A Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | WEST MOORS SOC. X | 16 | 13 | 3 | 0 | 135 | 25 | 135 | |
2 | • | COLEHILL S.S.C. DRUS | 16 | 13 | 2 | 1 | 126 | 34 | 126 | |
3 | • | WEST MOORS SOC. B | 16 | 12 | 3 | 1 | 119 | 41 | 119 | |
4 | • | WITCHAMPTON D | 16 | 9 | 0 | 7 | 90 | 70 | 90 | |
5 | • | CRICKETERS A | 16 | 8 | 1 | 7 | 72 | 88 | 72 | |
6 | • | WEST MOORS SOC. A | 16 | 4 | 0 | 12 | 48 | 112 | 48 | |
7 | ↑ | SHOULDER OF MUTTON E | 16 | 3 | 2 | 11 | 46 | 114 | 46 | |
8 | ↓ | HORNS B | 16 | 2 | 1 | 13 | 43 | 117 | 43 | |
9 | ↓ | GREEN MAN B | 16 | 2 | 0 | 14 | 41 | 119 | 41 |
B Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | COLEHILL S.S.C. A | 16 | 10 | 4 | 2 | 96 | 64 | 96 | |
2 | • | CORFE MULLEN R.B.L. B | 16 | 8 | 6 | 2 | 95 | 65 | 95 | |
3 | • | MERLEY SOCIAL CLUB | 16 | 8 | 5 | 3 | 90 | 70 | 90 | |
4 | • | ST IVES D | 16 | 8 | 1 | 7 | 82 | 78 | 82 | |
5 | • | ST IVES C | 16 | 5 | 6 | 5 | 81 | 79 | 81 | |
6 | • | COLEHILL S.S.C. B | 16 | 6 | 5 | 5 | 79 | 81 | 79 | |
7 | ↑ | STOCKS C | 16 | 4 | 3 | 9 | 73 | 87 | 73 | |
8 | ↓ | GREEN MAN A | 16 | 4 | 3 | 9 | 71 | 89 | 71 | |
9 | • | WHITE HART (Longham) | 16 | 2 | 1 | 13 | 53 | 107 | 53 |
C Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | TRUE LOVERS KNOT | 16 | 16 | 0 | 0 | 123 | 37 | 123 | |
2 | • | PURE DROP | 16 | 7 | 6 | 3 | 88 | 72 | 88 | |
3 | • | HORTON INN | 16 | 9 | 3 | 4 | 87 | 73 | 87 | |
4 | • | CORFE MULLEN R.B.L. A | 16 | 8 | 3 | 5 | 86 | 74 | 86 | |
5 | • | HORNS D | 16 | 6 | 2 | 8 | 78 | 82 | 78 | |
6 | • | SHOULDER of MUTTON C | 16 | 5 | 5 | 6 | 77 | 83 | 77 | |
7 | • | COACH AND HORSES | 16 | 4 | 4 | 8 | 75 | 85 | 75 | |
8 | • | COBHAM SOC. CLUB A | 16 | 2 | 1 | 13 | 55 | 105 | 55 | |
9 | • | WITCHAMPTON B | 16 | 3 | 0 | 13 | 51 | 109 | 51 |
D Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | CRANBORNE SPORTS CLUB | 16 | 16 | 0 | 0 | 134 | 22 | 134 | |
2 | • | ST IVES ARROWS | 16 | 14 | 0 | 2 | 104 | 56 | 104 | |
3 | • | WIMBORNE FOOTBALL CLUB | 16 | 11 | 1 | 4 | 98 | 62 | 98 | |
4 | • | STOCKS B | 16 | 7 | 1 | 8 | 74 | 82 | 74 | |
5 | • | WIMBORNE R.B.L. | 16 | 6 | 1 | 9 | 69 | 91 | 69 | |
6 | • | SHOULDER of MUTTON B | 16 | 4 | 2 | 10 | 61 | 99 | 61 | |
7 | • | WITCHAMPTON C | 16 | 3 | 2 | 11 | 60 | 100 | 60 | |
8 | • | DRUSILLA'S | 16 | 2 | 2 | 12 | 59 | 101 | 59 | |
9 | • | COBHAM SOC. CLUB B | 16 | 3 | 3 | 10 | 57 | 103 | 57 | |
10 | • | FOREST INN (Withdrawn from league) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 9 – Forest Inn withdrawn from league – all games voided for season.
Week 16 – Cranborne Club claimed 6-0 over Stocks B – Stocks B conceded as unable to reorganise
E Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | WHITE HEATHER A | 14 | 13 | 1 | 0 | 111 | 25 | 111 | |
2 | • | OWLS NEST | 14 | 9 | 3 | 2 | 90 | 50 | 90 | |
3 | • | HOLME BUSH | 14 | 9 | 0 | 5 | 78 | 62 | 78 | |
4 | • | CHURCHILL ARMS | 14 | 7 | 2 | 5 | 66 | 74 | 66 | |
5 | • | RISING SUN | 14 | 2 | 6 | 6 | 57 | 83 | 57 | |
6 | • | ODDFELLOWS | 14 | 1 | 4 | 9 | 53 | 87 | 53 | |
7 | • | WHITE HEATHER B | 14 | 3 | 3 | 8 | 52 | 84 | 52 | |
8 | • | STOCKS A | 14 | 2 | 1 | 11 | 45 | 87 | 45 | |
9 | • | WHITE HART (Wimborne)(Withdrawn from league) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 14 – White Hart (Wimborne) – Removed from league for non fulfillment of 3 fixtures in a row
Week 13 – White Heather A claimed 6 – 0 over Stocks A – Stocks A conceded as unable to reorganise.
Week 17 – White Heather B claimed 6 – 0 over Stocks A – Stocks A conceded late notice.