A Section
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WEST MOORS SOC. X | - | 7:3 | 5:5 | 8:2 | 10:0 | 9:1 | 10:0 | 10:0 | 9:1 |
2 | COLEHILL S.S.C. DRUS | 5:5 | - | 5:5 | 9:1 | 9:1 | 8:2 | 9:1 | 9:1 | 9:1 |
3 | WEST MOORS SOC. B | 5:5 | 3:7 | - | 6:4 | 10:0 | 10:0 | 9:1 | 7:3 | 9:1 |
4 | WITCHAMPTON D | 2:8 | 2:8 | 4:6 | - | 8:2 | 8:2 | 6:4 | 8:2 | 8:2 |
5 | CRICKETERS A | 0:10 | 1:9 | 3:7 | 6:4 | - | 8:2 | 5:5 | 8:2 | 8:2 |
6 | WEST MOORS SOC. A | 1:9 | 0:10 | 1:9 | 1:9 | 0:10 | - | 8:2 | 3:7 | 7:3 |
7 | SHOULDER OF MUTTON E | 0:10 | 0:10 | 0:10 | 2:8 | 4:6 | 6:4 | - | 7:3 | 6:4 |
8 | HORNS B | 0:10 | 2:8 | 2:8 | 1:9 | 3:7 | 3:7 | 5:5 | - | 6:4 |
9 | GREEN MAN B | 0:10 | 2:8 | 0:10 | 3:7 | 3:7 | 1:9 | 7:3 | 7:3 | - |
B Section
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | COLEHILL S.S.C. A | - | 5:5 | 5:5 | 7:3 | 6:4 | 7:3 | 8:2 | 4:6 | 7:3 |
2 | CORFE MULLEN R.B.L. B | 8:2 | - | 5:5 | 6:4 | 7:3 | 4:6 | 6:4 | 8:2 | 9:1 |
3 | MERLEY SOCIAL CLUB | 3:7 | 5:5 | - | 7:3 | 3:7 | 7:3 | 6:4 | 8:2 | 6:4 |
4 | ST IVES D | 3:7 | 6:4 | 7:3 | - | 4:6 | 4:6 | 8:2 | 5:5 | 8:2 |
5 | ST IVES C | 5:5 | 5:5 | 5:5 | 4:6 | - | 5:5 | 6:4 | 6:4 | 9:1 |
6 | COLEHILL S.S.C. B | 5:5 | 3:7 | 5:5 | 3:7 | 5:5 | - | 7:3 | 5:5 | 7:3 |
7 | STOCKS C | 4:6 | 5:5 | 4:6 | 8:2 | 5:5 | 6:4 | - | 4:6 | 6:4 |
8 | GREEN MAN A | 3:7 | 5:5 | 3:7 | 4:6 | 8:2 | 4:6 | 3:7 | - | 4:6 |
9 | WHITE HART (Longham) | 2:8 | 4:6 | 1:9 | 4:6 | 6:4 | 4:6 | 5:5 | 3:7 | - |
C Section
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | TRUE LOVERS KNOT | - | 7:3 | 6:4 | 8:2 | 9:1 | 7:3 | 6:4 | 9:1 | 9:1 |
2 | PURE DROP | 4:6 | - | 5:5 | 6:4 | 5:5 | 6:4 | 5:5 | 6:4 | 9:1 |
3 | HORTON INN | 2:8 | 5:5 | - | 9:1 | 7:3 | 2:8 | 6:4 | 6:4 | 7:3 |
4 | CORFE MULLEN R.B.L. A | 3:7 | 6:4 | 8:2 | - | 8:2 | 6:4 | 5:5 | 7:3 | 9:1 |
5 | HORNS D | 3:7 | 4:6 | 2:8 | 6:4 | - | 9:1 | 4:6 | 8:2 | 7:3 |
6 | SHOULDER of MUTTON C | 2:8 | 5:5 | 5:5 | 5:5 | 5:5 | - | 6:4 | 4:6 | 8:2 |
7 | COACH AND HORSES | 1:9 | 5:5 | 4:6 | 5:5 | 4:6 | 4:6 | - | 7:3 | 6:4 |
8 | COBHAM SOC. CLUB A | 2:8 | 2:8 | 4:6 | 4:6 | 1:9 | 5:5 | 3:7 | - | 7:3 |
9 | WITCHAMPTON B | 1:9 | 4:6 | 3:7 | 3:7 | 6:4 | 4:6 | 6:4 | 6:4 | - |
D Section
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRANBORNE SPORTS CLUB | - | 8:2 | 8:2 | 6:0 | 8:2 | 9:1 | 8:2 | 8:2 | 10:0 | -:- |
2 | ST IVES ARROWS | 3:7 | - | 6:4 | 9:1 | 7:3 | 7:3 | 7:3 | 8:2 | 7:3 | -:- |
3 | WIMBORNE FOOTBALL CLUB | 3:7 | 4:6 | - | 7:3 | 8:2 | 6:4 | 8:2 | 8:2 | 8:2 | -:- |
4 | STOCKS B | 0:10 | 4:6 | 4:6 | - | 4:6 | 7:3 | 5:5 | 4:6 | 8:2 | -:- |
5 | WIMBORNE R.B.L. | 2:8 | 2:8 | 5:5 | 4:6 | - | 4:6 | 4:6 | 6:4 | 6:4 | -:- |
6 | SHOULDER of MUTTON B | 1:9 | 2:8 | 3:7 | 4:6 | 3:7 | - | 6:4 | 5:5 | 3:7 | -:- |
7 | WITCHAMPTON C | 0:10 | 3:7 | 3:7 | 3:7 | 4:6 | 4:6 | - | 7:3 | 5:5 | -:- |
8 | DRUSILLA'S | 2:8 | 3:7 | 3:7 | 3:7 | 4:6 | 4:6 | 8:2 | - | 5:5 | -:- |
9 | COBHAM SOC. CLUB B | 0:10 | 4:6 | 2:8 | 2:8 | 6:4 | 5:5 | 3:7 | 7:3 | - | -:- |
10 | FOREST INN (Withdrawn from league) | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | - |
E Section
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WHITE HEATHER A | - | 7:3 | 8:2 | 9:1 | 7:3 | 9:1 | 8:2 | 6:0 | -:- |
2 | OWLS NEST | 5:5 | - | 7:3 | 6:4 | 8:2 | 5:5 | 7:3 | 9:1 | -:- |
3 | HOLME BUSH | 3:7 | 7:3 | - | 4:6 | 9:1 | 6:4 | 4:6 | 7:3 | -:- |
4 | CHURCHILL ARMS | 2:8 | 1:9 | 4:6 | - | 5:5 | 7:3 | 5:5 | 6:4 | -:- |
5 | RISING SUN | 0:10 | 5:5 | 3:7 | 4:6 | - | 5:5 | 5:5 | 6:4 | -:- |
6 | ODDFELLOWS | 1:9 | 3:7 | 4:6 | 4:6 | 5:5 | - | 5:5 | 3:7 | -:- |
7 | WHITE HEATHER B | 2:8 | 2:8 | 4:6 | 3:7 | 2:8 | 6:4 | - | 6:0 | -:- |
8 | STOCKS A | 0:10 | 2:8 | 2:8 | 4:6 | 5:5 | 4:6 | 9:1 | - | -:- |
9 | WHITE HART (Wimborne)(Withdrawn from league) | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | - |