Here’s the league table.
Below that you’ll find more information about the section, including fixtures/results, singles wins, 180s and highest shots out.
E Section
| Rank | Teams | Played | Won | Lost | For | Win percent | Current form |
|---|---|---|---|---|---|---|---|
| 1 | Bearwood New Gens | 18 | 13 | 5 | 132 | 0.722 | WWWWW |
| 2 | White Hart B | 18 | 16 | 2 | 131 | 0.889 | WLWWW |
| 3 | St Ives Musketeers | 18 | 13 | 5 | 125 | 0.722 | LWWWW |
| 4 | CSSC C | 18 | 15 | 3 | 123 | 0.833 | WWWWW |
| 5 | White Hart A | 18 | 11 | 7 | 119 | 0.611 | WLWLL |
| 6 | Cobham A | 18 | 9 | 9 | 104 | 0.500 | WWLLL |
| 7 | Shoulder of Mutton A | 18 | 5 | 13 | 76 | 0.278 | LWLLL |
| 8 | Shoulder of Mutton B | 18 | 4 | 14 | 70 | 0.222 | LLLWL |
| 9 | Cobham B | 18 | 2 | 16 | 56 | 0.111 | LLLLW |
| 10 | Green Man C | 18 | 2 | 16 | 49 | 0.111 | LLLLL |
📆 Fixtures
Fixtures are listed in date order, with the next matches listed at the top. For unplayed postponed matches, see the end of the fixture list.
🔢 Results
Here you can see the results listed in reverse date order, so the most recent results are at the top.
13 April 2026 | ||
13-04-2026 20:00 | ||
![]() Bearwood New Gens | ![]() Green Man C | |
23 March 2026 | ||
23-03-2026 20:00 | ||
![]() Green Man C | ![]() Cobham B | |
23-03-2026 20:00 | ||
![]() Shoulder of Mutton B | ![]() White Hart B | |
23-03-2026 20:00 | ||
![]() Shoulder of Mutton A | ![]() CSSC C | |
23-03-2026 20:00 | ||
![]() White Hart A | ![]() St Ives Musketeers | |
23-03-2026 20:00 | ||
![]() Cobham A | ![]() Bearwood New Gens | |
16 March 2026 | ||
16-03-2026 20:00 | ||
![]() CSSC C | ![]() White Hart A | |
16-03-2026 20:00 | ||
![]() White Hart B | ![]() Shoulder of Mutton A | |
16-03-2026 20:00 | ||
![]() Cobham B | ![]() Shoulder of Mutton B | |
16-03-2026 20:00 | ||
![]() St Ives Musketeers | ![]() Cobham A | |
02 March 2026 | ||
02-03-2026 20:00 | ||
![]() Shoulder of Mutton A | ![]() White Hart A | |
02-03-2026 20:00 | ||
![]() Cobham A | ![]() CSSC C | |
02-03-2026 20:00 | ||
![]() Green Man C | ![]() St Ives Musketeers | |
02-03-2026 20:00 | ||
![]() Shoulder of Mutton B | ![]() Bearwood New Gens | |
02-03-2026 20:00 | ||
![]() White Hart B | ![]() Cobham B | |
23 February 2026 | ||
23-02-2026 20:00 | ||
![]() Cobham B | ![]() Shoulder of Mutton A | |
23-02-2026 20:00 | ||
![]() Bearwood New Gens | ![]() White Hart B | |
23-02-2026 20:00 | ||
![]() St Ives Musketeers | ![]() Shoulder of Mutton B | |
23-02-2026 20:00 | ||
![]() CSSC C | ![]() Green Man C | |
23-02-2026 20:00 | ||
![]() White Hart A | ![]() Cobham A | |
16 February 2026 | ||
16-02-2026 20:00 | ||
![]() White Hart A | ![]() Shoulder of Mutton B | |
09 February 2026 | ||
09-02-2026 20:00 | ||
![]() Green Man C | ![]() White Hart A | |
09-02-2026 20:00 | ||
![]() Shoulder of Mutton B | ![]() CSSC C | |
09-02-2026 20:00 | ||
![]() White Hart B | ![]() St Ives Musketeers | |
09-02-2026 20:00 | ||
![]() Shoulder of Mutton A | ![]() Cobham A | |
09-02-2026 20:00 | ||
![]() Cobham B | ![]() Bearwood New Gens | |
02 February 2026 | ||
02-02-2026 20:00 | ||
![]() CSSC C | ![]() White Hart B | |
02-02-2026 20:00 | ||
![]() Cobham A | ![]() Green Man C | |
02-02-2026 20:00 | ||
![]() Bearwood New Gens | ![]() Shoulder of Mutton A | |
02-02-2026 20:00 | ||
![]() St Ives Musketeers | ![]() Cobham B | |
26 January 2026 | ||
26-01-2026 20:00 | ||
![]() White Hart B | ![]() Green Man C | |
12 January 2026 | ||
12-01-2026 20:00 | ||
![]() Cobham B | ![]() CSSC C | |
12-01-2026 20:00 | ||
![]() Bearwood New Gens | ![]() St Ives Musketeers | |
12-01-2026 20:00 | ||
![]() Shoulder of Mutton A | ![]() Green Man C | |
12-01-2026 20:00 | ||
![]() Shoulder of Mutton B | ![]() Cobham A | |
12-01-2026 20:00 | ||
![]() White Hart B | ![]() White Hart A | |
05 January 2026 | ||
05-01-2026 20:00 | ||
![]() Green Man C | ![]() Shoulder of Mutton B | |
05-01-2026 20:00 | ||
![]() St Ives Musketeers | ![]() Shoulder of Mutton A | |
05-01-2026 20:00 | ||
![]() CSSC C | ![]() Bearwood New Gens | |
05-01-2026 20:00 | ||
![]() White Hart A | ![]() Cobham B | |
05-01-2026 20:00 | ||
![]() Cobham A | ![]() White Hart B | |
08 December 2025 | ||
08-12-2025 20:00 | ||
![]() Shoulder of Mutton A | ![]() Shoulder of Mutton B | |
08-12-2025 20:00 | ||
![]() Cobham B | ![]() Cobham A | |
08-12-2025 20:00 | ||
![]() Bearwood New Gens | ![]() White Hart A | |
08-12-2025 20:00 | ||
![]() St Ives Musketeers | ![]() CSSC C | |
01 December 2025 | ||
01-12-2025 20:00 | ||
![]() Cobham B | ![]() Green Man C | |
01-12-2025 20:00 | ||
![]() White Hart B | ![]() Shoulder of Mutton B | |
01-12-2025 20:00 | ||
![]() CSSC C | ![]() Shoulder of Mutton A | |
01-12-2025 20:00 | ||
![]() St Ives Musketeers | ![]() White Hart A | |
01-12-2025 20:00 | ||
![]() Bearwood New Gens | ![]() Cobham A | |
27 November 2025 | ||
27-11-2025 20:00 | ||
![]() White Hart B | ![]() Bearwood New Gens | |
17 November 2025 | ||
17-11-2025 20:00 | ||
![]() White Hart A | ![]() CSSC C | |
17-11-2025 20:00 | ||
![]() Shoulder of Mutton A | ![]() White Hart B | |
17-11-2025 20:00 | ||
![]() Shoulder of Mutton B | ![]() Cobham B | |
17-11-2025 20:00 | ||
![]() Green Man C | ![]() Bearwood New Gens | |
17-11-2025 20:00 | ||
![]() Cobham A | ![]() St Ives Musketeers | |
10 November 2025 | ||
10-11-2025 20:00 | ||
![]() White Hart A | ![]() Shoulder of Mutton A | |
10-11-2025 20:00 | ||
![]() CSSC C | ![]() Cobham A | |
10-11-2025 20:00 | ||
![]() St Ives Musketeers | ![]() Green Man C | |
10-11-2025 20:00 | ||
![]() Bearwood New Gens | ![]() Shoulder of Mutton B | |
10-11-2025 20:00 | ||
![]() Cobham B | ![]() White Hart B | |
20 October 2025 | ||
20-10-2025 20:00 | ||
![]() Shoulder of Mutton A | ![]() Cobham B | |
20-10-2025 20:00 | ||
![]() Shoulder of Mutton B | ![]() St Ives Musketeers | |
20-10-2025 20:00 | ||
![]() Green Man C | ![]() CSSC C | |
20-10-2025 20:00 | ||
![]() Cobham A | ![]() White Hart A | |
13 October 2025 | ||
13-10-2025 20:00 | ||
![]() White Hart A | ![]() Green Man C | |
13-10-2025 20:00 | ||
![]() CSSC C | ![]() Shoulder of Mutton B | |
13-10-2025 20:00 | ||
![]() St Ives Musketeers | ![]() White Hart B | |
13-10-2025 20:00 | ||
![]() Bearwood New Gens | ![]() Cobham B | |
13-10-2025 20:00 | ||
![]() Cobham A | ![]() Shoulder of Mutton A | |
06 October 2025 | ||
06-10-2025 20:00 | ||
![]() Shoulder of Mutton B | ![]() White Hart A | |
29 September 2025 | ||
29-09-2025 20:00 | ||
![]() White Hart B | ![]() CSSC C | |
29-09-2025 20:00 | ||
![]() Green Man C | ![]() Cobham A | |
29-09-2025 20:00 | ||
![]() Shoulder of Mutton A | ![]() Bearwood New Gens | |
29-09-2025 20:00 | ||
![]() Cobham B | ![]() St Ives Musketeers | |
22 September 2025 | ||
22-09-2025 20:00 | ||
![]() CSSC C | ![]() Cobham B | |
22-09-2025 20:00 | ||
![]() St Ives Musketeers | ![]() Bearwood New Gens | |
22-09-2025 20:00 | ||
![]() Green Man C | ![]() Shoulder of Mutton A | |
22-09-2025 20:00 | ||
![]() Cobham A | ![]() Shoulder of Mutton B | |
22-09-2025 20:00 | ||
![]() White Hart A | ![]() White Hart B | |
08 September 2025 | ||
08-09-2025 20:00 | ||
![]() Shoulder of Mutton B | ![]() Green Man C | |
08-09-2025 20:00 | ||
![]() Shoulder of Mutton A | ![]() St Ives Musketeers | |
08-09-2025 20:00 | ||
![]() Bearwood New Gens | ![]() CSSC C | |
08-09-2025 20:00 | ||
![]() Cobham B | ![]() White Hart A | |
08-09-2025 20:00 | ||
![]() White Hart B | ![]() Cobham A | |
01 September 2025 | ||
01-09-2025 20:00 | ||
![]() Shoulder of Mutton B | ![]() Shoulder of Mutton A | |
01-09-2025 20:00 | ||
![]() Green Man C | ![]() White Hart B | |
01-09-2025 20:00 | ||
![]() Cobham A | ![]() Cobham B | |
01-09-2025 20:00 | ||
![]() White Hart A | ![]() Bearwood New Gens | |
01-09-2025 20:00 | ||
![]() CSSC C | ![]() St Ives Musketeers | |
✅ Singles Wins
Every player is listed with the number of recorded league wins.
| Player | Team | Won |
|---|---|---|
St Ives Musketeers | 18 | |
White Hart B | 15 | |
Bearwood New Gens | 15 | |
CSSC C | 15 | |
St Ives Musketeers | 15 | |
CSSC C | 14 | |
Cobham A | 13 | |
White Hart A | 13 | |
White Hart B | 13 | |
White Hart A | 12 | |
Cobham B | 11 | |
CSSC C | 11 | |
CSSC C | 11 | |
St Ives Musketeers | 11 | |
White Hart A | 11 | |
Shoulder of Mutton B | 11 | |
White Hart B | 11 | |
White Hart B | 10 | |
CSSC C | 10 | |
Cobham A | 10 | |
Shoulder of Mutton A | 10 | |
Bearwood New Gens | 10 | |
Bearwood New Gens | 9 | |
Cobham A | 9 | |
Bearwood New Gens | 9 | |
St Ives Musketeers | 9 | |
St Ives Musketeers | 9 | |
Cobham A | 8 | |
White Hart A | 8 | |
Shoulder of Mutton B | 7 | |
White Hart A | 7 | |
White Hart B | 7 | |
Cobham A | 7 | |
Shoulder of Mutton A | 6 | |
Bearwood New Gens | 6 | |
Cobham B | 6 | |
Cobham A | 6 | |
White Hart B | 6 | |
Green Man C | 6 | |
White Hart B | 6 | |
Green Man C | 5 | |
Bearwood New Gens | 5 | |
Shoulder of Mutton B | 5 | |
St Ives Musketeers | 5 | |
Shoulder of Mutton A | 5 | |
Bearwood New Gens | 5 | |
Shoulder of Mutton A | 5 | |
Cobham B | 5 | |
Green Man C | 5 | |
Cobham A | 5 | |
White Hart A | 4 | |
Cobham B | 4 | |
White Hart A | 4 | |
Cobham B | 4 | |
Shoulder of Mutton A | 4 | |
Bearwood New Gens | 4 | |
Green Man C | 3 | |
CSSC C | 3 | |
Green Man C | 3 | |
Shoulder of Mutton B | 3 | |
Cobham B | 3 | |
Shoulder of Mutton A | 3 | |
Shoulder of Mutton A | 2 | |
Green Man C | 2 | |
Shoulder of Mutton A | 2 | |
White Hart B | 2 | |
Green Man C | 2 | |
Shoulder of Mutton B | 2 | |
Green Man C | 2 | |
CSSC C | 2 | |
Shoulder of Mutton B | 2 | |
Shoulder of Mutton B | 2 | |
Shoulder of Mutton B | 2 | |
Bearwood New Gens | 1 | |
Green Man C | 1 | |
Bearwood New Gens | 1 | |
St Ives Musketeers | 1 | |
Bearwood New Gens | 1 | |
CSSC C | 1 | |
Cobham B | 1 | |
Green Man C | 1 | |
Bearwood New Gens | 1 | |
Cobham A | 1 | |
St Ives Musketeers | 0 | |
Cobham B | 0 | |
Shoulder of Mutton B | 0 | |
Cobham B | 0 | |
St Ives Musketeers | 0 | |
White Hart B | 0 | |
Cobham A | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
St Ives Musketeers | 0 | |
St Ives Musketeers | 0 | |
White Hart B | 0 | |
Shoulder of Mutton A | 0 | |
St Ives Musketeers | 0 | |
White Hart B | 0 | |
White Hart A | 0 | |
St Ives Musketeers | 0 | |
St Ives Musketeers | 0 | |
CSSC C | 0 | |
Bearwood New Gens | 0 |
🎯 180s
Every 180 recorded on match result cards for league matches only (cup matches and competition 180s are not included).
| Player | Team | 180s |
|---|---|---|
St Ives Musketeers | 3 | |
CSSC C | 3 | |
CSSC C | 3 | |
White Hart A | 2 | |
White Hart B | 1 | |
Bearwood New Gens | 1 | |
CSSC C | 1 | |
Cobham A | 1 | |
White Hart A | 1 | |
Shoulder of Mutton A | 1 | |
Bearwood New Gens | 1 | |
Cobham A | 1 | |
White Hart B | 1 | |
Shoulder of Mutton B | 1 | |
White Hart A | 1 | |
CSSC C | 1 | |
Bearwood New Gens | 1 | |
Cobham A | 0 | |
St Ives Musketeers | 0 | |
Cobham B | 0 | |
Bearwood New Gens | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
White Hart A | 0 | |
Cobham B | 0 | |
Shoulder of Mutton B | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
Bearwood New Gens | 0 | |
Bearwood New Gens | 0 | |
Cobham B | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
White Hart B | 0 | |
CSSC C | 0 | |
Shoulder of Mutton B | 0 | |
Cobham A | 0 | |
St Ives Musketeers | 0 | |
White Hart B | 0 | |
Shoulder of Mutton B | 0 | |
Cobham A | 0 | |
St Ives Musketeers | 0 | |
Cobham B | 0 | |
White Hart B | 0 | |
Bearwood New Gens | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
White Hart A | 0 | |
St Ives Musketeers | 0 | |
Cobham B | 0 | |
White Hart A | 0 | |
Green Man C | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
Bearwood New Gens | 0 | |
Cobham B | 0 | |
CSSC C | 0 | |
Green Man C | 0 | |
St Ives Musketeers | 0 | |
White Hart B | 0 | |
CSSC C | 0 | |
Shoulder of Mutton B | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
Cobham A | 0 | |
Cobham A | 0 | |
St Ives Musketeers | 0 | |
Cobham B | 0 | |
White Hart B | 0 | |
Shoulder of Mutton A | 0 | |
Shoulder of Mutton A | 0 | |
Shoulder of Mutton B | 0 | |
St Ives Musketeers | 0 | |
Cobham B | 0 | |
White Hart B | 0 | |
Bearwood New Gens | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
White Hart A | 0 | |
St Ives Musketeers | 0 | |
Cobham B | 0 | |
Green Man C | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
White Hart B | 0 | |
CSSC C | 0 | |
Shoulder of Mutton B | 0 | |
Green Man C | 0 | |
St Ives Musketeers | 0 | |
White Hart B | 0 | |
CSSC C | 0 | |
Shoulder of Mutton B | 0 | |
Cobham A | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
White Hart B | 0 | |
White Hart A | 0 | |
Shoulder of Mutton B | 0 | |
Cobham A | 0 |
🥇 Out Shots
Highest out shots in league matches recorded on the result cards.
| Player | Team | Out Shot |
|---|---|---|
| G Ford | Shoulder of Mutton A | 129 |
| O Cass | St Ives Musketeers | 126 |
| J Medcraff | CSSC C | 117 |
| A White | White Hart A | 110 |
| O Cass | St Ives Musketeers | 108 |
| J Medcraff | CSSC C | 108 |
| J Gowman | CSSC C | 104 |
| D Brooks | Bearwood New Gens | 104 |
| H Bowles | CSSC C | 102 |
| C Grimes | Bearwood New Gens | 102 |
| D Brooks | Bearwood New Gens | 102 |
| A White | White Hart A | 100 |
| J Rothwell | White Hart B | 100 |
| David White | White Hart A | 100 |
🔍 Glossary
To help you understand the information in these tabs, here’s a small list of definitions…
League Table
Pl: the number of league matches played by a team
WDL: the number of matches won, drawn and lost by a team
Pts: the number of points won by each team – a point is awarded for each game won in league matches (team game, pairs and singles)
Win%: the percentage of matches “won”, expressed as a fraction of a whole one
Current form: the match outcome of the last five league matches played – the most recent matches are on the left. Hover over the match outcome to see the opponent and result







