Here’s the league table.
Below that you’ll find more information about the section, including fixtures/results, singles wins, 180s and highest shots out.
B Section
| Rank | Teams | Played | Won | Lost | For | Win percent | Current form |
|---|---|---|---|---|---|---|---|
| 1 | Alderney Manor Mavericks | 6 | 5 | 1 | 43 | 0.833 | WWWLW |
| 2 | Cranborne | 6 | 5 | 1 | 42 | 0.833 | LWWWW |
| 3 | Ferndown RBL | 6 | 5 | 1 | 42 | 0.833 | WWLWW |
| 4 | CSSC A | 6 | 4 | 2 | 39 | 0.667 | WWLLW |
| 5 | PT&L Waterboys | 6 | 4 | 2 | 39 | 0.667 | LWWWW |
| 6 | Green Man B | 6 | 3 | 3 | 33 | 0.500 | LWLWL |
| 7 | The Pour C’s | 6 | 2 | 4 | 29 | 0.333 | LWWLL |
| 8 | Bearwood Boys | 6 | 1 | 5 | 27 | 0.167 | LLWLL |
| 9 | The Red Lion | 6 | 1 | 5 | 18 | 0.167 | WLLLL |
| 10 | Corfe Mullen RBL | 6 | 0 | 6 | 18 | 0.000 | LLLLL |
📆 Fixtures
Fixtures are listed in date order, with the next matches listed at the top. For unplayed postponed matches, see the end of the fixture list.
10 November 2025 | ||
10-11-2025 20:00 | ||
![]() Corfe Mullen RBL | ![]() Ferndown RBL | |
10-11-2025 20:00 | ||
![]() CSSC A | ![]() Cranborne | |
10-11-2025 20:00 | ||
![]() The Pour C’s | ![]() Bearwood Boys | |
10-11-2025 20:00 | ||
![]() Green Man B | ![]() PT&L Waterboys | |
10-11-2025 20:00 | ||
![]() The Red Lion | ![]() Alderney Manor Mavericks | |
17 November 2025 | ||
17-11-2025 20:00 | ||
![]() Corfe Mullen RBL | ![]() CSSC A | |
17-11-2025 20:00 | ||
![]() Ferndown RBL | ![]() Alderney Manor Mavericks | |
17-11-2025 20:00 | ||
![]() PT&L Waterboys | ![]() The Red Lion | |
17-11-2025 20:00 | ||
![]() Bearwood Boys | ![]() Green Man B | |
17-11-2025 20:00 | ||
![]() Cranborne | ![]() The Pour C’s | |
🔢 Results
Here you can see the results listed in reverse date order, so the most recent results are at the top.
03 November 2025 | ||
03-11-2025 20:00 | ||
![]() PT&L Waterboys | ![]() Bearwood Boys | |
27 October 2025 | ||
27-10-2025 20:00 | ||
![]() Ferndown RBL | ![]() The Pour C’s | |
27-10-2025 20:00 | ||
![]() Cranborne | ![]() Corfe Mullen RBL | |
20 October 2025 | ||
20-10-2025 20:00 | ||
![]() Ferndown RBL | ![]() The Red Lion | |
20-10-2025 20:00 | ||
![]() Alderney Manor Mavericks | ![]() Green Man B | |
20-10-2025 20:00 | ||
![]() PT&L Waterboys | ![]() The Pour C’s | |
20-10-2025 20:00 | ||
![]() Bearwood Boys | ![]() CSSC A | |
13 October 2025 | ||
13-10-2025 20:00 | ||
![]() Corfe Mullen RBL | ![]() Bearwood Boys | |
13-10-2025 20:00 | ||
![]() The Pour C’s | ![]() Alderney Manor Mavericks | |
13-10-2025 20:00 | ||
![]() Green Man B | ![]() The Red Lion | |
13-10-2025 20:00 | ||
![]() Cranborne | ![]() Ferndown RBL | |
13-10-2025 20:00 | ||
![]() CSSC A | ![]() PT&L Waterboys | |
29 September 2025 | ||
29-09-2025 20:00 | ||
![]() Alderney Manor Mavericks | ![]() CSSC A | |
29-09-2025 20:00 | ||
![]() PT&L Waterboys | ![]() Corfe Mullen RBL | |
29-09-2025 20:00 | ||
![]() Bearwood Boys | ![]() Cranborne | |
29-09-2025 20:00 | ||
![]() Ferndown RBL | ![]() Green Man B | |
29-09-2025 20:00 | ||
![]() The Red Lion | ![]() The Pour C’s | |
22 September 2025 | ||
22-09-2025 20:00 | ||
![]() CSSC A | ![]() The Red Lion | |
22-09-2025 20:00 | ||
![]() The Pour C’s | ![]() Green Man B | |
22-09-2025 20:00 | ||
![]() Bearwood Boys | ![]() Ferndown RBL | |
22-09-2025 20:00 | ||
![]() Cranborne | ![]() PT&L Waterboys | |
22-09-2025 20:00 | ||
![]() Corfe Mullen RBL | ![]() Alderney Manor Mavericks | |
08 September 2025 | ||
08-09-2025 20:00 | ||
![]() Green Man B | ![]() CSSC A | |
08-09-2025 20:00 | ||
![]() The Red Lion | ![]() Corfe Mullen RBL | |
08-09-2025 20:00 | ||
![]() Alderney Manor Mavericks | ![]() Cranborne | |
01 September 2025 | ||
01-09-2025 20:00 | ||
![]() PT&L Waterboys | ![]() Ferndown RBL | |
01-09-2025 20:00 | ||
![]() Bearwood Boys | ![]() Alderney Manor Mavericks | |
01-09-2025 20:00 | ||
![]() Cranborne | ![]() The Red Lion | |
01-09-2025 20:00 | ||
![]() Corfe Mullen RBL | ![]() Green Man B | |
01-09-2025 20:00 | ||
![]() CSSC A | ![]() The Pour C’s | |
✅ Singles Wins
Every player is listed with the number of recorded league wins.
| Player | Team | Won |
|---|---|---|
Alderney Manor Mavericks | 6 | |
Ferndown RBL | 6 | |
Cranborne | 6 | |
Green Man B | 6 | |
C Mullen RBL | 6 | |
PT&L Waterboys | 5 | |
Alderney Manor Mavericks | 5 | |
Cranborne | 5 | |
C Mullen RBL | 5 | |
The Red Lion | 4 | |
Ferndown RBL | 4 | |
The Pour C’s | 4 | |
CSSC A | 4 | |
Bearwood Boys | 4 | |
Alderney Manor Mavericks | 3 | |
PT&L Waterboys | 3 | |
Green Man B | 3 | |
Ferndown RBL | 3 | |
The Pour C’s | 3 | |
PT&L Waterboys | 3 | |
Cranborne | 3 | |
Green Man B | 3 | |
Ferndown RBL | 3 | |
PT&L Waterboys | 3 | |
CSSC A | 3 | |
Green Man B | 3 | |
Bearwood Boys | 3 | |
Bearwood Boys | 3 | |
PT&L Waterboys | 3 | |
Bearwood Boys | 3 | |
The Pour C’s | 3 | |
PT&L Waterboys | 3 | |
Ferndown RBL | 3 | |
CSSC A | 3 | |
Alderney Manor Mavericks | 3 | |
Bearwood Boys | 3 | |
The Red Lion | 2 | |
CSSC A | 2 | |
Alderney Manor Mavericks | 2 | |
CSSC A | 2 | |
Cranborne | 2 | |
Alderney Manor Mavericks | 2 | |
Cranborne | 2 | |
The Pour C’s | 2 | |
CSSC A | 2 | |
Green Man B | 2 | |
Ferndown RBL | 2 | |
Alderney Manor Mavericks | 2 | |
The Pour C’s | 2 | |
The Pour C’s | 1 | |
C Mullen RBL | 1 | |
C Mullen RBL | 1 | |
The Pour C’s | 1 | |
Ferndown RBL | 1 | |
Bearwood Boys | 1 | |
C Mullen RBL | 1 | |
Cranborne | 1 | |
The Red Lion | 1 | |
Cranborne | 1 | |
CSSC A | 1 | |
The Red Lion | 1 | |
Cranborne | 1 | |
The Red Lion | 1 | |
CSSC A | 1 | |
Cranborne | 1 | |
Green Man B | 1 | |
Ferndown RBL | 1 | |
C Mullen RBL | 0 | |
PT&L Waterboys | 0 | |
Cranborne | 0 | |
Cranborne | 0 | |
Green Man B | 0 | |
Bearwood Boys | 0 | |
Cranborne | 0 | |
Alderney Manor Mavericks | 0 | |
Bearwood Boys | 0 | |
The Red Lion | 0 | |
C Mullen RBL | 0 | |
The Red Lion | 0 | |
Bearwood Boys | 0 | |
C Mullen RBL | 0 | |
The Pour C’s | 0 | |
The Red Lion | 0 | |
Green Man B | 0 | |
Ferndown RBL | 0 | |
C Mullen RBL | 0 | |
C Mullen RBL | 0 | |
C Mullen RBL | 0 | |
C Mullen RBL | 0 | |
The Red Lion | 0 | |
PT&L Waterboys | 0 | |
The Red Lion | 0 | |
PT&L Waterboys | 0 | |
Alderney Manor Mavericks | 0 | |
Bearwood Boys | 0 | |
The Red Lion | 0 | |
Ferndown RBL | 0 |
🎯 180s
Every 180 recorded on match result cards for league matches only (cup matches and competition 180s are not included).
| Player | Team | 180s |
|---|---|---|
PT&L Waterboys | 3 | |
Ferndown RBL | 2 | |
CSSC A | 2 | |
Green Man B | 2 | |
Bearwood Boys | 2 | |
C Mullen RBL | 2 | |
The Red Lion | 1 | |
CSSC A | 1 | |
CSSC A | 1 | |
The Red Lion | 1 | |
PT&L Waterboys | 1 | |
Cranborne | 1 | |
Bearwood Boys | 1 | |
The Pour C’s | 1 | |
Alderney Manor Mavericks | 1 | |
C Mullen RBL | 0 | |
The Pour C’s | 0 | |
C Mullen RBL | 0 | |
PT&L Waterboys | 0 | |
Cranborne | 0 | |
C Mullen RBL | 0 | |
The Pour C’s | 0 | |
The Red Lion | 0 | |
Alderney Manor Mavericks | 0 | |
PT&L Waterboys | 0 | |
Cranborne | 0 | |
Green Man B | 0 | |
Alderney Manor Mavericks | 0 | |
Ferndown RBL | 0 | |
Bearwood Boys | 0 | |
Cranborne | 0 | |
Green Man B | 0 | |
Alderney Manor Mavericks | 0 | |
Ferndown RBL | 0 | |
Bearwood Boys | 0 | |
Cranborne | 0 | |
The Pour C’s | 0 | |
Alderney Manor Mavericks | 0 | |
Ferndown RBL | 0 | |
Bearwood Boys | 0 | |
C Mullen RBL | 0 | |
C Mullen RBL | 0 | |
The Pour C’s | 0 | |
The Red Lion | 0 | |
Cranborne | 0 | |
Bearwood Boys | 0 | |
C Mullen RBL | 0 | |
The Pour C’s | 0 | |
The Red Lion | 0 | |
Cranborne | 0 | |
CSSC A | 0 | |
Green Man B | 0 | |
The Red Lion | 0 | |
Ferndown RBL | 0 | |
PT&L Waterboys | 0 | |
Cranborne | 0 | |
CSSC A | 0 | |
Green Man B | 0 | |
Alderney Manor Mavericks | 0 | |
Bearwood Boys | 0 | |
Cranborne | 0 | |
Green Man B | 0 | |
Alderney Manor Mavericks | 0 | |
Ferndown RBL | 0 | |
C Mullen RBL | 0 | |
C Mullen RBL | 0 | |
The Pour C’s | 0 | |
The Red Lion | 0 | |
C Mullen RBL | 0 | |
PT&L Waterboys | 0 | |
Bearwood Boys | 0 | |
C Mullen RBL | 0 | |
The Red Lion | 0 | |
PT&L Waterboys | 0 | |
PT&L Waterboys | 0 | |
Cranborne | 0 | |
CSSC A | 0 | |
Green Man B | 0 | |
The Red Lion | 0 | |
The Red Lion | 0 | |
Ferndown RBL | 0 | |
PT&L Waterboys | 0 | |
Cranborne | 0 | |
CSSC A | 0 | |
Alderney Manor Mavericks | 0 | |
Ferndown RBL | 0 | |
Bearwood Boys | 0 | |
Cranborne | 0 | |
CSSC A | 0 | |
Green Man B | 0 | |
Alderney Manor Mavericks | 0 | |
Ferndown RBL | 0 | |
The Pour C’s | 0 | |
The Red Lion | 0 | |
Ferndown RBL | 0 | |
Bearwood Boys | 0 | |
C Mullen RBL | 0 |
🥇 Out Shots
Highest out shots in league matches recorded on the result cards.
| Player | Team | Out Shot |
|---|---|---|
| T Crocker | Alderney Manor Mavericks | 158 |
| J Pottinger | The Pour C’s | 152 |
| T Payne | Bearwood Boys | 136 |
| I Woodland | Ferndown RBL | 132 |
| J Pottinger | The Pour C’s | 119 |
| S Norton | Cranborne | 116 |
| J Harris | PT&L Waterboys | 114 |
| J Vine | The Pour Cs | 106 |
| J Barnes | The Red Lion | 105 |
| S Dymott | Corfe Mullen RBL | 104 |
| J Caughlin | Ferndown RBL | 102 |
| T Crocker | Alderney Manor Mavericks | 101 |
🔍 Glossary
To help you understand the information in these tabs, here’s a small list of definitions…
League Table
Pl: the number of league matches played by a team
WDL: the number of matches won, drawn and lost by a team
Pts: the number of points won by each team – a point is awarded for each game won in league matches (team game, pairs and singles)
Win%: the percentage of matches “won”, expressed as a fraction of a whole one
Current form: the match outcome of the last five league matches played – the most recent matches are on the left. Hover over the match outcome to see the opponent and result







