Here’s the league table.
Below that you’ll find more information about the section, including fixtures/results, singles wins, 180s and highest shots out.
D Section
| Rank | Teams | Played | Won | Lost | For | Win percent | Current form |
|---|---|---|---|---|---|---|---|
| 1 | PT&L Club A | 18 | 13 | 5 | 126 | 0.722 | LWLWW |
| 2 | Pure Drop | 18 | 13 | 5 | 117 | 0.722 | WWWWW |
| 3 | The Crusaders | 18 | 11 | 7 | 115 | 0.611 | WLWLL |
| 4 | Witchampton Bees | 18 | 11 | 7 | 106 | 0.611 | WWLLW |
| 5 | Shoulder of Mutton D | 18 | 10 | 8 | 103 | 0.556 | LWWWW |
| 6 | Horns B | 18 | 12 | 6 | 102 | 0.667 | WLWWW |
| 7 | Let’s Get Stocky! | 18 | 8 | 10 | 101 | 0.444 | WWLWL |
| 8 | Barley Mowers | 18 | 6 | 12 | 87 | 0.333 | LLLLL |
| 9 | Wimborne Legion Zebras | 18 | 3 | 15 | 67 | 0.167 | WLWLL |
| 10 | Dorset Soldier B | 18 | 3 | 15 | 61 | 0.167 | LLLLL |
📆 Fixtures
Fixtures are listed in date order, with the next matches listed at the top. For unplayed postponed matches, see the end of the fixture list.
🔢 Results
Here you can see the results listed in reverse date order, so the most recent results are at the top.
30 March 2026 | ||
30-03-2026 20:00 | ||
![]() Pure Drop | ![]() Dorset Soldier B | |
23 March 2026 | ||
23-03-2026 20:00 | ||
![]() Horns B | ![]() Let’s Get Stocky! | |
23-03-2026 20:00 | ||
![]() The Crusaders | ![]() Pure Drop | |
23-03-2026 20:00 | ||
![]() Wimborne Legion Zebras | ![]() Shoulder of Mutton D | |
23-03-2026 20:00 | ||
![]() Dorset Soldier B | ![]() PT&L Club A | |
23-03-2026 20:00 | ||
![]() Witchampton Bees | ![]() Barley Mowers | |
16 March 2026 | ||
16-03-2026 20:00 | ||
![]() Shoulder of Mutton D | ![]() Dorset Soldier B | |
16-03-2026 20:00 | ||
![]() Pure Drop | ![]() Wimborne Legion Zebras | |
16-03-2026 20:00 | ||
![]() Let’s Get Stocky! | ![]() The Crusaders | |
16-03-2026 20:00 | ||
![]() Barley Mowers | ![]() Horns B | |
16-03-2026 20:00 | ||
![]() PT&L Club A | ![]() Witchampton Bees | |
02 March 2026 | ||
02-03-2026 20:00 | ||
![]() Wimborne Legion Zebras | ![]() Dorset Soldier B | |
02-03-2026 20:00 | ||
![]() Witchampton Bees | ![]() Shoulder of Mutton D | |
02-03-2026 20:00 | ||
![]() Horns B | ![]() PT&L Club A | |
02-03-2026 20:00 | ||
![]() The Crusaders | ![]() Barley Mowers | |
02-03-2026 20:00 | ||
![]() Pure Drop | ![]() Let’s Get Stocky! | |
23 February 2026 | ||
23-02-2026 20:00 | ||
![]() Let’s Get Stocky! | ![]() Wimborne Legion Zebras | |
23-02-2026 20:00 | ||
![]() Barley Mowers | ![]() Pure Drop | |
23-02-2026 20:00 | ||
![]() PT&L Club A | ![]() The Crusaders | |
23-02-2026 20:00 | ||
![]() Shoulder of Mutton D | ![]() Horns B | |
23-02-2026 20:00 | ||
![]() Dorset Soldier B | ![]() Witchampton Bees | |
16 February 2026 | ||
16-02-2026 20:00 | ||
![]() Witchampton Bees | ![]() Dorset Soldier B | |
09 February 2026 | ||
09-02-2026 20:00 | ||
![]() Horns B | ![]() Dorset Soldier B | |
09-02-2026 20:00 | ||
![]() The Crusaders | ![]() Shoulder of Mutton D | |
09-02-2026 20:00 | ||
![]() Pure Drop | ![]() PT&L Club A | |
09-02-2026 20:00 | ||
![]() Let’s Get Stocky! | ![]() Barley Mowers | |
09-02-2026 20:00 | ||
![]() Wimborne Legion Zebras | ![]() Witchampton Bees | |
02 February 2026 | ||
02-02-2026 20:00 | ||
![]() Shoulder of Mutton D | ![]() Pure Drop | |
02-02-2026 20:00 | ||
![]() Dorset Soldier B | ![]() The Crusaders | |
02-02-2026 20:00 | ||
![]() Witchampton Bees | ![]() Horns B | |
02-02-2026 20:00 | ||
![]() Barley Mowers | ![]() Wimborne Legion Zebras | |
02-02-2026 20:00 | ||
![]() PT&L Club A | ![]() Let’s Get Stocky! | |
19 January 2026 | ||
19-01-2026 20:00 | ||
![]() Witchampton Bees | ![]() Pure Drop | |
12 January 2026 | ||
12-01-2026 20:00 | ||
![]() Let’s Get Stocky! | ![]() Shoulder of Mutton D | |
12-01-2026 20:00 | ||
![]() Barley Mowers | ![]() PT&L Club A | |
12-01-2026 20:00 | ||
![]() Wimborne Legion Zebras | ![]() Horns B | |
12-01-2026 20:00 | ||
![]() The Crusaders | ![]() Witchampton Bees | |
05 January 2026 | ||
05-01-2026 20:00 | ||
![]() Horns B | ![]() The Crusaders | |
05-01-2026 20:00 | ||
![]() PT&L Club A | ![]() Wimborne Legion Zebras | |
05-01-2026 20:00 | ||
![]() Shoulder of Mutton D | ![]() Barley Mowers | |
05-01-2026 20:00 | ||
![]() Dorset Soldier B | ![]() Let’s Get Stocky! | |
08 December 2025 | ||
08-12-2025 20:00 | ||
![]() Wimborne Legion Zebras | ![]() The Crusaders | |
08-12-2025 20:00 | ||
![]() Pure Drop | ![]() Horns B | |
08-12-2025 20:00 | ||
![]() Let’s Get Stocky! | ![]() Witchampton Bees | |
08-12-2025 20:00 | ||
![]() Barley Mowers | ![]() Dorset Soldier B | |
08-12-2025 20:00 | ||
![]() PT&L Club A | ![]() Shoulder of Mutton D | |
01 December 2025 | ||
01-12-2025 20:00 | ||
![]() Let’s Get Stocky! | ![]() Horns B | |
01-12-2025 20:00 | ||
![]() Pure Drop | ![]() The Crusaders | |
01-12-2025 20:00 | ||
![]() Barley Mowers | ![]() Witchampton Bees | |
24 November 2025 | ||
24-11-2025 20:00 | ||
![]() Shoulder of Mutton D | ![]() Wimborne Legion Zebras | |
24-11-2025 20:00 | ||
![]() PT&L Club A | ![]() Dorset Soldier B | |
17 November 2025 | ||
17-11-2025 20:00 | ||
![]() Dorset Soldier B | ![]() Shoulder of Mutton D | |
17-11-2025 20:00 | ||
![]() Wimborne Legion Zebras | ![]() Pure Drop | |
17-11-2025 20:00 | ||
![]() The Crusaders | ![]() Let’s Get Stocky! | |
17-11-2025 20:00 | ||
![]() Horns B | ![]() Barley Mowers | |
17-11-2025 20:00 | ||
![]() Witchampton Bees | ![]() PT&L Club A | |
10 November 2025 | ||
10-11-2025 20:00 | ||
![]() Dorset Soldier B | ![]() Wimborne Legion Zebras | |
10-11-2025 20:00 | ||
![]() Shoulder of Mutton D | ![]() Witchampton Bees | |
10-11-2025 20:00 | ||
![]() PT&L Club A | ![]() Horns B | |
10-11-2025 20:00 | ||
![]() Barley Mowers | ![]() The Crusaders | |
10-11-2025 20:00 | ||
![]() Let’s Get Stocky! | ![]() Pure Drop | |
27 October 2025 | ||
27-10-2025 20:00 | ||
![]() Wimborne Legion Zebras | ![]() Barley Mowers | |
25-10-2025 20:00 | ||
![]() Dorset Soldier B | ![]() Barley Mowers | |
20 October 2025 | ||
20-10-2025 20:00 | ||
![]() Wimborne Legion Zebras | ![]() Let’s Get Stocky! | |
20-10-2025 20:00 | ||
![]() Pure Drop | ![]() Barley Mowers | |
20-10-2025 20:00 | ||
![]() The Crusaders | ![]() PT&L Club A | |
20-10-2025 20:00 | ||
![]() Horns B | ![]() Shoulder of Mutton D | |
13 October 2025 | ||
13-10-2025 20:00 | ||
![]() Dorset Soldier B | ![]() Horns B | |
13-10-2025 20:00 | ||
![]() Shoulder of Mutton D | ![]() The Crusaders | |
13-10-2025 20:00 | ||
![]() PT&L Club A | ![]() Pure Drop | |
13-10-2025 20:00 | ||
![]() Barley Mowers | ![]() Let’s Get Stocky! | |
13-10-2025 20:00 | ||
![]() Witchampton Bees | ![]() Wimborne Legion Zebras | |
29 September 2025 | ||
29-09-2025 20:00 | ||
![]() Pure Drop | ![]() Shoulder of Mutton D | |
29-09-2025 20:00 | ||
![]() The Crusaders | ![]() Dorset Soldier B | |
29-09-2025 20:00 | ||
![]() Horns B | ![]() Witchampton Bees | |
29-09-2025 20:00 | ||
![]() Let’s Get Stocky! | ![]() PT&L Club A | |
22 September 2025 | ||
22-09-2025 20:00 | ||
![]() Shoulder of Mutton D | ![]() Let’s Get Stocky! | |
22-09-2025 20:00 | ||
![]() PT&L Club A | ![]() Barley Mowers | |
22-09-2025 20:00 | ||
![]() Horns B | ![]() Wimborne Legion Zebras | |
22-09-2025 20:00 | ||
![]() Witchampton Bees | ![]() The Crusaders | |
22-09-2025 20:00 | ||
![]() Dorset Soldier B | ![]() Pure Drop | |
08 September 2025 | ||
08-09-2025 20:00 | ||
![]() The Crusaders | ![]() Horns B | |
08-09-2025 20:00 | ||
![]() Wimborne Legion Zebras | ![]() PT&L Club A | |
08-09-2025 20:00 | ||
![]() Barley Mowers | ![]() Shoulder of Mutton D | |
08-09-2025 20:00 | ||
![]() Let’s Get Stocky! | ![]() Dorset Soldier B | |
08-09-2025 20:00 | ||
![]() Pure Drop | ![]() Witchampton Bees | |
01 September 2025 | ||
01-09-2025 20:00 | ||
![]() The Crusaders | ![]() Wimborne Legion Zebras | |
01-09-2025 20:00 | ||
![]() Horns B | ![]() Pure Drop | |
01-09-2025 20:00 | ||
![]() Witchampton Bees | ![]() Let’s Get Stocky! | |
01-09-2025 20:00 | ||
![]() Shoulder of Mutton D | ![]() PT&L Club A | |
✅ Singles Wins
Every player is listed with the number of recorded league wins.
| Player | Team | Won |
|---|---|---|
Horns B | 18 | |
Shoulder of Mutton D | 15 | |
Pure Drop | 15 | |
PT&L Club A | 15 | |
The Crusaders | 14 | |
Shoulder of Mutton D | 14 | |
Dorset Soldier B | 13 | |
Barley Mowers | 13 | |
PT&L Club A | 13 | |
PT&L Club A | 13 | |
Witchampton Bees | 13 | |
Witchampton Bees | 13 | |
Wimborne Legion Zebras | 13 | |
Pure Drop | 12 | |
Let’s Get Stocky! | 12 | |
PT&L Club A | 11 | |
Pure Drop | 11 | |
Pure Drop | 11 | |
Let’s Get Stocky! | 10 | |
Wimborne Legion Zebras | 10 | |
Witchampton Bees | 9 | |
Barley Mowers | 9 | |
The Crusaders | 9 | |
Horns B | 9 | |
Shoulder of Mutton D | 9 | |
Witchampton Bees | 9 | |
The Crusaders | 9 | |
Horns B | 8 | |
Let’s Get Stocky! | 8 | |
The Crusaders | 7 | |
Pure Drop | 7 | |
PT&L Club A | 7 | |
Witchampton Bees | 7 | |
Let’s Get Stocky! | 7 | |
Let’s Get Stocky! | 7 | |
Shoulder of Mutton D | 7 | |
PT&L Club A | 7 | |
Barley Mowers | 6 | |
Dorset Soldier B | 6 | |
The Crusaders | 6 | |
Wimborne Legion Zebras | 6 | |
Horns B | 6 | |
Dorset Soldier B | 5 | |
The Crusaders | 5 | |
Horns B | 5 | |
Shoulder of Mutton D | 5 | |
Wimborne Legion Zebras | 4 | |
Horns B | 4 | |
Witchampton Bees | 4 | |
Horns B | 4 | |
Pure Drop | 4 | |
Dorset Soldier B | 4 | |
The Crusaders | 3 | |
Shoulder of Mutton D | 3 | |
Pure Drop | 3 | |
Let’s Get Stocky! | 3 | |
Barley Mowers | 3 | |
Dorset Soldier B | 3 | |
Shoulder of Mutton D | 3 | |
The Crusaders | 3 | |
Let’s Get Stocky! | 3 | |
Barley Mowers | 3 | |
Wimborne Legion Zebras | 3 | |
Wimborne Legion Zebras | 2 | |
Let’s Get Stocky! | 2 | |
Let’s Get Stocky! | 2 | |
Barley Mowers | 2 | |
Barley Mowers | 2 | |
Dorset Soldier B | 2 | |
Barley Mowers | 2 | |
The Crusaders | 2 | |
PT&L Club A | 2 | |
Barley Mowers | 1 | |
Horns B | 1 | |
Dorset Soldier B | 1 | |
Wimborne Legion Zebras | 1 | |
The Crusaders | 1 | |
PT&L Club A | 1 | |
The Crusaders | 1 | |
Wimborne Legion Zebras | 1 | |
Let’s Get Stocky! | 1 | |
Wimborne Legion Zebras | 1 | |
Horns B | 1 | |
The Crusaders | 1 | |
Witchampton Bees | 0 | |
Shoulder of Mutton D | 0 | |
Dorset Soldier B | 0 | |
Witchampton Bees | 0 | |
PT&L Club A | 0 | |
The Crusaders | 0 | |
Pure Drop | 0 | |
Wimborne Legion Zebras | 0 | |
Horns B | 0 | |
PT&L Club A | 0 | |
Dorset Soldier B | 0 | |
Witchampton Bees | 0 | |
PT&L Club A | 0 | |
Let’s Get Stocky! | 0 | |
Shoulder of Mutton D | 0 | |
Let’s Get Stocky! | 0 | |
Dorset Soldier B | 0 | |
Wimborne Legion Zebras | 0 | |
Let’s Get Stocky! | 0 | |
Dorset Soldier B | 0 |
🎯 180s
Every 180 recorded on match result cards for league matches only (cup matches and competition 180s are not included).
| Player | Team | 180s |
|---|---|---|
PT&L Club A | 3 | |
The Crusaders | 2 | |
Shoulder of Mutton D | 2 | |
Horns B | 2 | |
Witchampton Bees | 1 | |
Horns B | 1 | |
Let’s Get Stocky! | 1 | |
Witchampton Bees | 1 | |
Barley Mowers | 1 | |
The Crusaders | 1 | |
Pure Drop | 1 | |
Let’s Get Stocky! | 1 | |
Shoulder of Mutton D | 1 | |
Let’s Get Stocky! | 1 | |
Wimborne Legion Zebras | 1 | |
The Crusaders | 1 | |
Witchampton Bees | 1 | |
Shoulder of Mutton D | 1 | |
Let’s Get Stocky! | 1 | |
The Crusaders | 0 | |
The Crusaders | 0 | |
Witchampton Bees | 0 | |
Shoulder of Mutton D | 0 | |
Barley Mowers | 0 | |
Let’s Get Stocky! | 0 | |
Wimborne Legion Zebras | 0 | |
Dorset Soldier B | 0 | |
Shoulder of Mutton D | 0 | |
Barley Mowers | 0 | |
Pure Drop | 0 | |
Barley Mowers | 0 | |
Wimborne Legion Zebras | 0 | |
Horns B | 0 | |
Dorset Soldier B | 0 | |
PT&L Club A | 0 | |
Let’s Get Stocky! | 0 | |
Pure Drop | 0 | |
Dorset Soldier B | 0 | |
The Crusaders | 0 | |
Witchampton Bees | 0 | |
Dorset Soldier B | 0 | |
PT&L Club A | 0 | |
Let’s Get Stocky! | 0 | |
Horns B | 0 | |
The Crusaders | 0 | |
Witchampton Bees | 0 | |
Shoulder of Mutton D | 0 | |
PT&L Club A | 0 | |
Horns B | 0 | |
The Crusaders | 0 | |
Shoulder of Mutton D | 0 | |
Barley Mowers | 0 | |
Let’s Get Stocky! | 0 | |
Pure Drop | 0 | |
Wimborne Legion Zebras | 0 | |
Horns B | 0 | |
Dorset Soldier B | 0 | |
Shoulder of Mutton D | 0 | |
Pure Drop | 0 | |
Wimborne Legion Zebras | 0 | |
Horns B | 0 | |
Dorset Soldier B | 0 | |
PT&L Club A | 0 | |
Barley Mowers | 0 | |
The Crusaders | 0 | |
The Crusaders | 0 | |
Horns B | 0 | |
Dorset Soldier B | 0 | |
Pure Drop | 0 | |
Witchampton Bees | 0 | |
PT&L Club A | 0 | |
Let’s Get Stocky! | 0 | |
PT&L Club A | 0 | |
The Crusaders | 0 | |
Witchampton Bees | 0 | |
Shoulder of Mutton D | 0 | |
Barley Mowers | 0 | |
Let’s Get Stocky! | 0 | |
Wimborne Legion Zebras | 0 | |
Wimborne Legion Zebras | 0 | |
Horns B | 0 | |
Dorset Soldier B | 0 | |
Barley Mowers | 0 | |
Let’s Get Stocky! | 0 | |
Let’s Get Stocky! | 0 | |
Wimborne Legion Zebras | 0 | |
Horns B | 0 | |
Dorset Soldier B | 0 | |
PT&L Club A | 0 | |
Barley Mowers | 0 | |
Pure Drop | 0 | |
Wimborne Legion Zebras | 0 | |
Wimborne Legion Zebras | 0 | |
Dorset Soldier B | 0 | |
PT&L Club A | 0 | |
Let’s Get Stocky! | 0 | |
Pure Drop | 0 | |
The Crusaders | 0 | |
The Crusaders | 0 | |
Witchampton Bees | 0 | |
Dorset Soldier B | 0 | |
PT&L Club A | 0 | |
PT&L Club A | 0 | |
Wimborne Legion Zebras | 0 |
🥇 Out Shots
Highest out shots in league matches recorded on the result cards.
| Player | Team | Out Shot |
|---|---|---|
| L Giles | Witchampton Bees | 164 |
| C Evesleigh | Pure Drop | 136 |
| G Stobbs | Pure Drop | 120 |
| O Helas | PT&L A | 114 |
| J Hill | Shoulder of Mutton D | 114 |
| D Vickers | PT&L A | 114 |
| J Wright | Pure Drop | 112 |
| T Milller | Barley Mowers | 111 |
| D Vickers | PT&L A | 108 |
| R Norman | PT&L A | 107 |
| Regan Norman | PT&L A | 104 |
| G Hill | Crusaders | 103 |
| G Willingham | Barley Mowers | 102 |
| D Billett | Witchampton Bees | 101 |
| A Watson | WRBL Zebras | 100 |
🔍 Glossary
To help you understand the information in these tabs, here’s a small list of definitions…
League Table
Pl: the number of league matches played by a team
WDL: the number of matches won, drawn and lost by a team
Pts: the number of points won by each team – a point is awarded for each game won in league matches (team game, pairs and singles)
Win%: the percentage of matches “won”, expressed as a fraction of a whole one
Current form: the match outcome of the last five league matches played – the most recent matches are on the left. Hover over the match outcome to see the opponent and result









