Here’s the league table.
Below that you’ll find more information about the section, including fixtures/results, singles wins, 180s and highest shots out.
A Section
| Rank | Teams | Played | Won | Lost | For | Win percent | Current form |
|---|---|---|---|---|---|---|---|
| 1 | West Moors X | 15 | 14 | 1 | 143 | 0.933 | WWWWW |
| 2 | West Moors B | 15 | 13 | 2 | 106 | 0.867 | WWWWW |
| 3 | Owls Nest A | 16 | 7 | 9 | 93 | 0.438 | LWLWW |
| 4 | Paddocks | 15 | 9 | 6 | 91 | 0.600 | WLWWL |
| 5 | Witches | 15 | 9 | 6 | 80 | 0.600 | WLWWL |
| 6 | Bearwood X | 16 | 9 | 7 | 80 | 0.562 | WWLLW |
| 7 | Winton Liberal | 16 | 6 | 10 | 74 | 0.375 | WLLWL |
| 8 | The Rising Sons | 16 | 1 | 15 | 52 | 0.062 | LLLLL |
| 9 | Wimborne RBL X | 16 | 2 | 14 | 51 | 0.125 | LLLLL |
📆 Fixtures
Fixtures are listed in date order, with the next matches listed at the top. For unplayed postponed matches, see the end of the fixture list.
🔢 Results
Here you can see the results listed in reverse date order, so the most recent results are at the top.
13 April 2026 | ||
13-04-2026 20:00 | ||
![]() The Rising Sons | ![]() West Moors B | |
13-04-2026 20:00 | ||
![]() Witches | ![]() West Moors X | |
06 April 2026 | ||
06-04-2026 20:00 | ||
![]() Owls Nest A | ![]() Wimborne RBL X | |
23 March 2026 | ||
23-03-2026 20:00 | ||
![]() Paddocks | ![]() Witches | |
23-03-2026 20:00 | ||
![]() West Moors X | ![]() The Rising Sons | |
23-03-2026 20:00 | ||
![]() Owls Nest A | ![]() Winton Liberal | |
23-03-2026 20:00 | ||
![]() Wimborne RBL X | ![]() Bearwood X | |
16 March 2026 | ||
16-03-2026 20:00 | ||
![]() Bearwood X | ![]() Paddocks | |
16-03-2026 20:00 | ||
![]() Winton Liberal | ![]() Wimborne RBL X | |
02 March 2026 | ||
02-03-2026 20:00 | ||
![]() West Moors B | ![]() Owls Nest A | |
02-03-2026 20:00 | ||
![]() Paddocks | ![]() Winton Liberal | |
02-03-2026 20:00 | ||
![]() West Moors X | ![]() Bearwood X | |
02-03-2026 20:00 | ||
![]() The Rising Sons | ![]() Witches | |
23 February 2026 | ||
23-02-2026 20:00 | ||
![]() Bearwood X | ![]() The Rising Sons | |
23-02-2026 20:00 | ||
![]() Winton Liberal | ![]() West Moors X | |
09 February 2026 | ||
09-02-2026 20:00 | ||
![]() Paddocks | ![]() Owls Nest A | |
09-02-2026 20:00 | ||
![]() The Rising Sons | ![]() Winton Liberal | |
09-02-2026 20:00 | ||
![]() Witches | ![]() Bearwood X | |
09-02-2026 20:00 | ||
![]() West Moors B | ![]() Wimborne RBL X | |
02 February 2026 | ||
02-02-2026 20:00 | ||
![]() Owls Nest A | ![]() West Moors X | |
02-02-2026 20:00 | ||
![]() Wimborne RBL X | ![]() Paddocks | |
02-02-2026 20:00 | ||
![]() Bearwood X | ![]() West Moors B | |
02-02-2026 20:00 | ||
![]() Winton Liberal | ![]() Witches | |
26 January 2026 | ||
26-01-2026 20:00 | ||
![]() Witches | ![]() The Rising Sons | |
26-01-2026 20:00 | ||
![]() Winton Liberal | ![]() West Moors B | |
12 January 2026 | ||
12-01-2026 20:00 | ||
![]() Bearwood X | ![]() Winton Liberal | |
12-01-2026 20:00 | ||
![]() West Moors B | ![]() Paddocks | |
12-01-2026 20:00 | ||
![]() West Moors X | ![]() Wimborne RBL X | |
12-01-2026 20:00 | ||
![]() The Rising Sons | ![]() Owls Nest A | |
05 January 2026 | ||
05-01-2026 20:00 | ||
![]() Owls Nest A | ![]() Witches | |
05-01-2026 20:00 | ||
![]() Wimborne RBL X | ![]() The Rising Sons | |
08 December 2025 | ||
08-12-2025 20:00 | ||
![]() West Moors B | ![]() West Moors X | |
08-12-2025 20:00 | ||
![]() The Rising Sons | ![]() Paddocks | |
08-12-2025 20:00 | ||
![]() Witches | ![]() Wimborne RBL X | |
08-12-2025 20:00 | ||
![]() Bearwood X | ![]() Owls Nest A | |
01 December 2025 | ||
01-12-2025 20:00 | ||
![]() Witches | ![]() Paddocks | |
01-12-2025 20:00 | ||
![]() The Rising Sons | ![]() West Moors X | |
01-12-2025 20:00 | ||
![]() Winton Liberal | ![]() Owls Nest A | |
01-12-2025 20:00 | ||
![]() Bearwood X | ![]() Wimborne RBL X | |
24 November 2025 | ||
24-11-2025 20:00 | ||
![]() West Moors B | ![]() The Rising Sons | |
17 November 2025 | ||
17-11-2025 20:00 | ||
![]() West Moors X | ![]() Witches | |
17-11-2025 20:00 | ||
![]() Paddocks | ![]() Bearwood X | |
17-11-2025 20:00 | ||
![]() Wimborne RBL X | ![]() Winton Liberal | |
10 November 2025 | ||
10-11-2025 20:00 | ||
![]() Owls Nest A | ![]() West Moors B | |
10-11-2025 20:00 | ||
![]() Winton Liberal | ![]() Paddocks | |
10-11-2025 20:00 | ||
![]() Bearwood X | ![]() West Moors X | |
10-11-2025 20:00 | ||
![]() Witches | ![]() Wimborne RBL X | |
03 November 2025 | ||
03-11-2025 20:00 | ||
![]() Owls Nest A | ![]() Paddocks | |
20 October 2025 | ||
20-10-2025 20:00 | ||
![]() West Moors B | ![]() Witches | |
20-10-2025 20:00 | ||
![]() The Rising Sons | ![]() Bearwood X | |
20-10-2025 20:00 | ||
![]() West Moors X | ![]() Winton Liberal | |
20-10-2025 20:00 | ||
![]() Wimborne RBL X | ![]() Owls Nest A | |
13 October 2025 | ||
13-10-2025 20:00 | ||
![]() Winton Liberal | ![]() The Rising Sons | |
13-10-2025 20:00 | ||
![]() Bearwood X | ![]() Witches | |
13-10-2025 20:00 | ||
![]() Wimborne RBL X | ![]() West Moors B | |
29 September 2025 | ||
29-09-2025 20:00 | ||
![]() West Moors X | ![]() Owls Nest A | |
29-09-2025 20:00 | ||
![]() Paddocks | ![]() Wimborne RBL X | |
29-09-2025 20:00 | ||
![]() West Moors B | ![]() Bearwood X | |
29-09-2025 20:00 | ||
![]() Witches | ![]() Winton Liberal | |
22 September 2025 | ||
22-09-2025 20:00 | ||
![]() Winton Liberal | ![]() Bearwood X | |
22-09-2025 20:00 | ||
![]() Paddocks | ![]() West Moors B | |
22-09-2025 20:00 | ||
![]() Wimborne RBL X | ![]() West Moors X | |
22-09-2025 20:00 | ||
![]() Owls Nest A | ![]() The Rising Sons | |
08 September 2025 | ||
08-09-2025 20:00 | ||
![]() West Moors X | ![]() Paddocks | |
08-09-2025 20:00 | ||
![]() West Moors B | ![]() Winton Liberal | |
08-09-2025 20:00 | ||
![]() Witches | ![]() Owls Nest A | |
08-09-2025 20:00 | ||
![]() The Rising Sons | ![]() Wimborne RBL X | |
01 September 2025 | ||
01-09-2025 20:00 | ||
![]() West Moors X | ![]() West Moors B | |
01-09-2025 20:00 | ||
![]() Owls Nest A | ![]() Bearwood X | |
01-09-2025 20:00 | ||
![]() Paddocks | ![]() The Rising Sons | |
âś… Singles Wins
Every player is listed with the number of recorded league wins.
| Player | Team | Won |
|---|---|---|
West Moors X | 14 | |
West Moors B | 13 | |
West Moors B | 13 | |
West Moors X | 12 | |
West Moors X | 11 | |
Winton Liberal | 11 | |
West Moors X | 11 | |
Paddocks | 10 | |
Witches | 10 | |
Winton Liberal | 10 | |
West Moors X | 10 | |
Wimborne RBL X | 9 | |
Bearwood X | 9 | |
Owls Nest A | 9 | |
West Moors X | 9 | |
West Moors B | 9 | |
West Moors B | 9 | |
Owls Nest A | 9 | |
Bearwood X | 8 | |
Owls Nest A | 8 | |
Paddocks | 8 | |
The Rising Sons | 8 | |
Paddocks | 8 | |
Wimborne RBL X | 7 | |
West Moors B | 7 | |
Paddocks | 7 | |
The Rising Sons | 7 | |
Paddocks | 7 | |
Owls Nest A | 7 | |
West Moors B | 7 | |
Witches | 7 | |
Wimborne RBL X | 7 | |
Witches | 7 | |
Owls Nest A | 7 | |
Witches | 6 | |
Wimborne RBL X | 6 | |
Bearwood X | 6 | |
West Moors X | 6 | |
Bearwood X | 6 | |
Witches | 5 | |
Winton Liberal | 5 | |
The Rising Sons | 5 | |
Paddocks | 5 | |
Bearwood X | 5 | |
Bearwood X | 5 | |
Witches | 4 | |
West Moors X | 4 | |
The Rising Sons | 4 | |
Winton Liberal | 3 | |
Paddocks | 3 | |
West Moors B | 2 | |
Owls Nest A | 2 | |
Wimborne RBL X | 2 | |
Winton Liberal | 2 | |
Owls Nest A | 2 | |
Winton Liberal | 2 | |
The Rising Sons | 2 | |
Paddocks | 2 | |
West Moors X | 2 | |
Owls Nest A | 2 | |
Winton Liberal | 2 | |
Bearwood X | 2 | |
Owls Nest A | 1 | |
Bearwood X | 1 | |
West Moors B | 1 | |
Witches | 1 | |
Owls Nest A | 1 | |
Paddocks | 1 | |
West Moors X | 1 | |
Wimborne RBL X | 1 | |
Wimborne RBL X | 1 | |
The Rising Sons | 0 | |
West Moors X | 0 | |
The Rising Sons | 0 | |
The Rising Sons | 0 | |
Wimborne RBL X | 0 | |
West Moors X | 0 | |
Paddocks | 0 | |
Paddocks | 0 | |
Witches | 0 | |
West Moors B | 0 | |
Wimborne RBL X | 0 | |
Bearwood X | 0 | |
Wimborne RBL X | 0 | |
West Moors X | 0 | |
Bearwood X | 0 | |
Bearwood X | 0 | |
The Rising Sons | 0 | |
Witches | 0 | |
The Rising Sons | 0 | |
Wimborne RBL X | 0 | |
Winton Liberal | 0 | |
Winton Liberal | 0 | |
Paddocks | 0 | |
Bearwood X | 0 | |
Paddocks | 0 |
🎯 180s
Every 180 recorded on match result cards for league matches only (cup matches and competition 180s are not included).
| Player | Team | 180s |
|---|---|---|
West Moors X | 9 | |
Paddocks | 8 | |
Winton Liberal | 8 | |
West Moors X | 6 | |
Paddocks | 6 | |
Owls Nest A | 5 | |
Witches | 4 | |
Wimborne RBL X | 4 | |
Bearwood X | 4 | |
West Moors X | 4 | |
West Moors X | 4 | |
Paddocks | 4 | |
Winton Liberal | 4 | |
The Rising Sons | 4 | |
West Moors X | 4 | |
West Moors B | 3 | |
West Moors B | 3 | |
Winton Liberal | 3 | |
Witches | 3 | |
The Rising Sons | 3 | |
Bearwood X | 3 | |
Winton Liberal | 3 | |
West Moors X | 3 | |
Paddocks | 3 | |
West Moors B | 3 | |
West Moors X | 3 | |
Bearwood X | 3 | |
Bearwood X | 3 | |
Wimborne RBL X | 2 | |
Paddocks | 2 | |
Owls Nest A | 2 | |
Owls Nest A | 2 | |
West Moors X | 1 | |
Winton Liberal | 1 | |
Bearwood X | 1 | |
Wimborne RBL X | 1 | |
West Moors B | 1 | |
Owls Nest A | 1 | |
Witches | 1 | |
Paddocks | 1 | |
West Moors B | 1 | |
Paddocks | 1 | |
Wimborne RBL X | 1 | |
The Rising Sons | 1 | |
The Rising Sons | 0 | |
Witches | 0 | |
The Rising Sons | 0 | |
Owls Nest A | 0 | |
West Moors B | 0 | |
Owls Nest A | 0 | |
The Rising Sons | 0 | |
Wimborne RBL X | 0 | |
West Moors X | 0 | |
Paddocks | 0 | |
Paddocks | 0 | |
Bearwood X | 0 | |
The Rising Sons | 0 | |
West Moors B | 0 | |
Wimborne RBL X | 0 | |
Winton Liberal | 0 | |
Witches | 0 | |
Owls Nest A | 0 | |
West Moors B | 0 | |
Wimborne RBL X | 0 | |
Witches | 0 | |
Paddocks | 0 | |
Bearwood X | 0 | |
Wimborne RBL X | 0 | |
West Moors X | 0 | |
Owls Nest A | 0 | |
Bearwood X | 0 | |
The Rising Sons | 0 | |
West Moors X | 0 | |
Owls Nest A | 0 | |
Bearwood X | 0 | |
Bearwood X | 0 | |
The Rising Sons | 0 | |
West Moors X | 0 | |
Wimborne RBL X | 0 | |
Witches | 0 | |
The Rising Sons | 0 | |
Wimborne RBL X | 0 | |
Winton Liberal | 0 | |
Witches | 0 | |
Paddocks | 0 | |
West Moors B | 0 | |
Winton Liberal | 0 | |
Witches | 0 | |
Wimborne RBL X | 0 | |
West Moors X | 0 | |
Paddocks | 0 | |
Owls Nest A | 0 | |
Bearwood X | 0 | |
Paddocks | 0 | |
Winton Liberal | 0 | |
Bearwood X | 0 |
🥇 Out Shots
Highest out shots in league matches recorded on the result cards.
| Player | Team | Out Shot |
|---|---|---|
| E White | West Moors X | 156 |
| I Cox | Witches | 154 |
| S Chapman | West Moors B | 154 |
| M Sheen | West Moors X | 154 |
| T Chant | West Moors B | 151 |
| S Mitchell | Winton Lib | 150 |
| B Small | Winton Lib | 134 |
| S Wyeth | Bearwood X | 129 |
| S Nye | Bearwood X | 129 |
| S Wyeth | Bearwood X | 127 |
| R Hutley | West Moors X | 125 |
| D Pearce | Winton Lib | 125 |
| B Quilter | Owls Nest A | 120 |
| T Chant | Owls Nest A | 120 |
| G Harvey | WRBL X | 118 |
| S Goodall | The Rising Sons | 118 |
| T Chant | West Moors B | 117 |
| S Ames | WRBL X | 116 |
| T Morris | West Moors X | 116 |
| M Pudney | Winton Lib | 115 |
| M Sheen | West Moors X | 115 |
| S Mitchell | West Moors X | 114 |
| A Ayres | Paddocks | 114 |
| I Cox | Witches | 113 |
| A Crane | Paddocks | 113 |
| R Hutley | West Moors X | 112 |
| A Ayres | Paddocks | 112 |
| M Pudney | Winton Lib | 112 |
| S Wyeth | Bearwood X | 111 |
| R Hempstead | Witches | 110 |
| P Francis | Paddocks | 110 |
| R Hutley | West Moors X | 110 |
| M Charlton | Winton Lib | 110 |
| Witches | R Hempstead | 105 |
| S Nye | Bearwood X | 104 |
| P Francis | Paddocks | 102 |
| R Perry | West Moors X | 101 |
| S Wyeth | Bearwood X | 100 |
| D Pearce | Winton Lib | 100 |
| D Pearce | Winton Lib | 100 |
| T Smith | Owls Nest A | 100 |
🔍 Glossary
To help you understand the information in these tabs, here’s a small list of definitions…
League Table
Pl: the number of league matches played by a team
WDL: the number of matches won, drawn and lost by a team
Pts: the number of points won by each team – a point is awarded for each game won in league matches (team game, pairs and singles)
Win%: the percentage of matches “won”, expressed as a fraction of a whole one
Current form: the match outcome of the last five league matches played – the most recent matches are on the left. Hover over the match outcome to see the opponent and result









