A Section
Pos | Team | Pld | W | D | L | F | A | Pts |
---|
1 | WHITE HEATHER A | 16 | 15 | 1 | 0 | 134 | 22 | 134 |
2 | ST IVES A | 16 | 13 | 1 | 2 | 110 | 46 | 110 |
3 | COLEHILL SC X | 16 | 12 | 1 | 3 | 107 | 53 | 107 |
4 | WALLISDOWN LIBERAL | 16 | 8 | 1 | 7 | 85 | 75 | 85 |
5 | WITCHAMPTON D | 16 | 6 | 1 | 9 | 76 | 84 | 76 |
6 | BELL A | 16 | 7 | 1 | 8 | 71 | 89 | 71 |
7 | GREEN MAN B | 16 | 4 | 1 | 11 | 60 | 100 | 60 |
8 | COLEHILL S&SC B | 16 | 3 | 1 | 12 | 48 | 112 | 48 |
9 | GREEN MAN G | 16 | 0 | 0 | 16 | 25 | 135 | 25 |
B Section
Pos | Team | Pld | W | D | L | F | A | Pts |
---|
1 | SHOULDER OF MUTTON A | 16 | 14 | 2 | 0 | 110 | 50 | 110 |
2 | OLD THATCH A | 16 | 11 | 1 | 4 | 104 | 56 | 104 |
3 | FERNDOWN RBL A | 16 | 12 | 0 | 4 | 94 | 66 | 94 |
4 | HORNS B | 16 | 6 | 4 | 6 | 82 | 78 | 82 |
5 | WITCHAMPTON B | 16 | 7 | 1 | 8 | 78 | 82 | 78 |
6 | HORNS A | 16 | 4 | 3 | 9 | 73 | 87 | 73 |
7 | WALLISDOWN CON CLUB | 16 | 5 | 2 | 9 | 71 | 89 | 71 |
8 | SHOULDER OF MUTTON C | 16 | 3 | 4 | 9 | 63 | 97 | 63 |
9 | BEARWOOD SOCIAL CLUB | 16 | 1 | 1 | 14 | 45 | 115 | 45 |
C Section
Pos | Team | Pld | W | D | L | F | A | Pts |
---|
1 | OAKDENE FOREST PARK | 18 | 13 | 1 | 4 | 111 | 69 | 111 |
2 | GREEN MAN A | 18 | 11 | 3 | 4 | 103 | 77 | 103 |
3 | MOUNT | 18 | 10 | 2 | 6 | 101 | 79 | 101 |
4 | COLEHILL S&SC A | 18 | 8 | 5 | 5 | 97 | 83 | 97 |
5 | WHITE HART A | 18 | 8 | 2 | 8 | 94 | 82 | 94 |
6 | SHOULDER OF MUTTON D | 18 | 7 | 3 | 8 | 88 | 92 | 88 |
7 | OLD THATCH D | 18 | 8 | 4 | 6 | 87 | 93 | 87 |
8 | CORFE MULLEN RBL | 18 | 3 | 4 | 11 | 78 | 102 | 78 |
9 | ST IVES C | 18 | 4 | 5 | 9 | 78 | 102 | 78 |
10 | HOLME BUSH A | 18 | 1 | 5 | 12 | 59 | 117 | 59 |
D Section
Pos | Team | Pld | W | D | L | F | A | Pts |
---|
1 | STOCKS B | 16 | 14 | 0 | 2 | 117 | 43 | 117 |
2 | CROWN & ANCHOR A | 16 | 13 | 0 | 3 | 107 | 53 | 107 |
3 | WHITE HEATHER C | 16 | 11 | 2 | 3 | 104 | 56 | 104 |
4 | CHURCHILL ARMS A | 16 | 7 | 4 | 5 | 85 | 75 | 85 |
5 | WIMBORNE RBL | 16 | 6 | 4 | 6 | 79 | 77 | 79 |
6 | CROWN & ANCHOR B | 16 | 7 | 1 | 8 | 71 | 85 | 71 |
7 | ALBION | 16 | 1 | 3 | 12 | 56 | 104 | 56 |
8 | BLUEBIRDS | 16 | 3 | 1 | 12 | 53 | 103 | 53 |
9 | PUDDING & PYE A | 16 | 2 | 1 | 13 | 41 | 115 | 41 |
E Section
Pos | Team | Pld | W | D | L | F | A | Pts |
---|
1 | KINGS ARMS A WALLISDOWN | 16 | 16 | 0 | 0 | 130 | 30 | 130 |
2 | COBHAM SPORTS A | 16 | 10 | 3 | 3 | 96 | 64 | 96 |
3 | WITCHAMPTON C | 16 | 10 | 2 | 4 | 88 | 72 | 88 |
4 | SHOULDER OF MUTTON B | 16 | 8 | 1 | 7 | 85 | 75 | 85 |
5 | HORNS D | 16 | 6 | 5 | 5 | 78 | 82 | 78 |
6 | STOCKS A | 16 | 5 | 4 | 7 | 74 | 86 | 74 |
7 | HORNS C | 16 | 4 | 3 | 9 | 70 | 90 | 70 |
8 | CHURCHILL ARMS B | 16 | 1 | 2 | 13 | 57 | 103 | 57 |
9 | HOLME BUSH B | 16 | 2 | 0 | 14 | 42 | 118 | 42 |