Skip to contentA Section
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|
| 1 | WHITE HEATHER A | 16 | 14 | 1 | 1 | 126 | 34 | 126 |
| 2 | FERNDOWN RBL X | 16 | 14 | 1 | 1 | 111 | 49 | 111 |
| 3 | COLEHILL SC X | 16 | 11 | 1 | 4 | 108 | 52 | 108 |
| 4 | CRICKETERS A | 16 | 4 | 6 | 6 | 72 | 88 | 72 |
| 5 | WITCHAMPTON D | 16 | 6 | 3 | 7 | 68 | 92 | 68 |
| 6 | WALLISDOWN LIBERAL | 16 | 3 | 4 | 9 | 66 | 94 | 66 |
| 7 | GREEN MAN B | 16 | 3 | 4 | 9 | 60 | 100 | 60 |
| 8 | COLEHILL S&SC B | 16 | 2 | 4 | 10 | 60 | 100 | 60 |
| 9 | STOCKS C | 16 | 2 | 2 | 12 | 49 | 111 | 49 |
B Section
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|
| 1 | WHITE HEATHER C | 16 | 15 | 1 | 0 | 124 | 36 | 124 |
| 2 | FERNDOWN RBL A | 16 | 10 | 4 | 2 | 105 | 55 | 105 |
| 3 | OAKDENE FOREST PARK | 16 | 8 | 4 | 4 | 86 | 74 | 86 |
| 4 | HORNS B | 16 | 6 | 3 | 7 | 78 | 82 | 78 |
| 5 | GREEN MAN A | 16 | 7 | 3 | 6 | 75 | 85 | 75 |
| 6 | WITCHAMPTON B | 16 | 5 | 4 | 7 | 75 | 85 | 75 |
| 7 | HORNS A | 16 | 5 | 2 | 9 | 71 | 89 | 71 |
| 8 | WALLISDOWN CON | 16 | 3 | 2 | 11 | 54 | 106 | 54 |
| 9 | MERLEY SOCIAL CLUB | 16 | 1 | 1 | 14 | 52 | 106 | 52 |
C Section
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|
| 1 | SHOULDER OF MUTTON D | 16 | 14 | 0 | 2 | 109 | 51 | 109 |
| 2 | MOUNT | 16 | 11 | 1 | 4 | 99 | 61 | 99 |
| 3 | COLEHILL S&SC A | 16 | 9 | 0 | 7 | 88 | 72 | 88 |
| 4 | WHITE HART A (Longham) | 16 | 9 | 3 | 4 | 88 | 72 | 88 |
| 5 | SHOULDER OF MUTTON E | 16 | 10 | 1 | 5 | 86 | 74 | 86 |
| 6 | PURE DROP | 16 | 6 | 2 | 8 | 79 | 81 | 79 |
| 7 | SHOULDER OF MUTTON C | 16 | 3 | 2 | 11 | 61 | 99 | 61 |
| 8 | STOCKS B | 16 | 4 | 1 | 11 | 60 | 100 | 60 |
| 9 | BEARWOOD SOCIAL CLUB | 16 | 0 | 2 | 14 | 50 | 110 | 50 |
D Section
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|
| 1 | WEST MOORS SC | 16 | 15 | 1 | 0 | 117 | 39 | 117 |
| 2 | WHITE HART B (Longham) | 16 | 10 | 2 | 4 | 107 | 49 | 107 |
| 3 | ST IVES C | 16 | 10 | 3 | 3 | 88 | 72 | 88 |
| 4 | HOLME BUSH A | 16 | 7 | 4 | 5 | 81 | 79 | 81 |
| 5 | CORFE MULLEN RBL | 16 | 5 | 4 | 7 | 75 | 81 | 75 |
| 6 | CHURCHILL ARMS A | 16 | 5 | 3 | 8 | 68 | 92 | 68 |
| 7 | KINGS ARMS (Wallisdown) | 16 | 5 | 3 | 8 | 62 | 90 | 62 |
| 8 | CRICKETERS B | 16 | 2 | 2 | 12 | 56 | 100 | 56 |
| 9 | WIMBORNE RBL A | 16 | 2 | 0 | 14 | 54 | 106 | 54 |
E Section
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|
| 1 | SHOULDER OF MUTTON B | 16 | 13 | 3 | 0 | 108 | 52 | 108 |
| 2 | HORNS D | 16 | 10 | 4 | 2 | 97 | 63 | 97 |
| 3 | WITCHAMPTON C | 16 | 11 | 2 | 3 | 93 | 67 | 93 |
| 4 | COBHAM SPORTS A | 16 | 8 | 2 | 6 | 84 | 76 | 84 |
| 5 | BLUEBIRDS | 16 | 7 | 4 | 5 | 76 | 80 | 76 |
| 6 | COBHAM SPORTS B | 16 | 5 | 2 | 9 | 76 | 84 | 76 |
| 7 | STOCKS A | 16 | 5 | 3 | 8 | 76 | 80 | 76 |
| 8 | CHURCHILL ARMS B | 16 | 2 | 2 | 12 | 65 | 95 | 65 |
| 9 | HOLME BUSH B | 16 | 0 | 0 | 16 | 41 | 119 | 41 |