Skip to contentA Section
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|
| 1 | COLEHILL S.S.C. X | 18 | 15 | 2 | 1 | 140 | 40 | 140 |
| 2 | ST IVES CLUB A | 18 | 15 | 1 | 2 | 134 | 46 | 134 |
| 3 | WITCHAMPTON D | 18 | 11 | 2 | 5 | 108 | 72 | 108 |
| 4 | WALLISDOWN LIBERAL | 18 | 10 | 4 | 4 | 97 | 83 | 97 |
| 5 | COLEHILL S.S.C. B | 18 | 7 | 5 | 6 | 87 | 93 | 87 |
| 6 | GAUNTS A | 18 | 6 | 4 | 8 | 79 | 101 | 79 |
| 7 | GREEN MAN B | 18 | 4 | 6 | 8 | 79 | 101 | 79 |
| 8 | ST IVES CLUB B | 18 | 4 | 3 | 11 | 73 | 107 | 73 |
| 9 | SHOULDER OF MUTTON A | 18 | 3 | 3 | 12 | 66 | 114 | 66 |
| 10 | PURE DROP A | 18 | 0 | 0 | 18 | 37 | 143 | 37 |
B Section
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|
| 1 | MOUNT B | 20 | 10 | 7 | 3 | 114 | 86 | 114 |
| 2 | PUDDING & PYE A | 20 | 13 | 3 | 4 | 113 | 87 | 113 |
| 3 | SHOULDER OF MUTTON C | 20 | 12 | 6 | 2 | 113 | 87 | 113 |
| 4 | OLD THATCH A | 20 | 12 | 4 | 4 | 113 | 87 | 113 |
| 5 | WALLISDOWN CON | 20 | 5 | 6 | 9 | 97 | 103 | 97 |
| 6 | BEARWOOD SOCIAL A | 20 | 6 | 4 | 10 | 93 | 107 | 93 |
| 7 | WITCHAMPTON B | 20 | 6 | 2 | 12 | 93 | 107 | 93 |
| 8 | HORNS A | 20 | 5 | 5 | 10 | 93 | 107 | 93 |
| 9 | CORFE MULLEN R.B.L. B | 20 | 3 | 7 | 10 | 91 | 109 | 91 |
| 10 | PURE DROP D | 20 | 6 | 5 | 9 | 90 | 110 | 90 |
| 11 | COLEHILL S.S.C. A | 20 | 4 | 7 | 9 | 90 | 110 | 90 |
C Section
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|
| 1 | HORNS B | 18 | 12 | 5 | 1 | 119 | 61 | 119 |
| 2 | GREEN MAN A | 18 | 12 | 4 | 2 | 111 | 69 | 111 |
| 3 | MOUNT A | 18 | 10 | 3 | 5 | 109 | 71 | 109 |
| 4 | WHITE HART | 18 | 8 | 2 | 8 | 100 | 80 | 100 |
| 5 | SHOULDER OF MUTTON D | 18 | 8 | 5 | 5 | 97 | 83 | 97 |
| 6 | HOLME BUSH A | 18 | 8 | 2 | 8 | 91 | 89 | 91 |
| 7 | CHURCHILL ARMS | 18 | 6 | 4 | 8 | 86 | 94 | 86 |
| 8 | BLUEBIRD SOCIAL | 18 | 5 | 3 | 10 | 79 | 101 | 79 |
| 9 | RISING SUN | 18 | 4 | 5 | 9 | 75 | 105 | 75 |
| 10 | PUDDING & PYE B | 18 | 0 | 1 | 17 | 33 | 147 | 33 |
D Section
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|
| 1 | WHITE HEATHER B | 18 | 12 | 5 | 1 | 120 | 56 | 120 |
| 2 | OAKDENE FOREST PARK | 18 | 12 | 6 | 0 | 112 | 64 | 112 |
| 3 | STOCKS B | 18 | 9 | 5 | 4 | 108 | 72 | 108 |
| 4 | BEARWOOD SOCIAL B | 18 | 9 | 4 | 5 | 100 | 80 | 100 |
| 5 | GAUNTS B | 18 | 7 | 2 | 9 | 87 | 93 | 87 |
| 6 | WIMBORNE FC | 18 | 7 | 4 | 7 | 82 | 98 | 82 |
| 7 | COBHAM S.S.C. B | 18 | 6 | 4 | 8 | 79 | 93 | 79 |
| 8 | WITCHAMPTON C | 18 | 5 | 3 | 10 | 77 | 103 | 77 |
| 9 | COBHAM S.S.C. A | 18 | 3 | 2 | 13 | 62 | 118 | 62 |
| 10 | STOCKS A | 18 | 1 | 3 | 14 | 62 | 118 | 62 |
E Section
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|
| 1 | WHITE HEATHER C | 18 | 15 | 2 | 1 | 118 | 58 | 118 |
| 2 | WIMBORNE R.B.L. A | 18 | 13 | 3 | 2 | 118 | 62 | 118 |
| 3 | COACH & HORSES | 18 | 13 | 2 | 3 | 118 | 62 | 118 |
| 4 | SHOULDER OF MUTTON B | 18 | 11 | 4 | 3 | 109 | 71 | 109 |
| 5 | TALBOT RISE | 18 | 10 | 2 | 6 | 104 | 76 | 104 |
| 6 | PUDDING & PYE C | 18 | 7 | 2 | 9 | 84 | 92 | 84 |
| 7 | HORNS C | 18 | 5 | 1 | 12 | 72 | 108 | 72 |
| 8 | CROWN & ANCHOR | 18 | 2 | 6 | 10 | 69 | 111 | 69 |
| 9 | HOLME BUSH B | 18 | 0 | 3 | 15 | 58 | 122 | 58 |
| 10 | PARLEY SPORTS | 18 | 1 | 1 | 16 | 46 | 134 | 46 |