Here’s the league table.
Below that you’ll find more information about the section, including fixtures/results, singles wins, 180s and highest shots out.
E Section
Rank | Teams | Played | Won | Lost | For | Win percent | Current form |
---|---|---|---|---|---|---|---|
1 | St Ives Musketeers | 3 | 3 | 0 | 23 | 1.000 | WWW?? |
2 | White Hart B | 3 | 3 | 0 | 21 | 1.000 | WWW?? |
3 | CSSC C | 3 | 2 | 1 | 19 | 0.667 | LWW?? |
4 | Cobham A | 3 | 2 | 1 | 19 | 0.667 | WLW?? |
5 | White Hart A | 3 | 2 | 1 | 19 | 0.667 | WWL?? |
6 | Green Man C | 3 | 1 | 2 | 15 | 0.333 | LWL?? |
7 | Shoulder of Mutton B | 3 | 1 | 2 | 14 | 0.333 | WLL?? |
8 | Shoulder of Mutton A | 3 | 1 | 2 | 13 | 0.333 | LLW?? |
9 | Bearwood New Gens | 3 | 0 | 3 | 12 | 0.000 | LLL?? |
10 | Cobham B | 3 | 0 | 3 | 10 | 0.000 | LLL?? |
📆 Fixtures
Fixtures are listed in date order, with the next matches listed at the top. For unplayed postponed matches, see the end of the fixture list.
🔢 Results
Here you can see the results listed in reverse date order, so the most recent results are at the top.
22 September 2025 | ||
22-09-2025 20:00 | ||
![]() CSSC C | ![]() Cobham B | |
22-09-2025 20:00 | ||
![]() St Ives Musketeers | ![]() Bearwood New Gens | |
22-09-2025 20:00 | ||
![]() Green Man C | ![]() Shoulder of Mutton A | |
22-09-2025 20:00 | ||
![]() Cobham A | ![]() Shoulder of Mutton B | |
22-09-2025 20:00 | ||
![]() White Hart A | ![]() White Hart B | |
08 September 2025 | ||
08-09-2025 20:00 | ||
![]() Shoulder of Mutton B | ![]() Green Man C | |
08-09-2025 20:00 | ||
![]() Shoulder of Mutton A | ![]() St Ives Musketeers | |
08-09-2025 20:00 | ||
![]() Bearwood New Gens | ![]() CSSC C | |
08-09-2025 20:00 | ||
![]() Cobham B | ![]() White Hart A | |
08-09-2025 20:00 | ||
![]() White Hart B | ![]() Cobham A | |
01 September 2025 | ||
01-09-2025 20:00 | ||
![]() Shoulder of Mutton B | ![]() Shoulder of Mutton A | |
01-09-2025 20:00 | ||
![]() Green Man C | ![]() White Hart B | |
01-09-2025 20:00 | ||
![]() Cobham A | ![]() Cobham B | |
01-09-2025 20:00 | ||
![]() White Hart A | ![]() Bearwood New Gens | |
01-09-2025 20:00 | ||
![]() CSSC C | ![]() St Ives Musketeers |
✅ Singles Wins
Every player is listed with the number of recorded league wins.
Player | Team | Won |
---|---|---|
CSSC C | 3 | |
White Hart B | 3 | |
St Ives Musketeers | 3 | |
Cobham B | 3 | |
St Ives Musketeers | 3 | |
White Hart B | 3 | |
St Ives Musketeers | 3 | |
Cobham A | 2 | |
Shoulder of Mutton B | 2 | |
Bearwood New Gens | 2 | |
White Hart B | 2 | |
Shoulder of Mutton A | 2 | |
White Hart A | 2 | |
White Hart B | 2 | |
Green Man C | 2 | |
White Hart A | 2 | |
Green Man C | 2 | |
Cobham A | 2 | |
CSSC C | 2 | |
Green Man C | 2 | |
White Hart A | 2 | |
Green Man C | 2 | |
Shoulder of Mutton B | 2 | |
Cobham A | 2 | |
White Hart B | 2 | |
CSSC C | 2 | |
Cobham A | 2 | |
St Ives Musketeers | 2 | |
Shoulder of Mutton B | 1 | |
Cobham B | 1 | |
Cobham A | 1 | |
Shoulder of Mutton A | 1 | |
Cobham A | 1 | |
Bearwood New Gens | 1 | |
CSSC C | 1 | |
Shoulder of Mutton B | 1 | |
St Ives Musketeers | 1 | |
CSSC C | 1 | |
Cobham A | 1 | |
White Hart A | 1 | |
White Hart B | 1 | |
Shoulder of Mutton A | 1 | |
Bearwood New Gens | 1 | |
Cobham B | 1 | |
CSSC C | 1 | |
Shoulder of Mutton B | 1 | |
Bearwood New Gens | 1 | |
Green Man C | 1 | |
Bearwood New Gens | 1 | |
White Hart B | 1 | |
Shoulder of Mutton A | 1 | |
White Hart A | 1 | |
St Ives Musketeers | 1 | |
Shoulder of Mutton A | 1 | |
Green Man C | 1 | |
White Hart A | 0 | |
Bearwood New Gens | 0 | |
CSSC C | 0 | |
St Ives Musketeers | 0 | |
CSSC C | 0 | |
Shoulder of Mutton B | 0 | |
White Hart A | 0 | |
Green Man C | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
White Hart B | 0 | |
Shoulder of Mutton A | 0 | |
White Hart A | 0 | |
St Ives Musketeers | 0 | |
Shoulder of Mutton B | 0 | |
White Hart A | 0 | |
St Ives Musketeers | 0 | |
Cobham B | 0 | |
Cobham A | 0 | |
Bearwood New Gens | 0 | |
Cobham B | 0 | |
Shoulder of Mutton B | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
White Hart B | 0 | |
Shoulder of Mutton A | 0 | |
Bearwood New Gens | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
St Ives Musketeers | 0 | |
Cobham B | 0 | |
White Hart A | 0 | |
Cobham B | 0 | |
CSSC C | 0 | |
Cobham A | 0 | |
White Hart A | 0 | |
St Ives Musketeers | 0 | |
Shoulder of Mutton A | 0 | |
St Ives Musketeers | 0 | |
White Hart A | 0 | |
Green Man C | 0 | |
Cobham B | 0 | |
White Hart B | 0 | |
White Hart B | 0 | |
White Hart A | 0 | |
Cobham B | 0 |
🎯 180s
Every 180 recorded on match result cards for league matches only (cup matches and competition 180s are not included).
Player | Team | 180s |
---|---|---|
CSSC C | 1 | |
CSSC C | 0 | |
Shoulder of Mutton B | 0 | |
Cobham A | 0 | |
White Hart A | 0 | |
Bearwood New Gens | 0 | |
Cobham B | 0 | |
CSSC C | 0 | |
Shoulder of Mutton B | 0 | |
Cobham A | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
White Hart B | 0 | |
CSSC C | 0 | |
Shoulder of Mutton A | 0 | |
Shoulder of Mutton B | 0 | |
Cobham A | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
White Hart B | 0 | |
White Hart A | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
White Hart A | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
White Hart B | 0 | |
White Hart B | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
White Hart A | 0 | |
St Ives Musketeers | 0 | |
Cobham B | 0 | |
White Hart A | 0 | |
Shoulder of Mutton B | 0 | |
Green Man C | 0 | |
White Hart A | 0 | |
St Ives Musketeers | 0 | |
Cobham B | 0 | |
CSSC C | 0 | |
Shoulder of Mutton B | 0 | |
Cobham A | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
Cobham B | 0 | |
CSSC C | 0 | |
Shoulder of Mutton B | 0 | |
Cobham A | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
White Hart B | 0 | |
CSSC C | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
Cobham A | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
White Hart B | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
White Hart A | 0 | |
St Ives Musketeers | 0 | |
Cobham B | 0 | |
White Hart B | 0 | |
White Hart A | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
White Hart A | 0 | |
St Ives Musketeers | 0 | |
Cobham B | 0 | |
CSSC C | 0 | |
Shoulder of Mutton B | 0 | |
Cobham A | 0 | |
White Hart A | 0 | |
Bearwood New Gens | 0 | |
Cobham B | 0 | |
CSSC C | 0 | |
Shoulder of Mutton B | 0 | |
Cobham A | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
White Hart B | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
Cobham A | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
White Hart B | 0 | |
White Hart A | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
White Hart A | 0 | |
St Ives Musketeers | 0 | |
Cobham B | 0 | |
White Hart B | 0 | |
White Hart B | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
White Hart A | 0 | |
St Ives Musketeers | 0 | |
Cobham B | 0 |
🥇 Out Shots
Highest out shots in league matches recorded on the result cards.
Player | Team | Out Shot |
---|---|---|
J Medcraff | CSSC C | 117 |
D Brooks | Bearwood New Gens | 104 |
🔍 Glossary
To help you understand the information in these tabs, here’s a small list of definitions…
League Table
Pl: the number of league matches played by a team
WDL: the number of matches won, drawn and lost by a team
Pts: the number of points won by each team – a point is awarded for each game won in league matches (team game, pairs and singles)
Win%: the percentage of matches “won”, expressed as a fraction of a whole one
Current form: the match outcome of the last five league matches played – the most recent matches are on the left. Hover over the match outcome to see the opponent and result