Here’s the league table.
Below that you’ll find more information about the section, including fixtures/results, singles wins, 180s and highest shots out.
E Section
| Rank | Teams | Played | Won | Lost | For | Win percent | Current form |
|---|---|---|---|---|---|---|---|
| 1 | St Ives Musketeers | 6 | 5 | 1 | 45 | 0.833 | WWWLW |
| 2 | White Hart A | 6 | 5 | 1 | 42 | 0.833 | WLWWW |
| 3 | Cobham A | 6 | 4 | 2 | 40 | 0.667 | LWWWL |
| 4 | CSSC C | 6 | 4 | 2 | 39 | 0.667 | WWLWW |
| 5 | White Hart B | 5 | 5 | 0 | 34 | 1.000 | WWWWW |
| 6 | Bearwood New Gens | 5 | 2 | 3 | 30 | 0.400 | LLLWW |
| 7 | Shoulder of Mutton B | 6 | 1 | 5 | 27 | 0.167 | LLLLL |
| 8 | Shoulder of Mutton A | 6 | 1 | 5 | 25 | 0.167 | LWLLL |
| 9 | Cobham B | 6 | 1 | 5 | 19 | 0.167 | LLLLW |
| 10 | Green Man C | 6 | 1 | 5 | 18 | 0.167 | WLLLL |
📆 Fixtures
Fixtures are listed in date order, with the next matches listed at the top. For unplayed postponed matches, see the end of the fixture list.
Postponed | ||
20-10-2025 20:00 | ||
![]() White Hart B | ![]() Bearwood New Gens | |
10 November 2025 | ||
10-11-2025 20:00 | ||
![]() White Hart A | ![]() Shoulder of Mutton A | |
10-11-2025 20:00 | ||
![]() CSSC C | ![]() Cobham A | |
10-11-2025 20:00 | ||
![]() St Ives Musketeers | ![]() Green Man C | |
10-11-2025 20:00 | ||
![]() Bearwood New Gens | ![]() Shoulder of Mutton B | |
10-11-2025 20:00 | ||
![]() Cobham B | ![]() White Hart B | |
17 November 2025 | ||
17-11-2025 20:00 | ||
![]() White Hart A | ![]() CSSC C | |
17-11-2025 20:00 | ||
![]() Shoulder of Mutton A | ![]() White Hart B | |
17-11-2025 20:00 | ||
![]() Shoulder of Mutton B | ![]() Cobham B | |
17-11-2025 20:00 | ||
![]() Green Man C | ![]() Bearwood New Gens | |
17-11-2025 20:00 | ||
![]() Cobham A | ![]() St Ives Musketeers | |
🔢 Results
Here you can see the results listed in reverse date order, so the most recent results are at the top.
20 October 2025 | ||
20-10-2025 20:00 | ||
![]() Shoulder of Mutton A | ![]() Cobham B | |
20-10-2025 20:00 | ||
![]() Shoulder of Mutton B | ![]() St Ives Musketeers | |
20-10-2025 20:00 | ||
![]() Green Man C | ![]() CSSC C | |
20-10-2025 20:00 | ||
![]() Cobham A | ![]() White Hart A | |
13 October 2025 | ||
13-10-2025 20:00 | ||
![]() White Hart A | ![]() Green Man C | |
13-10-2025 20:00 | ||
![]() CSSC C | ![]() Shoulder of Mutton B | |
13-10-2025 20:00 | ||
![]() St Ives Musketeers | ![]() White Hart B | |
13-10-2025 20:00 | ||
![]() Bearwood New Gens | ![]() Cobham B | |
13-10-2025 20:00 | ||
![]() Cobham A | ![]() Shoulder of Mutton A | |
06 October 2025 | ||
06-10-2025 20:00 | ||
![]() Shoulder of Mutton B | ![]() White Hart A | |
29 September 2025 | ||
29-09-2025 20:00 | ||
![]() White Hart B | ![]() CSSC C | |
29-09-2025 20:00 | ||
![]() Green Man C | ![]() Cobham A | |
29-09-2025 20:00 | ||
![]() Shoulder of Mutton A | ![]() Bearwood New Gens | |
29-09-2025 20:00 | ||
![]() Cobham B | ![]() St Ives Musketeers | |
22 September 2025 | ||
22-09-2025 20:00 | ||
![]() CSSC C | ![]() Cobham B | |
22-09-2025 20:00 | ||
![]() St Ives Musketeers | ![]() Bearwood New Gens | |
22-09-2025 20:00 | ||
![]() Green Man C | ![]() Shoulder of Mutton A | |
22-09-2025 20:00 | ||
![]() Cobham A | ![]() Shoulder of Mutton B | |
22-09-2025 20:00 | ||
![]() White Hart A | ![]() White Hart B | |
08 September 2025 | ||
08-09-2025 20:00 | ||
![]() Shoulder of Mutton B | ![]() Green Man C | |
08-09-2025 20:00 | ||
![]() Shoulder of Mutton A | ![]() St Ives Musketeers | |
08-09-2025 20:00 | ||
![]() Bearwood New Gens | ![]() CSSC C | |
08-09-2025 20:00 | ||
![]() Cobham B | ![]() White Hart A | |
08-09-2025 20:00 | ||
![]() White Hart B | ![]() Cobham A | |
01 September 2025 | ||
01-09-2025 20:00 | ||
![]() Shoulder of Mutton B | ![]() Shoulder of Mutton A | |
01-09-2025 20:00 | ||
![]() Green Man C | ![]() White Hart B | |
01-09-2025 20:00 | ||
![]() Cobham A | ![]() Cobham B | |
01-09-2025 20:00 | ||
![]() White Hart A | ![]() Bearwood New Gens | |
01-09-2025 20:00 | ||
![]() CSSC C | ![]() St Ives Musketeers | |
✅ Singles Wins
Every player is listed with the number of recorded league wins.
| Player | Team | Won |
|---|---|---|
St Ives Musketeers | 6 | |
St Ives Musketeers | 6 | |
St Ives Musketeers | 6 | |
CSSC C | 5 | |
CSSC C | 5 | |
White Hart A | 5 | |
CSSC C | 5 | |
White Hart B | 5 | |
Cobham A | 4 | |
White Hart B | 4 | |
St Ives Musketeers | 4 | |
White Hart A | 4 | |
Cobham A | 4 | |
Bearwood New Gens | 4 | |
Cobham B | 4 | |
CSSC C | 4 | |
Bearwood New Gens | 3 | |
CSSC C | 3 | |
White Hart A | 3 | |
Shoulder of Mutton B | 3 | |
Shoulder of Mutton A | 3 | |
Bearwood New Gens | 3 | |
St Ives Musketeers | 3 | |
Cobham A | 3 | |
White Hart B | 3 | |
Cobham A | 3 | |
Shoulder of Mutton A | 3 | |
White Hart A | 3 | |
Shoulder of Mutton B | 3 | |
Shoulder of Mutton B | 2 | |
Cobham A | 2 | |
St Ives Musketeers | 2 | |
Green Man C | 2 | |
Shoulder of Mutton B | 2 | |
Cobham A | 2 | |
White Hart B | 2 | |
Cobham A | 2 | |
Shoulder of Mutton A | 2 | |
White Hart A | 2 | |
Green Man C | 2 | |
Green Man C | 2 | |
Bearwood New Gens | 2 | |
Shoulder of Mutton A | 2 | |
Green Man C | 2 | |
White Hart B | 2 | |
White Hart A | 2 | |
White Hart A | 2 | |
Green Man C | 2 | |
Bearwood New Gens | 2 | |
Green Man C | 1 | |
Bearwood New Gens | 1 | |
Shoulder of Mutton A | 1 | |
Cobham B | 1 | |
White Hart B | 1 | |
Shoulder of Mutton A | 1 | |
Cobham B | 1 | |
Bearwood New Gens | 1 | |
Cobham B | 1 | |
CSSC C | 1 | |
Shoulder of Mutton B | 1 | |
White Hart B | 1 | |
Cobham B | 1 | |
Shoulder of Mutton B | 1 | |
Cobham B | 1 | |
Shoulder of Mutton B | 1 | |
Cobham A | 1 | |
Green Man C | 1 | |
White Hart B | 1 | |
Shoulder of Mutton A | 1 | |
St Ives Musketeers | 0 | |
White Hart B | 0 | |
Shoulder of Mutton A | 0 | |
St Ives Musketeers | 0 | |
Green Man C | 0 | |
Shoulder of Mutton A | 0 | |
White Hart A | 0 | |
White Hart A | 0 | |
CSSC C | 0 | |
St Ives Musketeers | 0 | |
Green Man C | 0 | |
St Ives Musketeers | 0 | |
Cobham B | 0 | |
White Hart B | 0 | |
Shoulder of Mutton A | 0 | |
White Hart A | 0 | |
St Ives Musketeers | 0 | |
White Hart B | 0 | |
White Hart A | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
CSSC C | 0 | |
Shoulder of Mutton B | 0 | |
St Ives Musketeers | 0 | |
CSSC C | 0 | |
Bearwood New Gens | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
White Hart A | 0 | |
Cobham B | 0 | |
Cobham A | 0 | |
White Hart A | 0 | |
Cobham B | 0 |
🎯 180s
Every 180 recorded on match result cards for league matches only (cup matches and competition 180s are not included).
| Player | Team | 180s |
|---|---|---|
CSSC C | 1 | |
St Ives Musketeers | 1 | |
Shoulder of Mutton B | 0 | |
Cobham A | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
White Hart B | 0 | |
CSSC C | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
Cobham A | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
White Hart B | 0 | |
CSSC C | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
White Hart A | 0 | |
St Ives Musketeers | 0 | |
Cobham B | 0 | |
White Hart B | 0 | |
Shoulder of Mutton A | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
White Hart A | 0 | |
St Ives Musketeers | 0 | |
Cobham B | 0 | |
White Hart A | 0 | |
Shoulder of Mutton B | 0 | |
Cobham A | 0 | |
White Hart A | 0 | |
Bearwood New Gens | 0 | |
Cobham B | 0 | |
CSSC C | 0 | |
Shoulder of Mutton B | 0 | |
Cobham A | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
White Hart B | 0 | |
CSSC C | 0 | |
Shoulder of Mutton A | 0 | |
Shoulder of Mutton B | 0 | |
Cobham A | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
White Hart B | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
White Hart A | 0 | |
St Ives Musketeers | 0 | |
Cobham B | 0 | |
White Hart B | 0 | |
White Hart A | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
White Hart A | 0 | |
St Ives Musketeers | 0 | |
Cobham B | 0 | |
White Hart B | 0 | |
Shoulder of Mutton B | 0 | |
Green Man C | 0 | |
White Hart A | 0 | |
St Ives Musketeers | 0 | |
Cobham B | 0 | |
CSSC C | 0 | |
Shoulder of Mutton B | 0 | |
Cobham A | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
White Hart B | 0 | |
CSSC C | 0 | |
Shoulder of Mutton B | 0 | |
Cobham A | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
White Hart B | 0 | |
CSSC C | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
Cobham A | 0 | |
St Ives Musketeers | 0 | |
Bearwood New Gens | 0 | |
White Hart B | 0 | |
White Hart A | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
White Hart A | 0 | |
St Ives Musketeers | 0 | |
Cobham B | 0 | |
White Hart B | 0 | |
Bearwood New Gens | 0 | |
Shoulder of Mutton A | 0 | |
Green Man C | 0 | |
White Hart A | 0 | |
Cobham B | 0 | |
White Hart A | 0 | |
Shoulder of Mutton B | 0 | |
Cobham A | 0 | |
White Hart A | 0 | |
Bearwood New Gens | 0 | |
Cobham B | 0 | |
CSSC C | 0 |
🥇 Out Shots
Highest out shots in league matches recorded on the result cards.
| Player | Team | Out Shot |
|---|---|---|
| J Medcraff | CSSC C | 117 |
| J Medcraff | CSSC C | 108 |
| D Brooks | Bearwood New Gens | 104 |
🔍 Glossary
To help you understand the information in these tabs, here’s a small list of definitions…
League Table
Pl: the number of league matches played by a team
WDL: the number of matches won, drawn and lost by a team
Pts: the number of points won by each team – a point is awarded for each game won in league matches (team game, pairs and singles)
Win%: the percentage of matches “won”, expressed as a fraction of a whole one
Current form: the match outcome of the last five league matches played – the most recent matches are on the left. Hover over the match outcome to see the opponent and result







