Here’s the league table.
Below that you’ll find more information about the section, including fixtures/results, singles wins, 180s and highest shots out.
A Section
| Rank | Teams | Played | Won | Lost | For | Win percent | Current form |
|---|---|---|---|---|---|---|---|
| 1 | West Moors B | 6 | 6 | 0 | 47 | 1.000 | WWWWW |
| 2 | West Moors X | 5 | 4 | 1 | 44 | 0.800 | LWWWW |
| 3 | Owls Nest A | 6 | 2 | 4 | 32 | 0.333 | LWLWL |
| 4 | Paddocks | 5 | 3 | 2 | 31 | 0.600 | WLLWW |
| 5 | Bearwood X | 5 | 4 | 1 | 29 | 0.800 | WWLWW |
| 6 | The Rising Sons | 5 | 1 | 4 | 23 | 0.200 | LWLLL |
| 7 | Winton Liberal | 5 | 2 | 3 | 22 | 0.400 | LLWWL |
| 8 | Witches | 4 | 1 | 3 | 16 | 0.250 | WLLL? |
| 9 | Stocks Cubes | 5 | 0 | 5 | 9 | 0.000 | LLLLL |
📆 Fixtures
Fixtures are listed in date order, with the next matches listed at the top. For unplayed postponed matches, see the end of the fixture list.
Postponed | ||
01-09-2025 20:00 | ||
![]() Stocks Cubes | ![]() Witches | |
10 November 2025 | ||
10-11-2025 20:00 | ||
![]() Owls Nest A | ![]() West Moors B | |
10-11-2025 20:00 | ||
![]() Bye | ![]() Stocks Cubes | |
10-11-2025 20:00 | ||
![]() Winton Liberal | ![]() Paddocks | |
10-11-2025 20:00 | ||
![]() Bearwood X | ![]() West Moors X | |
10-11-2025 20:00 | ||
![]() Witches | ![]() The Rising Sons | |
17 November 2025 | ||
17-11-2025 20:00 | ||
![]() Owls Nest A | ![]() Bye | |
17-11-2025 20:00 | ||
![]() West Moors B | ![]() The Rising Sons | |
17-11-2025 20:00 | ||
![]() West Moors X | ![]() Witches | |
17-11-2025 20:00 | ||
![]() Paddocks | ![]() Bearwood X | |
17-11-2025 20:00 | ||
![]() Stocks Cubes | ![]() Winton Liberal | |
🔢 Results
Here you can see the results listed in reverse date order, so the most recent results are at the top.
03 November 2025 | ||
03-11-2025 20:00 | ||
![]() Owls Nest A | ![]() Paddocks | |
20 October 2025 | ||
20-10-2025 20:00 | ||
![]() West Moors B | ![]() Witches | |
20-10-2025 20:00 | ||
![]() The Rising Sons | ![]() Bearwood X | |
20-10-2025 20:00 | ||
![]() West Moors X | ![]() Winton Liberal | |
20-10-2025 20:00 | ||
![]() Stocks Cubes | ![]() Owls Nest A | |
13 October 2025 | ||
13-10-2025 20:00 | ||
![]() Winton Liberal | ![]() The Rising Sons | |
13-10-2025 20:00 | ||
![]() Bearwood X | ![]() Witches | |
13-10-2025 20:00 | ||
![]() Stocks Cubes | ![]() West Moors B | |
29 September 2025 | ||
29-09-2025 20:00 | ||
![]() West Moors X | ![]() Owls Nest A | |
29-09-2025 20:00 | ||
![]() Paddocks | ![]() Stocks Cubes | |
29-09-2025 20:00 | ||
![]() West Moors B | ![]() Bearwood X | |
29-09-2025 20:00 | ||
![]() Witches | ![]() Winton Liberal | |
22 September 2025 | ||
22-09-2025 20:00 | ||
![]() Winton Liberal | ![]() Bearwood X | |
22-09-2025 20:00 | ||
![]() Paddocks | ![]() West Moors B | |
22-09-2025 20:00 | ||
![]() Stocks Cubes | ![]() West Moors X | |
22-09-2025 20:00 | ||
![]() Owls Nest A | ![]() The Rising Sons | |
08 September 2025 | ||
08-09-2025 20:00 | ||
![]() West Moors X | ![]() Paddocks | |
08-09-2025 20:00 | ||
![]() West Moors B | ![]() Winton Liberal | |
08-09-2025 20:00 | ||
![]() Witches | ![]() Owls Nest A | |
08-09-2025 20:00 | ||
![]() The Rising Sons | ![]() Stocks Cubes | |
01 September 2025 | ||
01-09-2025 20:00 | ||
![]() West Moors X | ![]() West Moors B | |
01-09-2025 20:00 | ||
![]() Owls Nest A | ![]() Bearwood X | |
01-09-2025 20:00 | ||
![]() Paddocks | ![]() The Rising Sons | |
âś… Singles Wins
Every player is listed with the number of recorded league wins.
| Player | Team | Won |
|---|---|---|
West Moors B | 6 | |
West Moors B | 6 | |
West Moors B | 5 | |
The Rising Sons | 5 | |
West Moors B | 4 | |
Owls Nest A | 4 | |
West Moors X | 4 | |
Bearwood X | 4 | |
The Rising Sons | 4 | |
West Moors X | 4 | |
West Moors X | 4 | |
Paddocks | 4 | |
West Moors B | 4 | |
Owls Nest A | 4 | |
Paddocks | 3 | |
Witches | 3 | |
West Moors X | 3 | |
Winton Liberal | 3 | |
Winton Liberal | 3 | |
West Moors B | 3 | |
Bearwood X | 3 | |
Stocks Cubes | 2 | |
Stocks Cubes | 2 | |
Paddocks | 2 | |
Bearwood X | 2 | |
Bearwood X | 2 | |
The Rising Sons | 2 | |
Paddocks | 2 | |
Owls Nest A | 2 | |
Owls Nest A | 2 | |
Bearwood X | 2 | |
West Moors X | 2 | |
Paddocks | 2 | |
Witches | 2 | |
Bearwood X | 2 | |
West Moors X | 2 | |
Bearwood X | 2 | |
The Rising Sons | 2 | |
West Moors B | 1 | |
Winton Liberal | 1 | |
Witches | 1 | |
Witches | 1 | |
Owls Nest A | 1 | |
Bearwood X | 1 | |
Winton Liberal | 1 | |
Owls Nest A | 1 | |
Witches | 1 | |
Paddocks | 1 | |
Owls Nest A | 1 | |
West Moors X | 1 | |
Paddocks | 1 | |
West Moors X | 1 | |
Stocks Cubes | 1 | |
Paddocks | 1 | |
West Moors X | 1 | |
Owls Nest A | 1 | |
Witches | 1 | |
West Moors X | 1 | |
West Moors X | 0 | |
The Rising Sons | 0 | |
Winton Liberal | 0 | |
The Rising Sons | 0 | |
Owls Nest A | 0 | |
West Moors X | 0 | |
Paddocks | 0 | |
The Rising Sons | 0 | |
Stocks Cubes | 0 | |
Paddocks | 0 | |
Stocks Cubes | 0 | |
West Moors B | 0 | |
Stocks Cubes | 0 | |
Winton Liberal | 0 | |
West Moors B | 0 | |
Stocks Cubes | 0 | |
Witches | 0 | |
Bearwood X | 0 | |
West Moors X | 0 | |
Bearwood X | 0 | |
Witches | 0 | |
Stocks Cubes | 0 | |
Bearwood X | 0 | |
The Rising Sons | 0 | |
Stocks Cubes | 0 | |
The Rising Sons | 0 | |
Stocks Cubes | 0 | |
Winton Liberal | 0 | |
Witches | 0 | |
The Rising Sons | 0 | |
Winton Liberal | 0 | |
Paddocks | 0 | |
Bearwood X | 0 | |
Stocks Cubes | 0 | |
Paddocks | 0 | |
Paddocks | 0 | |
Winton Liberal | 0 |
🎯 180s
Every 180 recorded on match result cards for league matches only (cup matches and competition 180s are not included).
| Player | Team | 180s |
|---|---|---|
West Moors X | 3 | |
Paddocks | 3 | |
Stocks Cubes | 2 | |
Witches | 2 | |
Paddocks | 2 | |
Stocks Cubes | 2 | |
Winton Liberal | 2 | |
West Moors X | 2 | |
West Moors X | 2 | |
Paddocks | 2 | |
West Moors X | 2 | |
West Moors X | 1 | |
Winton Liberal | 1 | |
Paddocks | 1 | |
West Moors X | 1 | |
Bearwood X | 1 | |
Paddocks | 1 | |
Paddocks | 1 | |
West Moors B | 1 | |
Winton Liberal | 1 | |
Paddocks | 1 | |
Bearwood X | 1 | |
West Moors B | 0 | |
The Rising Sons | 0 | |
West Moors B | 0 | |
Winton Liberal | 0 | |
Witches | 0 | |
The Rising Sons | 0 | |
West Moors B | 0 | |
Owls Nest A | 0 | |
Bearwood X | 0 | |
Witches | 0 | |
Owls Nest A | 0 | |
West Moors X | 0 | |
Paddocks | 0 | |
Owls Nest A | 0 | |
Bearwood X | 0 | |
The Rising Sons | 0 | |
Stocks Cubes | 0 | |
Paddocks | 0 | |
The Rising Sons | 0 | |
Stocks Cubes | 0 | |
West Moors B | 0 | |
Stocks Cubes | 0 | |
Winton Liberal | 0 | |
Bearwood X | 0 | |
The Rising Sons | 0 | |
West Moors B | 0 | |
Stocks Cubes | 0 | |
Winton Liberal | 0 | |
Witches | 0 | |
Owls Nest A | 0 | |
West Moors B | 0 | |
Paddocks | 0 | |
Owls Nest A | 0 | |
Bearwood X | 0 | |
Witches | 0 | |
West Moors X | 0 | |
Owls Nest A | 0 | |
Bearwood X | 0 | |
Witches | 0 | |
Stocks Cubes | 0 | |
West Moors X | 0 | |
Owls Nest A | 0 | |
Bearwood X | 0 | |
The Rising Sons | 0 | |
West Moors X | 0 | |
Stocks Cubes | 0 | |
Bearwood X | 0 | |
The Rising Sons | 0 | |
West Moors B | 0 | |
West Moors X | 0 | |
Stocks Cubes | 0 | |
Winton Liberal | 0 | |
Witches | 0 | |
The Rising Sons | 0 | |
West Moors B | 0 | |
Stocks Cubes | 0 | |
Winton Liberal | 0 | |
Witches | 0 | |
Paddocks | 0 | |
West Moors X | 0 | |
Paddocks | 0 | |
Owls Nest A | 0 | |
Bearwood X | 0 | |
Witches | 0 | |
Stocks Cubes | 0 | |
Paddocks | 0 | |
Owls Nest A | 0 | |
Bearwood X | 0 | |
The Rising Sons | 0 | |
West Moors X | 0 | |
Winton Liberal | 0 | |
Bearwood X | 0 | |
The Rising Sons | 0 |
🥇 Out Shots
Highest out shots in league matches recorded on the result cards.
| Player | Team | Out Shot |
|---|---|---|
| T Chant | West Moors B | 151 |
| S Nye | Bearwood X | 129 |
| S Goodall | The Rising Sons | 118 |
| S Ames | Stocks Cubes | 116 |
| M Pudney | Winton Lib | 115 |
| M Sheen | West Moors X | 115 |
| A Ayres | Paddocks | 114 |
| M Charlton | Winton Lib | 110 |
| Witches | R Hempstead | 105 |
| S Nye | Bearwood X | 104 |
🔍 Glossary
To help you understand the information in these tabs, here’s a small list of definitions…
League Table
Pl: the number of league matches played by a team
WDL: the number of matches won, drawn and lost by a team
Pts: the number of points won by each team – a point is awarded for each game won in league matches (team game, pairs and singles)
Win%: the percentage of matches “won”, expressed as a fraction of a whole one
Current form: the match outcome of the last five league matches played – the most recent matches are on the left. Hover over the match outcome to see the opponent and result










