Here’s the league table.
Below that you’ll find more information about the section, including fixtures/results, singles wins, 180s and highest shots out.
A Section
| Rank | Teams | Played | Won | Lost | For | Win percent | Current form |
|---|---|---|---|---|---|---|---|
| 1 | West Moors X | 9 | 8 | 1 | 86 | 0.889 | WWWWW |
| 2 | West Moors B | 9 | 8 | 1 | 65 | 0.889 | WWWWL |
| 3 | Paddocks | 9 | 5 | 4 | 55 | 0.556 | WLWLW |
| 4 | Bearwood X | 9 | 6 | 3 | 48 | 0.667 | WLLWW |
| 5 | Owls Nest A | 9 | 3 | 6 | 46 | 0.333 | LLLWL |
| 6 | Winton Liberal | 8 | 3 | 5 | 37 | 0.375 | WLWLL |
| 7 | Witches | 8 | 4 | 4 | 36 | 0.500 | LWLWW |
| 8 | The Rising Sons | 8 | 1 | 7 | 28 | 0.125 | LLLLL |
| 9 | Wimborne RBL X | 9 | 1 | 8 | 28 | 0.111 | LLWLL |
📆 Fixtures
🔢 Results
Here you can see the results listed in reverse date order, so the most recent results are at the top.
08 December 2025 | ||
08-12-2025 20:00 | ||
![]() West Moors B | ![]() West Moors X | |
08-12-2025 20:00 | ||
![]() The Rising Sons | ![]() Paddocks | |
08-12-2025 20:00 | ||
![]() Witches | ![]() Wimborne RBL X | |
08-12-2025 20:00 | ||
![]() Bearwood X | ![]() Owls Nest A | |
01 December 2025 | ||
01-12-2025 20:00 | ||
![]() Witches | ![]() Paddocks | |
01-12-2025 20:00 | ||
![]() The Rising Sons | ![]() West Moors X | |
01-12-2025 20:00 | ||
![]() Winton Liberal | ![]() Owls Nest A | |
01-12-2025 20:00 | ||
![]() Bearwood X | ![]() Wimborne RBL X | |
24 November 2025 | ||
24-11-2025 20:00 | ||
![]() West Moors B | ![]() The Rising Sons | |
17 November 2025 | ||
17-11-2025 20:00 | ||
![]() West Moors X | ![]() Witches | |
17-11-2025 20:00 | ||
![]() Paddocks | ![]() Bearwood X | |
17-11-2025 20:00 | ||
![]() Wimborne RBL X | ![]() Winton Liberal | |
10 November 2025 | ||
10-11-2025 20:00 | ||
![]() Owls Nest A | ![]() West Moors B | |
10-11-2025 20:00 | ||
![]() Winton Liberal | ![]() Paddocks | |
10-11-2025 20:00 | ||
![]() Bearwood X | ![]() West Moors X | |
10-11-2025 20:00 | ||
![]() Witches | ![]() Wimborne RBL X | |
03 November 2025 | ||
03-11-2025 20:00 | ||
![]() Owls Nest A | ![]() Paddocks | |
03 November 2025 | ||
03-11-2025 20:00 | ||
![]() Owls Nest A | ![]() Paddocks | |
20 October 2025 | ||
20-10-2025 20:00 | ||
![]() West Moors B | ![]() Witches | |
20-10-2025 20:00 | ||
![]() The Rising Sons | ![]() Bearwood X | |
20-10-2025 20:00 | ||
![]() West Moors X | ![]() Winton Liberal | |
20-10-2025 20:00 | ||
![]() Wimborne RBL X | ![]() Owls Nest A | |
13 October 2025 | ||
13-10-2025 20:00 | ||
![]() Winton Liberal | ![]() The Rising Sons | |
13-10-2025 20:00 | ||
![]() Bearwood X | ![]() Witches | |
13-10-2025 20:00 | ||
![]() Wimborne RBL X | ![]() West Moors B | |
29 September 2025 | ||
29-09-2025 20:00 | ||
![]() West Moors X | ![]() Owls Nest A | |
29-09-2025 20:00 | ||
![]() Paddocks | ![]() Wimborne RBL X | |
29-09-2025 20:00 | ||
![]() West Moors B | ![]() Bearwood X | |
29-09-2025 20:00 | ||
![]() Witches | ![]() Winton Liberal | |
22 September 2025 | ||
22-09-2025 20:00 | ||
![]() Winton Liberal | ![]() Bearwood X | |
22-09-2025 20:00 | ||
![]() Paddocks | ![]() West Moors B | |
22-09-2025 20:00 | ||
![]() Wimborne RBL X | ![]() West Moors X | |
22-09-2025 20:00 | ||
![]() Owls Nest A | ![]() The Rising Sons | |
08 September 2025 | ||
08-09-2025 20:00 | ||
![]() West Moors X | ![]() Paddocks | |
08-09-2025 20:00 | ||
![]() West Moors B | ![]() Winton Liberal | |
08-09-2025 20:00 | ||
![]() Witches | ![]() Owls Nest A | |
08-09-2025 20:00 | ||
![]() The Rising Sons | ![]() Wimborne RBL X | |
01 September 2025 | ||
01-09-2025 20:00 | ||
![]() West Moors X | ![]() West Moors B | |
01-09-2025 20:00 | ||
![]() Owls Nest A | ![]() Bearwood X | |
01-09-2025 20:00 | ||
![]() Paddocks | ![]() The Rising Sons | |
âś… Singles Wins
Every player is listed with the number of recorded league wins.
| Player | Team | Won |
|---|---|---|
West Moors B | 8 | |
West Moors B | 8 | |
West Moors X | 8 | |
West Moors B | 7 | |
West Moors X | 7 | |
West Moors X | 6 | |
Paddocks | 6 | |
West Moors B | 6 | |
Winton Liberal | 6 | |
West Moors X | 6 | |
West Moors X | 6 | |
Paddocks | 6 | |
West Moors X | 5 | |
Owls Nest A | 5 | |
The Rising Sons | 5 | |
Bearwood X | 5 | |
Wimborne RBL X | 5 | |
West Moors B | 5 | |
Paddocks | 5 | |
Bearwood X | 5 | |
Witches | 5 | |
Owls Nest A | 5 | |
Bearwood X | 5 | |
Paddocks | 4 | |
Bearwood X | 4 | |
West Moors B | 4 | |
Paddocks | 4 | |
Witches | 4 | |
Owls Nest A | 4 | |
Wimborne RBL X | 4 | |
West Moors X | 4 | |
Winton Liberal | 4 | |
Wimborne RBL X | 4 | |
Bearwood X | 4 | |
The Rising Sons | 4 | |
Paddocks | 3 | |
Owls Nest A | 3 | |
Wimborne RBL X | 3 | |
Paddocks | 3 | |
Witches | 3 | |
The Rising Sons | 3 | |
Owls Nest A | 2 | |
Witches | 2 | |
Paddocks | 2 | |
West Moors X | 2 | |
Bearwood X | 2 | |
Bearwood X | 2 | |
The Rising Sons | 2 | |
Owls Nest A | 2 | |
Winton Liberal | 2 | |
Witches | 2 | |
Witches | 1 | |
The Rising Sons | 1 | |
West Moors X | 1 | |
Paddocks | 1 | |
West Moors X | 1 | |
Owls Nest A | 1 | |
Witches | 1 | |
Wimborne RBL X | 1 | |
Winton Liberal | 1 | |
West Moors B | 1 | |
Winton Liberal | 1 | |
Owls Nest A | 1 | |
Bearwood X | 1 | |
West Moors B | 1 | |
Wimborne RBL X | 1 | |
Winton Liberal | 1 | |
Winton Liberal | 1 | |
Owls Nest A | 1 | |
Bearwood X | 0 | |
West Moors X | 0 | |
Bearwood X | 0 | |
Wimborne RBL X | 0 | |
Bearwood X | 0 | |
Wimborne RBL X | 0 | |
The Rising Sons | 0 | |
Wimborne RBL X | 0 | |
Winton Liberal | 0 | |
Witches | 0 | |
The Rising Sons | 0 | |
Winton Liberal | 0 | |
Paddocks | 0 | |
Bearwood X | 0 | |
Paddocks | 0 | |
West Moors X | 0 | |
The Rising Sons | 0 | |
The Rising Sons | 0 | |
Owls Nest A | 0 | |
West Moors X | 0 | |
Paddocks | 0 | |
The Rising Sons | 0 | |
Wimborne RBL X | 0 | |
Paddocks | 0 | |
West Moors B | 0 | |
Wimborne RBL X | 0 | |
Witches | 0 |
🎯 180s
Every 180 recorded on match result cards for league matches only (cup matches and competition 180s are not included).
| Player | Team | 180s |
|---|---|---|
Paddocks | 6 | |
West Moors X | 5 | |
Paddocks | 4 | |
Paddocks | 4 | |
Winton Liberal | 4 | |
West Moors X | 3 | |
Bearwood X | 3 | |
West Moors X | 3 | |
Winton Liberal | 3 | |
Paddocks | 2 | |
Paddocks | 2 | |
West Moors B | 2 | |
Winton Liberal | 2 | |
West Moors X | 2 | |
West Moors X | 2 | |
Wimborne RBL X | 2 | |
Witches | 2 | |
Wimborne RBL X | 2 | |
Winton Liberal | 2 | |
Bearwood X | 2 | |
West Moors X | 2 | |
West Moors B | 1 | |
Paddocks | 1 | |
Owls Nest A | 1 | |
Bearwood X | 1 | |
The Rising Sons | 1 | |
West Moors X | 1 | |
Winton Liberal | 1 | |
West Moors B | 1 | |
Paddocks | 1 | |
Witches | 1 | |
Bearwood X | 1 | |
Bearwood X | 1 | |
The Rising Sons | 1 | |
Wimborne RBL X | 1 | |
Paddocks | 0 | |
Owls Nest A | 0 | |
Bearwood X | 0 | |
Witches | 0 | |
West Moors X | 0 | |
Owls Nest A | 0 | |
Bearwood X | 0 | |
Witches | 0 | |
Wimborne RBL X | 0 | |
West Moors X | 0 | |
Owls Nest A | 0 | |
Bearwood X | 0 | |
The Rising Sons | 0 | |
West Moors X | 0 | |
Wimborne RBL X | 0 | |
Bearwood X | 0 | |
The Rising Sons | 0 | |
West Moors B | 0 | |
West Moors X | 0 | |
Wimborne RBL X | 0 | |
Winton Liberal | 0 | |
Witches | 0 | |
The Rising Sons | 0 | |
West Moors B | 0 | |
Wimborne RBL X | 0 | |
Winton Liberal | 0 | |
Witches | 0 | |
Paddocks | 0 | |
West Moors X | 0 | |
Paddocks | 0 | |
Owls Nest A | 0 | |
Bearwood X | 0 | |
Witches | 0 | |
Wimborne RBL X | 0 | |
Paddocks | 0 | |
Winton Liberal | 0 | |
Bearwood X | 0 | |
The Rising Sons | 0 | |
Owls Nest A | 0 | |
West Moors B | 0 | |
The Rising Sons | 0 | |
Witches | 0 | |
The Rising Sons | 0 | |
West Moors B | 0 | |
Owls Nest A | 0 | |
Owls Nest A | 0 | |
West Moors X | 0 | |
Paddocks | 0 | |
Owls Nest A | 0 | |
The Rising Sons | 0 | |
Wimborne RBL X | 0 | |
Paddocks | 0 | |
West Moors B | 0 | |
Wimborne RBL X | 0 | |
Winton Liberal | 0 | |
Bearwood X | 0 | |
The Rising Sons | 0 | |
West Moors B | 0 | |
Wimborne RBL X | 0 | |
Witches | 0 | |
Owls Nest A | 0 |
🥇 Out Shots
Highest out shots in league matches recorded on the result cards.
| Player | Team | Out Shot |
|---|---|---|
| M Sheen | West Moors X | 154 |
| T Chant | West Moors B | 151 |
| S Mitchell | Winton Lib | 150 |
| S Nye | Bearwood X | 129 |
| D Pearce | Winton Lib | 125 |
| T Chant | Owls Nest A | 120 |
| G Harvey | WRBL X | 118 |
| S Goodall | The Rising Sons | 118 |
| S Ames | WRBL X | 116 |
| T Morris | West Moors X | 116 |
| M Pudney | Winton Lib | 115 |
| M Sheen | West Moors X | 115 |
| A Ayres | Paddocks | 114 |
| A Crane | Paddocks | 113 |
| A Ayres | Paddocks | 112 |
| M Pudney | Winton Lib | 112 |
| S Wyeth | Bearwood X | 111 |
| R Hempstead | Witches | 110 |
| P Francis | Paddocks | 110 |
| R Hutley | West Moors X | 110 |
| M Charlton | Winton Lib | 110 |
| Witches | R Hempstead | 105 |
| S Nye | Bearwood X | 104 |
| P Francis | Paddocks | 102 |
| R Perry | West Moors X | 101 |
🔍 Glossary
To help you understand the information in these tabs, here’s a small list of definitions…
League Table
Pl: the number of league matches played by a team
WDL: the number of matches won, drawn and lost by a team
Pts: the number of points won by each team – a point is awarded for each game won in league matches (team game, pairs and singles)
Win%: the percentage of matches “won”, expressed as a fraction of a whole one
Current form: the match outcome of the last five league matches played – the most recent matches are on the left. Hover over the match outcome to see the opponent and result









