Crosstab Result Tables 2014-15
A Section
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | WEST MOORS SOC. X | - | 8:2 | 10:0 | 9:1 | 9:1 | 10:0 | 10:0 | 9:1 | 10:0 |
---|
2 | WEST MOORS SOC. B | 1:9 | - | 7:3 | 6:4 | 8:2 | 6:4 | 8:2 | 8:2 | 9:1 |
---|
3 | ST. IVES A | 4:6 | 6:4 | - | 8:2 | 5:5 | 6:4 | 7:3 | 10:0 | 10:0 |
---|
4 | WITCHAMPTON D | 2:8 | 6:4 | 3:7 | - | 7:3 | 9:1 | 7:3 | 7:3 | 9:1 |
---|
5 | CRICKETERS A | 1:9 | 2:8 | 6:4 | 3:7 | - | 7:3 | 5:5 | 6:4 | 8:2 |
---|
6 | SHOULDER of MUTTON D | 2:8 | 2:8 | 4:6 | 4:6 | 4:6 | - | 3:7 | 3:7 | 8:2 |
---|
7 | SHOULDER OF MUTTON E | 3:7 | 3:7 | 0:10 | 2:8 | 4:6 | 3:7 | - | 4:6 | 4:6 |
---|
8 | GREEN MAN B | 1:9 | 0:10 | 1:9 | 4:6 | 1:9 | 6:4 | 6:4 | - | 7:3 |
---|
9 | ST IVES C | 0:10 | 1:9 | 1:9 | 3:7 | 2:8 | 3:7 | 0:10 | 3:7 | - |
---|
B Section
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | WEST MOORS SOC. A | - | 6:4 | 6:4 | 6:4 | 3:7 | 4:6 | 8:2 | 9:1 | 9:1 |
---|
2 | HORNS B | 4:6 | - | 6:4 | 6:4 | 5:5 | 6:4 | 6:4 | 6:4 | 9:1 |
---|
3 | RISING SUN B | 7:3 | 5:5 | - | 5:5 | 8:2 | 5:5 | 6:4 | 7:3 | 9:1 |
---|
4 | CORFE MULLEN R.B.L. B | 4:6 | 4:6 | 3:7 | - | 7:3 | 7:3 | 7:3 | 9:1 | 8:2 |
---|
5 | COLEHILL S.S.C. A | 3:7 | 9:1 | 4:6 | 3:7 | - | 4:6 | 8:2 | 6:4 | 8:2 |
---|
6 | WHITE HART A | 1:9 | 1:9 | 4:6 | 5:5 | 3:7 | - | 5:5 | 6:4 | 6:4 |
---|
7 | BEARWOOD SOC. CLUB | 2:8 | 4:6 | 7:3 | 5:5 | 5:5 | 6:4 | - | 3:7 | 6:4 |
---|
8 | GREEN MAN A | 3:7 | 2:8 | 4:6 | 8:2 | 4:6 | 4:6 | 5:5 | - | 6:4 |
---|
9 | WITCHAMPTON B | 4:6 | 3:7 | 5:5 | 2:8 | 4:6 | 3:7 | 5:5 | 5:5 | - |
---|
C Section
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | STOCKS C | - | 5:5 | 4:6 | 6:4 | 4:6 | 6:4 | 7:3 | 6:4 | 7:3 |
---|
2 | COLEHILL S.S.C. J | 6:4 | - | 5:5 | 3:7 | 4:6 | 7:3 | 6:4 | 6:4 | 7:3 |
---|
3 | MERLEY SOCIAL CLUB | 4:6 | 2:8 | - | 5:5 | 7:3 | 7:3 | 5:5 | 4:6 | 6:4 |
---|
4 | SHOULDER of MUTTON C | 5:5 | 4:6 | 4:6 | - | 7:3 | 5:5 | 6:4 | 5:5 | 9:1 |
---|
5 | COBHAM SOC. CLUB A | 8:2 | 7:3 | 3:7 | 7:3 | - | 3:7 | 7:3 | 5:5 | 6:4 |
---|
6 | PURE DROP | 5:5 | 7:3 | 8:2 | 8:2 | 7:3 | - | 5:5 | 4:6 | 4:6 |
---|
7 | HORNS D | 3:7 | 4:6 | 5:5 | 6:4 | 5:5 | 7:3 | - | 3:7 | 5:5 |
---|
8 | ST. IVES B | 5:5 | 5:5 | 4:6 | 6:4 | 4:6 | 6:4 | 2:8 | - | 3:7 |
---|
9 | OWLS NEST B | 3:7 | 5:5 | 3:7 | 1:9 | 6:4 | 6:4 | 5:5 | 9:1 | - |
---|
D Section
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | CORFE MULLEN R.B.L. A | - | 4:6 | 8:2 | 4:6 | 8:2 | 7:3 | 6:4 | 6:4 | 9:1 |
---|
2 | COACH AND HORSES | 6:4 | - | 5:5 | 3:7 | 7:3 | 7:3 | 6:4 | 5:5 | 7:3 |
---|
3 | STOCKS B | 4:6 | 4:6 | - | 7:3 | 6:4 | 3:7 | 4:6 | 7:3 | 6:4 |
---|
4 | WITCHAMPTON C | 6:4 | 6:4 | 5:5 | - | 5:5 | 5:5 | 4:6 | 7:3 | 8:2 |
---|
5 | CRICKETERS B | 3:7 | 4:6 | 2:8 | 7:3 | - | 6:4 | 8:2 | 7:3 | 3:7 |
---|
6 | COBHAM SOC. CLUB B | 4:6 | 6:4 | 4:6 | 7:3 | 2:8 | - | 5:5 | 5:5 | 6:4 |
---|
7 | DORSET SOLDIER | 2:8 | 4:6 | 0:10 | 4:6 | 6:4 | 7:3 | - | 5:5 | 7:3 |
---|
8 | WIMBORNE R.B.L. | 2:8 | 3:7 | 5:5 | 8:2 | 4:6 | 5:5 | 4:6 | - | 4:6 |
---|
9 | SHOULDER of MUTTON B | 6:4 | 1:9 | 2:8 | 1:9 | 4:6 | 5:5 | 8:2 | 6:4 | - |
---|
E Section
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
1 | WIMBORNE FOOTBALL CLUB | - | 5:5 | 7:3 | 8:2 | 7:3 | 9:1 | 8:2 | 6:4 |
---|
2 | FOREST INN | 5:5 | - | 3:7 | 6:4 | 4:6 | 7:3 | 9:1 | 7:3 |
---|
3 | HOLME BUSH | 4:6 | 7:3 | - | 3:7 | 7:3 | 5:5 | 7:3 | 8:2 |
---|
4 | WHITE HEATHER | 7:3 | 2:8 | 6:4 | - | 6:4 | 4:6 | 8:2 | 4:6 |
---|
5 | RISING SUN A | 3:7 | 3:7 | 4:6 | 2:8 | - | 8:2 | 6:4 | 7:3 |
---|
6 | OWLS NEST A | 1:9 | 3:7 | 3:7 | 3:7 | 5:5 | - | 3:7 | 8:2 |
---|
7 | CHURCHILL ARMS | 3:7 | 4:6 | 3:7 | 2:8 | 1:9 | 4:6 | - | 6:4 |
---|
8 | STOCKS A | 2:8 | 1:9 | 3:7 | 2:8 | 1:9 | 3:7 | 4:6 | - |
---|
[text-blocks id=”1240″]