League tables are updated ASAP but can only reflect results cards received.
Please ensure your card is either posted in the FB group or emailed via the website asap after a Monday night game – Thank you.
Note: Any rearranged fixtures, your Team Captains organise and publicise, but should inform the league of changes.
League Standings
A Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | WEST MOORS SOC. X | 16 | 16 | 0 | 0 | 141 | 19 | 141 | |
2 | • | BLANDFORD R.B.L. | 17 | 14 | 2 | 1 | 130 | 40 | 130 | |
3 | • | WEST MOORS SOC. B | 16 | 7 | 5 | 4 | 99 | 61 | 99 | |
4 | • | PADDOCKS | 16 | 7 | 5 | 4 | 91 | 69 | 91 | |
5 | • | WITCHAMPTON D | 17 | 5 | 7 | 5 | 89 | 81 | 89 | |
6 | • | WEST MOORS SOC. A | 16 | 8 | 3 | 5 | 80 | 80 | 80 | |
7 | • | COLEHILL S.S.C. C | 17 | 7 | 4 | 6 | 80 | 90 | 80 | |
8 | • | WALLISDOWN LIBERAL | 16 | 5 | 3 | 8 | 76 | 84 | 76 | |
9 | • | COLEHILL S.S.C. B | 17 | 1 | 2 | 14 | 42 | 128 | 42 | |
10 | ↑ | HAMWORTHY CLUB | 16 | 1 | 3 | 12 | 38 | 122 | 38 | |
11 | ↓ | CRANBORNE SPORTS CLUB | 16 | 2 | 0 | 14 | 34 | 126 | 34 |
Outstanding fixtures (TBA):
None
Outstanding cards:
None
B Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | OWLS NEST A | 18 | 16 | 0 | 2 | 126 | 54 | 126 | |
2 | • | WHITE HEATHER A | 18 | 12 | 2 | 4 | 108 | 72 | 108 | |
3 | • | PARKSTONE TL CLUB | 17 | 10 | 4 | 3 | 100 | 70 | 100 | |
4 | • | HORNS B | 18 | 9 | 2 | 7 | 100 | 80 | 100 | |
5 | • | CORFE MULLEN R.B.L. A | 18 | 6 | 4 | 8 | 96 | 84 | 96 | |
6 | ↑ | RISING SUN HURRICANES | 18 | 9 | 3 | 6 | 90 | 90 | 90 | |
7 | ↓ | FERNDOWN R.B.L A | 18 | 5 | 5 | 8 | 87 | 93 | 87 | |
8 | • | GREEN MAN B | 18 | 6 | 2 | 10 | 82 | 98 | 82 | |
9 | • | COACH AND HORSES | 17 | 5 | 4 | 8 | 81 | 89 | 81 | |
10 | • | COLEHILL S.S.C. A | 16 | 8 | 1 | 7 | 76 | 84 | 76 | |
11 | • | HORTON INN | 18 | 3 | 4 | 11 | 74 | 106 | 74 | |
12 | • | ST IVES MISFITS | 16 | 0 | 1 | 15 | 30 | 130 | 30 |
Outstanding fixtures (TBA):
Coach and Horses v St Ives Misfits
Colehill A v St Ives Misfits
Colehill A v Parkstone TLC
Outstanding cards:
None
C Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | STOCKS B | 18 | 13 | 3 | 2 | 121 | 59 | 121 | |
2 | • | SHOULDER of MUTTON C | 18 | 13 | 3 | 2 | 119 | 61 | 119 | |
3 | • | GREEN MAN A | 18 | 10 | 4 | 4 | 103 | 77 | 103 | |
4 | • | ST. IVES WARRIORS | 18 | 9 | 4 | 5 | 94 | 86 | 94 | |
5 | ↑ | PURE DROP | 18 | 8 | 2 | 8 | 92 | 88 | 92 | |
6 | ↑ | DORSET SOLDIER | 18 | 9 | 3 | 6 | 88 | 92 | 88 | |
7 | ↓ | WITCHAMPTON C | 18 | 6 | 3 | 9 | 88 | 92 | 88 | |
8 | ↓ | DRUSILLAS | 17 | 6 | 4 | 7 | 87 | 83 | 87 | |
9 | • | BEARWOOD SOC. CLUB | 17 | 6 | 3 | 8 | 81 | 89 | 81 | |
10 | • | WHITE HART (Longham) | 18 | 6 | 0 | 12 | 75 | 101 | 75 | |
11 | • | WHITE HEATHER B | 18 | 3 | 4 | 11 | 66 | 110 | 66 | |
12 | • | STOCKS C | 18 | 1 | 1 | 16 | 52 | 128 | 52 |
Outstanding fixtures (TBA):
Drusillas v Bearwood
Outstanding cards:
None
D Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | GREEN MAN C | 18 | 14 | 3 | 1 | 112 | 68 | 112 | |
2 | ↑ | ST. IVES A | 18 | 10 | 3 | 5 | 110 | 70 | 110 | |
3 | ↓ | FERNDOWN R.B.L B | 18 | 13 | 1 | 4 | 107 | 73 | 107 | |
4 | • | SHOULDER of MUTTON D | 18 | 11 | 3 | 4 | 103 | 77 | 103 | |
5 | • | HOLME BUSH | 18 | 9 | 2 | 7 | 96 | 84 | 96 | |
6 | ↑ | COBHAM SOC. CLUB A | 18 | 8 | 1 | 9 | 91 | 89 | 91 | |
7 | ↓ | WITCHAMPTON B | 18 | 6 | 5 | 7 | 91 | 89 | 91 | |
8 | ↓ | RISING SUN TIGERS | 18 | 8 | 2 | 8 | 90 | 90 | 90 | |
9 | • | RISING SUN ZEPHYR | 18 | 4 | 4 | 10 | 84 | 96 | 84 | |
10 | • | CRICKETERS ARMS | 18 | 4 | 2 | 12 | 70 | 110 | 70 | |
11 | • | SHOULDER of MUTTON B | 18 | 3 | 4 | 11 | 64 | 116 | 64 | |
12 | • | COBHAM SOC. CLUB B | 18 | 2 | 2 | 14 | 62 | 118 | 62 |
Outstanding fixtures (TBA):
None
Outstanding cards:
None