A Section
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinson Mavericks | 1 | 1 | 0 | 0 | 9 - 2 | 7 | 0 | W???? |
| 2 | West Moors X | 1 | 1 | 0 | 0 | 9 - 2 | 7 | 0 | W???? |
| 3 | Owls Nest A | 1 | 1 | 0 | 0 | 7 - 4 | 3 | 0 | W???? |
| 4 | PT&L Waterboys | 1 | 1 | 0 | 0 | 7 - 4 | 3 | 0 | W???? |
| 5 | Bearwood X | 1 | 1 | 0 | 0 | 6 - 5 | 1 | 0 | W???? |
| 6 | Witches | 1 | 0 | 0 | 1 | 5 - 6 | -1 | 0 | L???? |
| 7 | CSSC A | 1 | 0 | 0 | 1 | 4 - 7 | -3 | 0 | L???? |
| 8 | The Rising Sons | 1 | 0 | 0 | 1 | 4 - 7 | -3 | 0 | L???? |
| 9 | West Moors B | 1 | 0 | 0 | 1 | 2 - 9 | -7 | 0 | L???? |
| 10 | Wimborne RBL X | 1 | 0 | 0 | 1 | 2 - 9 | -7 | 0 | L???? |
B Section
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Man A | 1 | 1 | 0 | 0 | 8 - 3 | 5 | 0 | W???? |
| 2 | Who Gives a Fox | 1 | 1 | 0 | 0 | 7 - 4 | 3 | 0 | W???? |
| 3 | Canford Magna X | 1 | 1 | 0 | 0 | 6 - 5 | 1 | 0 | W???? |
| 4 | One Over One In | 1 | 1 | 0 | 0 | 6 - 5 | 1 | 0 | W???? |
| 5 | St Ives Knights | 1 | 1 | 0 | 0 | 6 - 5 | 1 | 0 | W???? |
| 6 | Bearwood Boys | 1 | 0 | 0 | 1 | 5 - 6 | -1 | 0 | L???? |
| 7 | Ferndown RBL | 1 | 0 | 0 | 1 | 5 - 6 | -1 | 0 | L???? |
| 8 | Gypsy Drillers | 1 | 0 | 0 | 1 | 5 - 6 | -1 | 0 | L???? |
| 9 | The Pour House | 1 | 0 | 0 | 1 | 4 - 7 | -3 | 0 | L???? |
| 10 | Green Man B | 1 | 0 | 0 | 1 | 3 - 8 | -5 | 0 | L???? |
C Section
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owls Nest B | 1 | 1 | 0 | 0 | 8 - 3 | 5 | 0 | W???? |
| 2 | PT&L Bulls | 1 | 1 | 0 | 0 | 7 - 4 | 3 | 0 | W???? |
| 3 | St Ives Warriors | 1 | 1 | 0 | 0 | 7 - 4 | 3 | 0 | W???? |
| 4 | CSSC B | 1 | 1 | 0 | 0 | 6 - 5 | 1 | 0 | W???? |
| 5 | Horns C | 1 | 1 | 0 | 0 | 6 - 5 | 1 | 0 | W???? |
| 6 | Pure Drop | 1 | 0 | 0 | 1 | 5 - 6 | -1 | 0 | L???? |
| 7 | The Crusaders | 1 | 0 | 0 | 1 | 5 - 6 | -1 | 0 | L???? |
| 8 | Kinson Con | 1 | 0 | 0 | 1 | 4 - 7 | -3 | 0 | L???? |
| 9 | The Fox | 1 | 0 | 0 | 1 | 4 - 7 | -3 | 0 | L???? |
| 10 | Corfe Mullen RBL | 1 | 0 | 0 | 1 | 3 - 8 | -5 | 0 | L???? |
D Section
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorset Soldier A | 1 | 1 | 0 | 0 | 9 - 2 | 7 | 0 | W???? |
| 2 | Wimborne RBL A | 1 | 1 | 0 | 0 | 8 - 3 | 5 | 0 | W???? |
| 3 | Bearwood New Gens | 1 | 1 | 0 | 0 | 7 - 4 | 3 | 0 | W???? |
| 4 | Billy’s Boys | 1 | 1 | 0 | 0 | 7 - 4 | 3 | 0 | W???? |
| 5 | Shoulder of Mutton D | 1 | 1 | 0 | 0 | 6 - 5 | 1 | 0 | W???? |
| 6 | White Hart X | 1 | 1 | 0 | 0 | 6 - 5 | 1 | 0 | W???? |
| 7 | Hamworthy A | 1 | 0 | 0 | 1 | 5 - 6 | -1 | 0 | L???? |
| 8 | Horns B | 1 | 0 | 0 | 1 | 5 - 6 | -1 | 0 | L???? |
| 9 | Rising Todgers | 1 | 0 | 0 | 1 | 4 - 7 | -3 | 0 | L???? |
| 10 | St Ives Musketeers | 1 | 0 | 0 | 1 | 4 - 7 | -3 | 0 | L???? |
| 11 | Mighty Mowers | 1 | 0 | 0 | 1 | 3 - 8 | -5 | 0 | L???? |
| 12 | CSSC C | 1 | 0 | 0 | 1 | 2 - 9 | -7 | 0 | L???? |
E Section
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alderney Manor C | 1 | 1 | 0 | 0 | 10 - 1 | 9 | 0 | W???? |
| 2 | Wimborne RBL Poppies | 1 | 1 | 0 | 0 | 9 - 2 | 7 | 0 | W???? |
| 3 | White Hart A | 1 | 1 | 0 | 0 | 8 - 3 | 5 | 0 | W???? |
| 4 | Shoulder of Mutton B | 1 | 1 | 0 | 0 | 7 - 4 | 3 | 0 | W???? |
| 5 | Waterloo Boys on Tour | 1 | 1 | 0 | 0 | 7 - 4 | 3 | 0 | W???? |
| 6 | Cobham A | 1 | 0 | 0 | 1 | 4 - 7 | -3 | 0 | L???? |
| 7 | Shoulder of Mutton A | 1 | 0 | 0 | 1 | 4 - 7 | -3 | 0 | L???? |
| 8 | Dorset Soldier B | 1 | 0 | 0 | 1 | 3 - 8 | -5 | 0 | L???? |
| 9 | Cobham B | 1 | 0 | 0 | 1 | 2 - 9 | -7 | 0 | L???? |
| 10 | Green Man C | 1 | 0 | 0 | 1 | 1 - 10 | -9 | 0 | L???? |

Kinson Mavericks
West Moors X
Owls Nest A
Bearwood X
Witches
CSSC A
West Moors B
Wimborne RBL X
Green Man A
Who Gives a Fox
Canford Magna X
Ferndown RBL
Green Man B
Owls Nest B
PT&L Bulls
St Ives Warriors
CSSC B
Horns C
Pure Drop
The Crusaders
Corfe Mullen RBL
Dorset Soldier A
Wimborne RBL A
Shoulder of Mutton D
Horns B
St Ives Musketeers
Mighty Mowers
Shoulder of Mutton B
Cobham A
Shoulder of Mutton A
Dorset Soldier B
Cobham B
Green Man C