2026/27

Created with Sketch.

A Section

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Kinson MavericksKinson Mavericks 1 1 0 0 9 - 2 7 0 W????
2 West Moors XWest Moors X 1 1 0 0 9 - 2 7 0 W????
3 Owls Nest AOwls Nest A 1 1 0 0 7 - 4 3 0 W????
4 PT&L WaterboysPT&L Waterboys 1 1 0 0 7 - 4 3 0 W????
5 Bearwood XBearwood X 1 1 0 0 6 - 5 1 0 W????
6 WitchesWitches 1 0 0 1 5 - 6 -1 0 L????
7 CSSC ACSSC A 1 0 0 1 4 - 7 -3 0 L????
8 The Rising SonsThe Rising Sons 1 0 0 1 4 - 7 -3 0 L????
9 West Moors BWest Moors B 1 0 0 1 2 - 9 -7 0 L????
10 Wimborne RBL XWimborne RBL X 1 0 0 1 2 - 9 -7 0 L????

B Section

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Green Man AGreen Man A 1 1 0 0 8 - 3 5 0 W????
2 Who Gives a FoxWho Gives a Fox 1 1 0 0 7 - 4 3 0 W????
3 Canford Magna XCanford Magna X 1 1 0 0 6 - 5 1 0 W????
4 One Over One InOne Over One In 1 1 0 0 6 - 5 1 0 W????
5 St Ives KnightsSt Ives Knights 1 1 0 0 6 - 5 1 0 W????
6 Bearwood BoysBearwood Boys 1 0 0 1 5 - 6 -1 0 L????
7 Ferndown RBLFerndown RBL 1 0 0 1 5 - 6 -1 0 L????
8 Gypsy DrillersGypsy Drillers 1 0 0 1 5 - 6 -1 0 L????
9 The Pour HouseThe Pour House 1 0 0 1 4 - 7 -3 0 L????
10 Green Man BGreen Man B 1 0 0 1 3 - 8 -5 0 L????

C Section

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Owls Nest BOwls Nest B 1 1 0 0 8 - 3 5 0 W????
2 PT&L BullsPT&L Bulls 1 1 0 0 7 - 4 3 0 W????
3 St Ives WarriorsSt Ives Warriors 1 1 0 0 7 - 4 3 0 W????
4 CSSC BCSSC B 1 1 0 0 6 - 5 1 0 W????
5 Horns CHorns C 1 1 0 0 6 - 5 1 0 W????
6 Pure DropPure Drop 1 0 0 1 5 - 6 -1 0 L????
7 The CrusadersThe Crusaders 1 0 0 1 5 - 6 -1 0 L????
8 Kinson ConKinson Con 1 0 0 1 4 - 7 -3 0 L????
9 The FoxThe Fox 1 0 0 1 4 - 7 -3 0 L????
10 Corfe Mullen RBLCorfe Mullen RBL 1 0 0 1 3 - 8 -5 0 L????

D Section

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Dorset Soldier ADorset Soldier A 1 1 0 0 9 - 2 7 0 W????
2 Wimborne RBL AWimborne RBL A 1 1 0 0 8 - 3 5 0 W????
3 Bearwood New GensBearwood New Gens 1 1 0 0 7 - 4 3 0 W????
4 Billy’s BoysBilly’s Boys 1 1 0 0 7 - 4 3 0 W????
5 Shoulder of Mutton DShoulder of Mutton D 1 1 0 0 6 - 5 1 0 W????
6 White Hart XWhite Hart X 1 1 0 0 6 - 5 1 0 W????
7 Hamworthy AHamworthy A 1 0 0 1 5 - 6 -1 0 L????
8 Horns BHorns B 1 0 0 1 5 - 6 -1 0 L????
9 Rising TodgersRising Todgers 1 0 0 1 4 - 7 -3 0 L????
10 St Ives MusketeersSt Ives Musketeers 1 0 0 1 4 - 7 -3 0 L????
11 Mighty MowersMighty Mowers 1 0 0 1 3 - 8 -5 0 L????
12 CSSC CCSSC C 1 0 0 1 2 - 9 -7 0 L????

E Section

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Alderney Manor CAlderney Manor C 1 1 0 0 10 - 1 9 0 W????
2 Wimborne RBL PoppiesWimborne RBL Poppies 1 1 0 0 9 - 2 7 0 W????
3 White Hart AWhite Hart A 1 1 0 0 8 - 3 5 0 W????
4 Shoulder of Mutton BShoulder of Mutton B 1 1 0 0 7 - 4 3 0 W????
5 Waterloo Boys on TourWaterloo Boys on Tour 1 1 0 0 7 - 4 3 0 W????
6 Cobham ACobham A 1 0 0 1 4 - 7 -3 0 L????
7 Shoulder of Mutton AShoulder of Mutton A 1 0 0 1 4 - 7 -3 0 L????
8 Dorset Soldier BDorset Soldier B 1 0 0 1 3 - 8 -5 0 L????
9 Cobham BCobham B 1 0 0 1 2 - 9 -7 0 L????
10 Green Man CGreen Man C 1 0 0 1 1 - 10 -9 0 L????