Overall
Initial | Last Name | Team Name | Total 180s |
---|---|---|---|
Dennis | Crane | BLANDFORD RBL DRUS | 13 |
Rhys | Smith | WEST MOORS SOC. B | 13 |
Brian | Quilter | WEST MOORS SOC. A | 12 |
Chris | Giles | WITCHAMPTON D | 12 |
Steve | Earley | WEST MOORS SOC. X | 10 |
Tommy | Morris | WEST MOORS SOC. X | 10 |
Liam | Blakeley | COLEHILL SSC C | 8 |
Danny | Pearce | WALLISDOWN LIBERAL | 8 |
Peter | Brundish | BLANDFORD RBL DRUS | 7 |
Callum | Worsfold | PADDOCKS | 7 |
A Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Rhys | Smith | WEST MOORS SOC. B | 11 |
Chris | Giles | WITCHAMPTON D | 11 |
Dennis | Crane | BLANDFORD RBL DRUS | 9 |
Brian | Quilter | WEST MOORS SOC. A | 9 |
Liam | Blakeley | COLEHILL SSC C | 8 |
Tommy | Morris | WEST MOORS SOC. X | 8 |
Peter | Brundish | BLANDFORD RBL DRUS | 7 |
Steve | Earley | WEST MOORS SOC. X | 6 |
Mark | Porter | WEST MOORS SOC. X | 6 |
Ivor | Sargeant | WITCHAMPTON D | 5 |
B Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Sheldon | Dymott | CORFE MULLEN RBL A | 4 |
Kevin | King | GREEN MAN B | 4 |
Andy | Curtis | PARKSTONE TLC | 4 |
Trevor | Chant | OWLS NEST A | 3 |
Eddie | Turner | WHITE HEATHER A | 3 |
Shane | Blackley | COLEHILL SPORTS & SOC. A | 2 |
James | Dillon | CORFE MULLEN RBL A | 2 |
Ian | Woodland | FERNDOWN R.B.L A | 2 |
Leon | Wentworth | GREEN MAN B | 2 |
Dave | Smalley | PARKSTONE TLC | 2 |
C Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
John | Hisscott | GREEN MAN A | 3 |
Bob | Martin | GREEN MAN A | 3 |
Paul | Lyford | STOCKS B | 2 |
Martyn | Everton | BEARWOOD CLUB | 1 |
Steve | Dawe | DORSET SOLDIER | 1 |
Glen | Bailey | DRUSILLAS | 1 |
Marcus | Howarth | GREEN MAN A | 1 |
Tony | Keel | GREEN MAN A | 1 |
Scott | Valenti | GREEN MAN A | 1 |
Peter | Feltham | PURE DROP | 1 |
D Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Paul | Vincent | COBHAM SPORTS & SOC. A | 1 |
Neil | Summers | FERNDOWN RBL B | 1 |
James | Wills | GREEN MAN C | 1 |
Tony | Toms | HOLME BUSH | 1 |
Geoff | Logan | RISING SUN TIGERS | 1 |
Andy | Poore | RISING SUN TIGERS | 1 |
Andy | Legge | RISING SUN ZEPHYR | 1 |
Roger | Luscom | SHOULDER OF MUTTON D | 1 |
Paul | Hopper | ST IVES A | 1 |
James | Acreman | COBHAM SPORTS & SOC. A | 0 |