Overall
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Thomas | Chant | BLANDFORD RBL DRUS | 170 |
Steve | Lorimer | WHITE HEATHER B | 170 |
Dave | Gibson | CRANBORNE CLUB | 167 |
Neil | Summers | FERNDOWN RBL B | 160 |
Adam | Vickers | RISING SUN ZEPHYR | 160 |
Danny | Pearce | WALLISDOWN LIBERAL | 160 |
Gordon | Penn | WEST MOORS SOC. X | 160 |
Jason | Murrell | BLANDFORD RBL DRUS | 158 |
Tommy | Morris | WEST MOORS SOC. X | 158 |
Matthew | Nelmes | BEARWOOD CLUB | 157 |
A Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Thomas | Chant | BLANDFORD RBL DRUS | 170 |
Dave | Gibson | CRANBORNE CLUB | 167 |
Danny | Pearce | WALLISDOWN LIBERAL | 160 |
Gordon | Penn | WEST MOORS SOC. X | 160 |
Jason | Murrell | BLANDFORD RBL DRUS | 158 |
Tommy | Morris | WEST MOORS SOC. X | 158 |
Scott | Mitchell | WEST MOORS SOC. X | 154 |
Ben | Small | WALLISDOWN LIBERAL | 144 |
Nick | Matthias | WEST MOORS SOC. X | 142 |
Peter | Brundish | BLANDFORD RBL DRUS | 140 |
B Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Dave | Smalley | PARKSTONE TLC | 138 |
Robert | Cotton | COLEHILL SPORTS & SOC. A | 137 |
Richard | Groves | RISING SUN HURRICANES | 137 |
Kevin | King | GREEN MAN B | 130 |
Dave | Smith | WHITE HEATHER A | 127 |
Neil | Cole | HORTON INN | 126 |
Lee | Andrews | COACH AND HORSES | 121 |
Pete | Snell | HORTON INN | 120 |
Darren | Grimes | ST. IVES MISFITS | 120 |
Josh | Sawyer | WHITE HEATHER A | 119 |
C Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Steve | Lorimer | WHITE HEATHER B | 170 |
Matthew | Nelmes | BEARWOOD CLUB | 157 |
Martin | Hambidge | BEARWOOD CLUB | 136 |
Rich | Upton | DORSET SOLDIER | 134 |
Stewart | Donovan | DORSET SOLDIER | 117 |
Tony | Keel | GREEN MAN A | 116 |
Marcus | Howarth | GREEN MAN A | 115 |
Paul | Lyford | STOCKS B | 114 |
Rick | Hempstead | WITCHAMPTON C | 113 |
Peter | Chick | DRUSILLAS | 108 |
D Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Neil | Summers | FERNDOWN RBL B | 160 |
Adam | Vickers | RISING SUN ZEPHYR | 160 |
Paul | Allsop | RISING SUN ZEPHYR | 144 |
Tony | Toms | HOLME BUSH | 124 |
Alex | Bennett | WITCHAMPTON B | 123 |
James | Acreman | COBHAM SPORTS & SOC. A | 120 |
Paul | Harwood | RISING SUN ZEPHYR | 120 |
Chris | Harvey-Minnell | CRICKETERS ARMS | 118 |
Jeff | Legg | WITCHAMPTON B | 118 |
Nick | Clark | GREEN MAN C | 112 |