League tables are updated ASAP but can only reflect results cards received.
Please ensure your card is either posted in the FB group or emailed via the website asap after a Monday night game – Thank you.
Note: Any rearranged fixtures, your Team Captains organise and publicise, but should inform the league of changes.
League Standings
A Section
| Pos | Team | Pld | W | D | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | WEST MOORS SOC. X | 18 | 18 | 0 | 0 | 164 | 16 | 164 | |
| 2 | • | PADDOCKS | 18 | 14 | 1 | 3 | 126 | 54 | 126 | |
| 3 | • | WINTON LIBERAL | 18 | 12 | 1 | 5 | 108 | 72 | 108 | |
| 4 | • | WEST MOORS SOC. B | 18 | 11 | 4 | 3 | 105 | 75 | 105 | |
| 5 | • | COLEHILL SSC C | 18 | 6 | 3 | 9 | 77 | 103 | 77 | |
| 6 | • | OWLS NEST A | 18 | 4 | 4 | 10 | 76 | 104 | 76 | |
| 7 | • | CRICKETERS ALL STARS | 18 | 7 | 2 | 9 | 72 | 108 | 72 | |
| 8 | • | PTLC WATERBOYS | 18 | 3 | 4 | 11 | 71 | 109 | 71 | |
| 9 | • | CRANBORNE | 18 | 1 | 5 | 12 | 55 | 125 | 55 | |
| 10 | • | PARKSTONE TLC | 18 | 2 | 0 | 16 | 46 | 134 | 46 |
Outstanding fixtures (TBA)
Outstanding cards:
None
B Section
| Pos | Team | Pld | W | D | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | UP THE CRICKS | 18 | 12 | 4 | 2 | 116 | 64 | 116 | |
| 2 | • | WITCHES C | 18 | 9 | 6 | 3 | 116 | 64 | 116 | |
| 3 | • | CORFE MULLEN A | 18 | 12 | 3 | 3 | 108 | 72 | 108 | |
| 4 | • | BEARWOOD A | 18 | 11 | 1 | 6 | 104 | 76 | 104 | |
| 5 | • | COLEHILL SSC A | 18 | 10 | 4 | 4 | 104 | 76 | 104 | |
| 6 | • | GREEN MAN B | 18 | 8 | 2 | 8 | 86 | 94 | 86 | |
| 7 | ↑ | DORSET SOLDIER A | 18 | 5 | 3 | 10 | 76 | 104 | 76 | |
| 8 | ↓ | COLEHILL SSC B | 18 | 4 | 4 | 10 | 76 | 104 | 76 | |
| 9 | • | HORNS B | 18 | 2 | 2 | 14 | 58 | 122 | 58 | |
| 10 | • | ST IVES WARRIORS | 18 | 2 | 1 | 15 | 56 | 124 | 56 |
Outstanding fixtures (TBA):
Outstanding cards:
None
C Section
| Pos | Team | Pld | W | D | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | THE STOCKS CUBES | 18 | 13 | 3 | 2 | 121 | 59 | 121 | |
| 2 | ↑ | RED LION | 18 | 12 | 3 | 3 | 107 | 73 | 107 | |
| 3 | ↓ | FERNDOWN R.B.L | 18 | 11 | 2 | 5 | 103 | 77 | 103 | |
| 4 | • | ST IVES A | 18 | 12 | 1 | 5 | 99 | 81 | 99 | |
| 5 | • | PURE DROP | 18 | 9 | 2 | 7 | 93 | 87 | 93 | |
| 6 | • | SHOULDER of MUTTON D | 18 | 6 | 3 | 9 | 81 | 99 | 81 | |
| 7 | • | GREEN MAN A | 18 | 5 | 4 | 9 | 81 | 99 | 81 | |
| 8 | • | OWLS NEST B | 18 | 3 | 1 | 14 | 73 | 107 | 73 | |
| 9 | • | CRICKETERS HYENAS | 18 | 3 | 3 | 12 | 71 | 109 | 71 | |
| 10 | • | WHITE HART | 18 | 3 | 4 | 11 | 71 | 109 | 71 |
Outstanding fixtures (TBA):
Outstanding cards:
None
D Section
| Pos | Team | Pld | W | D | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | WIMBORNE FOOTBALL CLUB | 18 | 13 | 5 | 0 | 120 | 60 | 120 | |
| 2 | ↑ | DORSET SOLDIER B | 18 | 11 | 5 | 2 | 110 | 70 | 110 | |
| 3 | ↓ | COBHAM A | 18 | 9 | 6 | 3 | 105 | 75 | 105 | |
| 4 | • | THE BARLEY MOWERS | 18 | 10 | 1 | 7 | 99 | 82 | 99 | |
| 5 | ↑ | WITCHAMPTON BEE'S | 18 | 7 | 3 | 8 | 88 | 92 | 88 | |
| 6 | ↓ | SHOULDER of MUTTON B | 18 | 6 | 3 | 9 | 86 | 94 | 86 | |
| 7 | • | COBHAM B | 18 | 5 | 5 | 8 | 82 | 98 | 82 | |
| 8 | • | SHOULDER of MUTTON A | 18 | 3 | 2 | 13 | 74 | 107 | 74 | |
| 9 | • | GREEN MAN C | 18 | 2 | 7 | 9 | 71 | 109 | 71 | |
| 10 | • | CRICKETERS TIGERS | 18 | 4 | 3 | 11 | 66 | 114 | 66 |
Outstanding fixtures (TBA):
Outstanding cards:
None
