Round Two (11 December 2023)
Sponsored by Eddie White of West Moors X
| FERNDOWN RBL | v | CRICKETERS ALL STARS |
| PADDOCKS | v | CSSC B |
| CSSC C | v | GREEN MAN A |
| GREEN MAN B | v | BARLEY MOWERS |
| WINTON LIBERAL | v | ST IVES WARRIORS |
| PT&L A | v | SHOULDER OF MUTTON A |
| ST IVES A | v | WITCHAMPTON WITCHES |
| STOCK CUBES | v | CORFE MULLEN RBL |
| WEST MOORS B | v | RED LION |
| BEARWOOD | v | DORSET SOLDIER B |
| CRICKETERS HYENAS | v | CRANBORNE |
| WIMBORNE FOOTBALL CLUB | v | UP THE CRICKS |
| DORSET SOLDIER A | v | CRICKETERS TIGERS |
| SHOULDER OF MUTTON D | v | GREEN MAN C |
| OWLS NEST B | v | WEST MOORS X |
| CSSC A | v | SHOULDER OF MUTTON B |
Match Format
- 6 singles of 501: best of 3 legs | names to be drawn | 1 point per win
- 3 pairs of 501: best of 3 legs | names to be drawn | 2 points per win
- Gallon of 1001: 1 leg | 3 points for the win
- Total of 15 points – first to 8 points wins the game
HANDICAP STARTING SCORES
Singles & Pairs
- A Section teams start on 501
- B Section teams start on 451
- C Section teams start on 401
- D Section teams start on 351
Gallon
- A Section teams start on 1001
- B Section teams start on 951
- C Section teams start on 901
- D Section teams start on 851
