A Section
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bearwood X | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 2 | CSSC A | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 3 | Kinson Mavericks | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 4 | Owls Nest A | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 5 | PT&L Waterboys | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 6 | The Rising Sons | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 7 | West Moors B | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 8 | West Moors X | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 9 | Wimborne RBL X | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 10 | Witches | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
B Section
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bearwood Boys | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 2 | Canford Magna X | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 3 | Ferndown RBL | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 4 | Green Man A | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 5 | Green Man B | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 6 | Gypsy Drillers | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 7 | One Over One In | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 8 | St Ives Knights | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 9 | The Pour House | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 10 | Who Gives a Fox | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
C Section
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CSSC B | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 2 | Corfe Mullen RBL | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 3 | Horns C | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 4 | Kinson Con | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 5 | Owls Nest B | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 6 | PT&L Bulls | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 7 | Pure Drop | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 8 | St Ives Warriors | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 9 | The Crusaders | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 10 | The Fox | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
D Section
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bearwood New Gens | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 2 | Billy’s Boys | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 3 | CSSC C | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 4 | Dorset Soldier A | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 5 | Hamworthy A | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 6 | Horns B | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 7 | Mighty Mowers | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 8 | Rising Todgers | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 9 | Shoulder of Mutton D | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 10 | St Ives Musketeers | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 11 | White Hart X | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 12 | Wimborne RBL A | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
E Section
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alderney Manor C | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 2 | Cobham A | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 3 | Cobham B | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 4 | Dorset Soldier B | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 5 | Green Man C | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 6 | Shoulder of Mutton A | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 7 | Shoulder of Mutton B | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 8 | Waterloo Boys on Tour | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 9 | White Hart A | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 10 | Wimborne RBL Poppies | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |

Bearwood X
CSSC A
Kinson Mavericks
Owls Nest A
West Moors B
West Moors X
Wimborne RBL X
Witches
Canford Magna X
Ferndown RBL
Green Man A
Green Man B
Who Gives a Fox
CSSC B
Corfe Mullen RBL
Horns C
Owls Nest B
PT&L Bulls
Pure Drop
St Ives Warriors
The Crusaders
Dorset Soldier A
Horns B
Mighty Mowers
Shoulder of Mutton D
St Ives Musketeers
Wimborne RBL A
Cobham A
Cobham B
Dorset Soldier B
Green Man C
Shoulder of Mutton A
Shoulder of Mutton B