Skip to contentA Section
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|
| 1 | TALBOT RISE | 18 | 13 | 3 | 2 | 127 | 53 | 127 |
| 2 | WITCHAMPTON D | 18 | 14 | 2 | 2 | 126 | 54 | 126 |
| 3 | BELL B | 18 | 14 | 3 | 1 | 125 | 55 | 125 |
| 4 | WHITE HART B | 18 | 12 | 2 | 4 | 119 | 61 | 119 |
| 5 | CHARLTON INN | 18 | 8 | 2 | 8 | 85 | 95 | 85 |
| 6 | GAUNTS A | 18 | 5 | 4 | 9 | 79 | 101 | 79 |
| 7 | CRICKETERS X | 18 | 6 | 1 | 11 | 76 | 104 | 76 |
| 8 | COLEHILL S&SC B | 18 | 6 | 0 | 12 | 70 | 110 | 70 |
| 9 | PARLEY | 18 | 2 | 2 | 14 | 47 | 133 | 47 |
| 10 | PURE DROP D | 18 | 1 | 2 | 15 | 46 | 134 | 46 |
B Section
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|
| 1 | WHITE HEATHER | 18 | 16 | 1 | 1 | 128 | 52 | 128 |
| 2 | BELL A | 18 | 13 | 2 | 3 | 121 | 59 | 121 |
| 3 | SHOULDER OF MUTTON A | 18 | 13 | 1 | 4 | 113 | 67 | 113 |
| 4 | HORNS A | 18 | 8 | 3 | 7 | 87 | 89 | 87 |
| 5 | SHOULDER OF MUTTON C B | 18 | 6 | 4 | 8 | 84 | 96 | 84 |
| 6 | RISING SUN | 18 | 5 | 5 | 8 | 82 | 98 | 82 |
| 7 | KINGS ARMS C | 18 | 7 | 1 | 10 | 81 | 99 | 81 |
| 8 | GREEN MAN B | 18 | 4 | 5 | 9 | 78 | 98 | 78 |
| 9 | SHOULDER OF MUTTON D | 18 | 2 | 4 | 12 | 62 | 118 | 62 |
| 10 | FOX & HOUNDS | 18 | 2 | 2 | 14 | 60 | 120 | 60 |
C Section
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|
| 1 | PURE DROP A | 16 | 12 | 2 | 2 | 107 | 53 | 107 |
| 2 | MOUNT A | 16 | 11 | 0 | 5 | 98 | 62 | 98 |
| 3 | C.S.S.C. A | 16 | 12 | 0 | 4 | 97 | 63 | 97 |
| 4 | MERLEY B | 16 | 11 | 2 | 3 | 96 | 64 | 96 |
| 5 | WITCHAMPTON B | 16 | 7 | 3 | 6 | 82 | 78 | 82 |
| 6 | W.R.B.L. B | 16 | 4 | 4 | 8 | 66 | 94 | 66 |
| 7 | GREEN MAN A | 16 | 4 | 2 | 10 | 61 | 99 | 61 |
| 8 | CHURCHILL ARMS | 16 | 2 | 2 | 12 | 59 | 101 | 59 |
| 9 | MOUNT | 16 | 1 | 1 | 14 | 54 | 106 | 54 |
D Section
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|
| 1 | COACH & HORSES X | 16 | 12 | 1 | 3 | 103 | 57 | 103 |
| 2 | BEARWOOD SOCIAL A | 16 | 13 | 1 | 2 | 101 | 59 | 101 |
| 3 | C.M.R.B.L. B | 16 | 7 | 4 | 5 | 88 | 72 | 88 |
| 4 | COACH & HORSES Y | 16 | 10 | 1 | 5 | 86 | 74 | 86 |
| 5 | WHITE HART A | 16 | 8 | 0 | 8 | 80 | 80 | 80 |
| 6 | SHOULDER OF MUTTON B | 16 | 7 | 1 | 8 | 73 | 87 | 73 |
| 7 | C.M.R.B.L. A | 16 | 5 | 2 | 9 | 72 | 84 | 72 |
| 8 | W.R.B.L C | 16 | 3 | 1 | 12 | 60 | 96 | 60 |
| 9 | STOCKS | 16 | 2 | 1 | 13 | 53 | 107 | 53 |
E Section
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|
| 1 | BEARWOOD SOCIAL B | 18 | 14 | 2 | 2 | 123 | 57 | 123 |
| 2 | TJ’s A | 18 | 12 | 3 | 3 | 112 | 68 | 112 |
| 3 | ALBION | 18 | 7 | 9 | 2 | 105 | 75 | 105 |
| 4 | HORNS B | 18 | 11 | 3 | 4 | 103 | 77 | 103 |
| 5 | GAUNTS B | 18 | 9 | 4 | 5 | 102 | 78 | 102 |
| 6 | W.R.B.L A | 18 | 5 | 3 | 10 | 86 | 94 | 86 |
| 7 | CROWN & ANCHOR | 18 | 4 | 3 | 11 | 75 | 105 | 75 |
| 8 | BELL C | 18 | 7 | 1 | 10 | 67 | 113 | 67 |
| 9 | BLACK HORSE | 18 | 3 | 2 | 13 | 67 | 113 | 67 |
| 10 | TJ’s B | 18 | 2 | 4 | 12 | 60 | 120 | 60 |