A Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | WEST MOORS SOC. X | 16 | 16 | 0 | 0 | 141 | 19 | 141 | |
2 | • | WEST MOORS SOC. B | 16 | 12 | 0 | 4 | 105 | 55 | 105 | |
3 | • | ST. IVES A | 16 | 11 | 1 | 4 | 104 | 56 | 104 | |
4 | • | WITCHAMPTON D | 16 | 11 | 0 | 5 | 91 | 69 | 91 | |
5 | • | CRICKETERS A | 16 | 8 | 2 | 6 | 78 | 82 | 78 | |
6 | ↑ | SHOULDER of MUTTON D | 16 | 3 | 0 | 13 | 60 | 100 | 60 | |
7 | • | SHOULDER OF MUTTON E | 16 | 2 | 1 | 13 | 57 | 103 | 57 | |
8 | ↓ | GREEN MAN B | 16 | 6 | 0 | 10 | 56 | 104 | 56 | |
9 | • | ST IVES C | 16 | 1 | 0 | 15 | 28 | 132 | 28 |
B Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | WEST MOORS SOC. A | 16 | 13 | 0 | 3 | 103 | 57 | 103 | |
2 | • | HORNS B | 16 | 11 | 2 | 3 | 94 | 66 | 94 | |
3 | • | RISING SUN B | 16 | 9 | 4 | 3 | 93 | 67 | 93 | |
4 | ↑ | CORFE MULLEN R.B.L. B | 16 | 7 | 3 | 6 | 89 | 71 | 89 | |
5 | ↓ | COLEHILL S.S.C. A | 16 | 8 | 2 | 6 | 86 | 74 | 86 | |
6 | • | WHITE HART A | 16 | 6 | 3 | 7 | 72 | 88 | 72 | |
7 | • | BEARWOOD SOC. CLUB | 16 | 3 | 5 | 8 | 68 | 92 | 68 | |
8 | • | GREEN MAN A | 16 | 3 | 2 | 11 | 65 | 95 | 65 | |
9 | • | WITCHAMPTON B | 16 | 0 | 3 | 13 | 50 | 110 | 50 |
C Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | STOCKS C | 16 | 8 | 4 | 4 | 86 | 74 | 86 | |
2 | • | COLEHILL S.S.C. J | 16 | 8 | 4 | 4 | 85 | 75 | 85 | |
3 | • | MERLEY SOCIAL CLUB | 16 | 8 | 4 | 4 | 84 | 76 | 84 | |
4 | • | SHOULDER of MUTTON C | 16 | 5 | 4 | 7 | 83 | 77 | 83 | |
5 | • | COBHAM SOC. CLUB A | 16 | 8 | 2 | 6 | 82 | 78 | 82 | |
6 | • | PURE DROP | 16 | 5 | 3 | 8 | 81 | 79 | 81 | |
7 | ↑ | HORNS D | 16 | 3 | 6 | 7 | 75 | 85 | 75 | |
8 | ↓ | ST. IVES B | 16 | 5 | 4 | 7 | 73 | 87 | 73 | |
9 | • | OWLS NEST B | 16 | 5 | 3 | 8 | 71 | 89 | 71 |
D Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | CORFE MULLEN R.B.L. A | 16 | 11 | 0 | 5 | 99 | 61 | 99 | |
2 | • | COACH AND HORSES | 16 | 11 | 2 | 3 | 94 | 66 | 94 | |
3 | • | STOCKS B | 16 | 8 | 3 | 5 | 90 | 70 | 90 | |
4 | • | WITCHAMPTON C | 16 | 8 | 3 | 5 | 85 | 75 | 85 | |
5 | • | CRICKETERS B | 16 | 7 | 1 | 8 | 78 | 82 | 78 | |
6 | • | COBHAM SOC. CLUB B | 16 | 4 | 5 | 7 | 74 | 86 | 74 | |
7 | • | DORSET SOLDIER | 16 | 6 | 2 | 8 | 70 | 90 | 70 | |
8 | • | WIMBORNE R.B.L. | 16 | 1 | 5 | 10 | 67 | 93 | 67 | |
9 | • | SHOULDER of MUTTON B | 16 | 5 | 1 | 10 | 63 | 97 | 63 |
E Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | WIMBORNE FOOTBALL CLUB | 14 | 11 | 2 | 1 | 95 | 45 | 95 | |
2 | ↑ | FOREST INN | 14 | 9 | 2 | 3 | 86 | 54 | 86 | |
3 | • | HOLME BUSH | 14 | 9 | 1 | 4 | 82 | 58 | 82 | |
4 | ↓ | WHITE HEATHER | 14 | 9 | 0 | 5 | 81 | 59 | 81 | |
5 | • | RISING SUN A | 14 | 6 | 1 | 7 | 72 | 68 | 72 | |
6 | • | OWLS NEST A | 14 | 4 | 2 | 8 | 56 | 84 | 56 | |
7 | • | CHURCHILL ARMS | 14 | 3 | 0 | 11 | 48 | 92 | 48 | |
8 | • | STOCKS A | 14 | 1 | 0 | 13 | 40 | 100 | 40 |