A Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | WEST MOORS SOC. X | 16 | 15 | 1 | 0 | 135 | 25 | 135 | |
2 | • | ST. IVES A | 16 | 14 | 0 | 2 | 112 | 48 | 112 | |
3 | • | WEST MOORS SOC. B | 16 | 10 | 2 | 4 | 106 | 54 | 106 | |
4 | • | WITCHAMPTON D | 16 | 8 | 3 | 5 | 81 | 79 | 81 | |
5 | • | COLEHILL S.S.C. B | 16 | 4 | 3 | 9 | 68 | 92 | 68 | |
6 | • | CRICKETERS A | 16 | 7 | 1 | 8 | 67 | 93 | 67 | |
7 | • | WALLISDOWN LIBERAL | 16 | 3 | 2 | 11 | 58 | 102 | 58 | |
8 | • | SHOULDER of MUTTON D | 16 | 2 | 2 | 12 | 49 | 111 | 49 | |
9 | • | WEST MOORS SOC. A | 16 | 1 | 2 | 13 | 44 | 116 | 44 |
B Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | GREEN MAN B | 16 | 8 | 7 | 1 | 95 | 65 | 95 | |
2 | • | ST IVES C | 16 | 7 | 7 | 2 | 95 | 65 | 95 | |
3 | • | SHOULDER OF MUTTON E | 16 | 9 | 2 | 5 | 91 | 65 | 91 | |
4 | • | CORFE MULLEN R.B.L. B | 16 | 6 | 7 | 3 | 89 | 71 | 89 | |
5 | • | RISING SUN B | 16 | 7 | 3 | 6 | 87 | 73 | 87 | |
6 | • | GREEN MAN A | 16 | 6 | 6 | 4 | 80 | 80 | 80 | |
7 | • | HORNS B | 16 | 4 | 6 | 6 | 73 | 83 | 73 | |
8 | • | WITCHAMPTON B | 16 | 1 | 3 | 12 | 59 | 101 | 59 | |
9 | • | DUDSBURY GOLF CLUB | 16 | 2 | 3 | 11 | 47 | 113 | 47 |
SHOULDER OF MUTTON E v HORNS B – SHOULDER OF MUTTON E: claimed game for late cancellation 6-0
C Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | COLEHILL S.S.C. A | 16 | 11 | 5 | 0 | 100 | 60 | 100 | |
2 | • | WHITE HART A | 16 | 10 | 2 | 4 | 94 | 66 | 94 | |
3 | • | WALLISDOWN CON | 16 | 8 | 4 | 4 | 91 | 69 | 91 | |
4 | • | BEARWOOD SOC. CLUB | 16 | 5 | 6 | 5 | 82 | 78 | 82 | |
5 | • | BARLEY MOW | 16 | 5 | 5 | 6 | 77 | 83 | 77 | |
6 | • | HORNS D | 16 | 5 | 4 | 7 | 74 | 86 | 74 | |
7 | ↑ | SHOULDER of MUTTON C | 16 | 6 | 3 | 7 | 73 | 87 | 73 | |
8 | ↓ | PURE DROP | 16 | 2 | 4 | 10 | 69 | 91 | 69 | |
9 | • | WITCHAMPTON C | 16 | 2 | 3 | 11 | 60 | 100 | 60 |
D Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | ST. IVES B | 14 | 11 | 1 | 2 | 93 | 47 | 93 | |
2 | • | COBHAM SOC. CLUB A | 14 | 7 | 3 | 4 | 81 | 59 | 81 | |
3 | • | CORFE MULLEN R.B.L. A | 14 | 7 | 4 | 3 | 77 | 63 | 77 | |
4 | • | COBHAM SOC. CLUB B | 14 | 5 | 6 | 3 | 74 | 66 | 74 | |
5 | • | STOCKS B | 14 | 7 | 1 | 6 | 72 | 68 | 72 | |
6 | ↑ | DORSET SOLDIER | 14 | 3 | 3 | 8 | 57 | 83 | 57 | |
7 | ↓ | SHOULDER of MUTTON B | 14 | 2 | 4 | 8 | 55 | 85 | 55 | |
8 | • | STOCKS A | 14 | 1 | 4 | 9 | 51 | 89 | 51 |
E Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | COACH AND HORSES | 14 | 12 | 2 | 0 | 95 | 45 | 95 | |
2 | ↑ | CRICKETERS B | 14 | 9 | 2 | 3 | 86 | 50 | 86 | |
3 | ↓ | WIMBORNE R.B.L. | 14 | 9 | 4 | 1 | 84 | 56 | 84 | |
4 | • | WIMBORNE FOOTBALL CLUB | 14 | 5 | 2 | 7 | 70 | 70 | 70 | |
5 | • | HOLME BUSH B | 14 | 5 | 4 | 5 | 66 | 74 | 66 | |
6 | • | RISING SUN A | 14 | 4 | 3 | 7 | 65 | 71 | 65 | |
7 | • | CHURCHILL ARMS B | 14 | 2 | 1 | 11 | 48 | 92 | 48 | |
8 | • | OWLS NEST | 14 | 0 | 2 | 12 | 42 | 98 | 42 |
CRICKETERS B v RISING SUN A – CRICKETERS B: awarded game 6-0