Overall
Initial | Last Name | Team Name | Total 180s |
---|---|---|---|
Jack | Mitchell | PURE DROP | 2 |
Scott | Winzar | SHOULDER OF MUTTON B | 2 |
Brian | Ham | SHOULDER OF MUTTON C | 2 |
Terry | Payne | SHOULDER OF MUTTON C | 2 |
Kevin | Johnson | ST IVES A | 2 |
Dave | Hobbs | ST IVES WARRIORS | 2 |
Gary | Chenery | WALLISDOWN LIBERAL | 2 |
Scott | Wyeth | WEST MOORS SOC B | 2 |
J | Trussell | WEST MOORS SOC. B | 2 |
Richard | Perry | WEST MOORS SOC. X | 2 |
A Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Dave | Gibson | CRANBORNE CLUB | 1 |
Scott | Norton | CRANBORNE CLUB | 1 |
Thomas | Canty | HAMWORTHY CLUB | 1 |
Scott | Symonds | HAMWORTHY CLUB | 1 |
Fabien | Burrows | PADDOCKS | 1 |
Marc | Plummer | PADDOCKS | 1 |
Kevin | Rogers | PADDOCKS | 1 |
Gary | Chenery | WALLISDOWN LIBERAL | 1 |
Jason | Damon | WALLISDOWN LIBERAL | 1 |
Mark | Smith | WEST MOORS SOC. B | 1 |
B Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Richard | Turner | COLEHILL SPORTS & SOC. A | 0 |
Steve | Burgess | CORFE MULLEN RBL A | 0 |
Steve | Dacombe | CORFE MULLEN RBL A | 0 |
Mike | Fleetham | CORFE MULLEN RBL A | 0 |
Ian | Green | CORFE MULLEN RBL A | 0 |
Richard | Groves | CORFE MULLEN RBL A | 0 |
Tony | Light | CORFE MULLEN RBL A | 0 |
Pete | Light | CORFE MULLEN RBL A | 0 |
Andy | Machray | CORFE MULLEN RBL A | 0 |
Wayne | Masterman | CORFE MULLEN RBL A | 0 |
C Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Adam | Tauber | GREEN MAN A | 0 |
Darren | Warmsley | GREEN MAN A | 0 |
Andrew | Witt | GREEN MAN A | 0 |
Peter | Feltham | PURE DROP | 0 |
Nick | Middleton | PURE DROP | 0 |
Brian | Stainer | PURE DROP | 0 |
Geoff | Stobbs | PURE DROP | 0 |
Trevor | Taylor | PURE DROP | 0 |
Andy | Wright | PURE DROP | 0 |
Toby | Wright | PURE DROP | 0 |
D Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Andy | Sapsford | DORSET SOLDIER B | 0 |
Graham | Hill | FERNDOWN RBL B | 0 |
Kingsley | Hoff | FERNDOWN RBL B | 0 |
Jamie | Kilford | FERNDOWN RBL B | 0 |
Kevin | Langdown | FERNDOWN RBL B | 0 |
Chris | Langsdown | FERNDOWN RBL B | 0 |
David | Orme | FERNDOWN RBL B | 0 |
Steve | Webber | FERNDOWN RBL B | 0 |
Dan | Whisken | FERNDOWN RBL B | 0 |
Steve | Wooldridge | FERNDOWN RBL B | 0 |