Overall
Initial | Last Name | Team Name | Total 180s |
---|---|---|---|
Martin | Whittaker | WITCHAMPTON D | 3 |
Colin | Webb | BEARWOOD CLUB | 2 |
Steve | Daly | COLEHILL SSC B | 2 |
Stu | Wells | COLEHILL SSC B | 2 |
Joe | White | COLEHILL SSC B | 2 |
Rich | Winton | COLEHILL SSC B | 2 |
Mark | Blakeley | COLEHILL SSC C | 2 |
Stewart | Hand | CRANBORNE CLUB | 2 |
Scott | Valenti | GREEN MAN A | 2 |
Kevin | Rogers | PADDOCKS | 2 |
A Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Richard | Perry | WEST MOORS SOC. X | 2 |
Merv | Stagg | WITCHAMPTON D | 2 |
Peter | Brundish | BLANDFORD RBL DARTS R US | 1 |
Brian | Collier | BLANDFORD RBL DARTS R US | 1 |
Charlie | Sawyer | BLANDFORD RBL DARTS R US | 1 |
Steve | Daly | COLEHILL SSC B | 1 |
Duane | Hayter | COLEHILL SSC B | 1 |
Steve | Goodall | COLEHILL SSC C | 1 |
Terry | Gooding | COLEHILL SSC C | 1 |
Adrian | Loader | COLEHILL SSC C | 1 |
B Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Colin | Poore | COACH AND HORSES | 0 |
Rob | Upton | COACH AND HORSES | 0 |
Liam | Upton | COACH AND HORSES | 0 |
Shane | Blackley | COLEHILL SPORTS & SOC. A | 0 |
Tom | Blackley | COLEHILL SPORTS & SOC. A | 0 |
Martin | Cherrett | COLEHILL SPORTS & SOC. A | 0 |
Robert | Cotton | COLEHILL SPORTS & SOC. A | 0 |
Colin | Heckford | COLEHILL SPORTS & SOC. A | 0 |
Jeff | Jenesen | COLEHILL SPORTS & SOC. A | 0 |
Mike | Scott | COLEHILL SPORTS & SOC. A | 0 |
C Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Rob | Donovan | DORSET SOLDIER A | 0 |
Kevin | Hanks | DORSET SOLDIER A | 0 |
Mark | Smith | DORSET SOLDIER A | 0 |
Chris | Wallace | DORSET SOLDIER A | 0 |
Karen | Young | DORSET SOLDIER A | 0 |
James | Bellman | GREEN MAN A | 0 |
Ian | Edwards | GREEN MAN A | 0 |
John | Haines | GREEN MAN A | 0 |
Marcus | Howarth | GREEN MAN A | 0 |
Tony | Keel | GREEN MAN A | 0 |
D Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Samantha | Blake | COBHAM SPORTS & SOC. B | 0 |
Shannon | Lynk | COBHAM SPORTS & SOC. B | 0 |
Gina | Lynk | COBHAM SPORTS & SOC. B | 0 |
Justyn | Lynk | COBHAM SPORTS & SOC. B | 0 |
Graham | Minnel | COBHAM SPORTS & SOC. B | 0 |
Nathan | Squires | COBHAM SPORTS & SOC. B | 0 |
Steve | Collins | DORSET SOLDIER B | 0 |
Jill | Ellis | DORSET SOLDIER B | 0 |
Bridget | Price | DORSET SOLDIER B | 0 |
Bob | Robinson | DORSET SOLDIER B | 0 |