Overall
Initial | Last Name | Team Name | Total 180s |
---|---|---|---|
Gary | Park | BLANDFORD RBL DARTS R US | 3 |
John | Smith | BLUEBIRDS A | 3 |
Kane | Turner | BLUEBIRDS A | 3 |
Bob | Martin | GREEN MAN A | 3 |
Andy | Crane | PADDOCKS | 3 |
Paul | Francis | PADDOCKS | 3 |
Dave | Smalley | PARKSTONE TLC | 3 |
Matt | Phillips | STOCKS B | 3 |
Mark | Porter | WEST MOORS SOC. X | 3 |
Steve | Stone | WITCHAMPTON D | 3 |
A Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Mark | Porter | WEST MOORS SOC. X | 3 |
Steve | Stone | WITCHAMPTON D | 3 |
Martin | Whittaker | WITCHAMPTON D | 3 |
Stu | Wells | COLEHILL SSC B | 2 |
Joe | White | COLEHILL SSC B | 2 |
Rich | Winton | COLEHILL SSC B | 2 |
Mark | Blakeley | COLEHILL SSC C | 2 |
Stewart | Hand | CRANBORNE CLUB | 2 |
Scott | Wyeth | WEST MOORS SOC B | 2 |
J | Trussell | WEST MOORS SOC. B | 2 |
B Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Peter | Diffey | OWLS NEST A | 1 |
Viv | Eddington | PARKSTONE TLC | 1 |
Eddie | Turner | BLUEBIRDS A | 0 |
John | Turner | BLUEBIRDS B | 0 |
Colin | Bean | COACH AND HORSES | 0 |
Paul | Burton | COACH AND HORSES | 0 |
Graeme | Edwards | COACH AND HORSES | 0 |
Steve | Frith | COACH AND HORSES | 0 |
James | Gray | COACH AND HORSES | 0 |
Dan | Newman | COACH AND HORSES | 0 |
C Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Martyn | Everton | BEARWOOD CLUB | 0 |
Martin | Hambidge | BEARWOOD CLUB | 0 |
John | McFetridge | BEARWOOD CLUB | 0 |
Matthew | Nelmes | BEARWOOD CLUB | 0 |
Jon | Roberts | BEARWOOD CLUB | 0 |
Ryan | Shaw | BEARWOOD CLUB | 0 |
Robbie | Aldworth | DORSET SOLDIER A | 0 |
Dave | Bough | DORSET SOLDIER A | 0 |
Chris | Dale | DORSET SOLDIER A | 0 |
Steve | Dawe | DORSET SOLDIER A | 0 |
D Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Tom | Holder | COBHAM SPORTS & SOC. A | 0 |
Bill | Mereweather | COBHAM SPORTS & SOC. A | 0 |
Crystal | Old | COBHAM SPORTS & SOC. A | 0 |
Paul | Vincent | COBHAM SPORTS & SOC. A | 0 |
Julie | Vincent | COBHAM SPORTS & SOC. A | 0 |
Tom | West | COBHAM SPORTS & SOC. A | 0 |
Daniel | White | COBHAM SPORTS & SOC. A | 0 |
Jill | Andrews | COBHAM SPORTS & SOC. B | 0 |
Kelvin | Arnold | COBHAM SPORTS & SOC. B | 0 |
Sarah | Arnold | COBHAM SPORTS & SOC. B | 0 |