Overall
Initial | Last Name | Team Name | Total 180s |
---|---|---|---|
Shaun | White | COLEHILL SSC B | 5 |
Paddy | Stewart | HAMWORTHY CLUB | 5 |
Lee | Martin | PADDOCKS | 5 |
Callum | Worsfold | PADDOCKS | 5 |
Dale | Masterman | WEST MOORS SOC. X | 5 |
Jason | Murrell | BLANDFORD RBL DARTS R US | 4 |
Liam | Blakeley | COLEHILL SSC C | 4 |
Colin | Burfield | FERNDOWN R.B.L A | 4 |
R | Smith | WEST MOORS SOC B | 4 |
Spencer | Chapman | WEST MOORS SOC. B | 4 |
A Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Callum | Worsfold | PADDOCKS | 5 |
Shaun | White | COLEHILL SSC B | 4 |
Liam | Blakeley | COLEHILL SSC C | 4 |
R | Smith | WEST MOORS SOC B | 4 |
Spencer | Chapman | WEST MOORS SOC. B | 4 |
Jason | Murrell | BLANDFORD RBL DARTS R US | 3 |
Gary | Park | BLANDFORD RBL DARTS R US | 3 |
Andy | Crane | PADDOCKS | 3 |
Paul | Francis | PADDOCKS | 3 |
Scott | Mitchell | WEST MOORS SOC. X | 3 |
B Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Sheldon | Dymott | CORFE MULLEN RBL A | 1 |
Clive | Evans | CORFE MULLEN RBL A | 1 |
Paul | Baalham | FERNDOWN R.B.L A | 1 |
Rod | Melhuish | FERNDOWN R.B.L A | 1 |
Paul | Randall | FERNDOWN R.B.L A | 1 |
Shaun | Cutler | GREEN MAN B | 1 |
Kevin | King | GREEN MAN B | 1 |
Mike | Ramsey | HORNS B | 1 |
Russ | Sargent | HORNS B | 1 |
Zak | Williamson | HORNS B | 1 |
C Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Geoff | Mockford | DORSET SOLDIER A | 1 |
Carl | Filer | GREEN MAN A | 1 |
Matt | Matley | SHOULDER OF MUTTON C | 1 |
Sean | Cooper | STOCKS B | 1 |
Charlie | Murgatroyd | STOCKS B | 1 |
Alex | Bennett | WITCHAMPTON C | 1 |
Ricky | Hempstead | WITCHAMPTON C | 1 |
Sean | Arnold | BEARWOOD CLUB | 0 |
Liam | Brierley | BEARWOOD CLUB | 0 |
Lewis | Brown | BEARWOOD CLUB | 0 |
D Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Sue | Langston | GREEN MAN C | 1 |
James | Wills | GREEN MAN C | 1 |
Paul | Buffery | RISING SUN TIGERS | 1 |
Liam | Hatchard | RISING SUN TIGERS | 1 |
Paul | Allsop | RISING SUN ZEPHYR | 1 |
Danny | Flannagan | SHOULDER OF MUTTON D | 1 |
Jason | Hill | SHOULDER OF MUTTON D | 1 |
Andy | White | SHOULDER OF MUTTON D | 1 |
Abi | Pillinger | WITCHAMPTON B | 1 |
James | Acreman | COBHAM SPORTS & SOC. A | 0 |