Overall
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Richard | Maybury | SHOULDER OF MUTTON D | 107 |
Geoff | Parker | WITCHAMPTON C | 107 |
Rob | Steele | RISING SUN ZEPHYR | 106 |
Paul | Baalham | FERNDOWN R.B.L A | 105 |
Dave | Gibson | CRANBORNE CLUB | 104 |
Stewart | Hand | CRANBORNE CLUB | 103 |
Viv | Eddington | PARKSTONE TLC | 103 |
Liam | Hatchard | RISING SUN TIGERS | 103 |
Tom | West | COBHAM SPORTS & SOC. A | 101 |
Paul | Randall | FERNDOWN R.B.L A | 101 |
A Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Dave | Smith | COLEHILL SSC C | 0 |
A | Beattie | CRANBORNE CLUB | 0 |
Louise | Beattie | CRANBORNE CLUB | 0 |
Ian | Beattie | CRANBORNE CLUB | 0 |
Oli | Hand | CRANBORNE CLUB | 0 |
Andrew | Loader | CRANBORNE CLUB | 0 |
Scott | Norton | CRANBORNE CLUB | 0 |
Carl | Poore | CRANBORNE CLUB | 0 |
Lee | Poore | CRANBORNE CLUB | 0 |
D | Steel | CRANBORNE CLUB | 0 |
B Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Mike | Fleetham | CORFE MULLEN RBL A | 0 |
Ian | Green | CORFE MULLEN RBL A | 0 |
Richard | Groves | CORFE MULLEN RBL A | 0 |
Tony | Light | CORFE MULLEN RBL A | 0 |
Pete | Light | CORFE MULLEN RBL A | 0 |
Andy | Machray | CORFE MULLEN RBL A | 0 |
Wayne | Masterman | CORFE MULLEN RBL A | 0 |
Colin | Burfield | FERNDOWN R.B.L A | 0 |
Greg | Cottell | FERNDOWN R.B.L A | 0 |
Rod | Melhuish | FERNDOWN R.B.L A | 0 |
C Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Jack | Mitchell | PURE DROP | 0 |
Brian | Stainer | PURE DROP | 0 |
Trevor | Taylor | PURE DROP | 0 |
Andy | Wright | PURE DROP | 0 |
Toby | Wright | PURE DROP | 0 |
Jake | Wright | PURE DROP | 0 |
Brian | Champion | SHOULDER OF MUTTON C | 0 |
Keith | Dunstan | SHOULDER OF MUTTON C | 0 |
Mark | Fellows | SHOULDER OF MUTTON C | 0 |
Tash | Longman | SHOULDER OF MUTTON C | 0 |
D Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Kevin | Langdown | FERNDOWN RBL B | 0 |
Chris | Langsdown | FERNDOWN RBL B | 0 |
David | Orme | FERNDOWN RBL B | 0 |
Karl | Searles | FERNDOWN RBL B | 0 |
Steve | Webber | FERNDOWN RBL B | 0 |
Dan | Whisken | FERNDOWN RBL B | 0 |
Matt | Williams | FERNDOWN RBL B | 0 |
Steve | Wooldridge | FERNDOWN RBL B | 0 |
Nick | Clark | GREEN MAN C | 0 |
Mike | Davies | GREEN MAN C | 0 |