Overall
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Dave | Smalley | PARKSTONE TLC | 119 |
Justyn | Lynk | COBHAM SPORTS & SOC. B | 118 |
Stewart | Donovan | SHOULDER OF MUTTON B | 117 |
Martyn | Everton | BEARWOOD CLUB | 112 |
Andy | White | SHOULDER OF MUTTON D | 112 |
Sheldon | Dymott | CORFE MULLEN RBL A | 110 |
Paddy | Stewart | HAMWORTHY CLUB | 110 |
Callum | Worsfold | PADDOCKS | 110 |
Antoni | Dyke | WITCHAMPTON D | 110 |
Paul | Helliker | HORNS B | 109 |
A Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Dan | White | COLEHILL SSC B | 0 |
Rich | Winton | COLEHILL SSC B | 0 |
Angus | Ayling | COLEHILL SSC C | 0 |
Mark | Blakeley | COLEHILL SSC C | 0 |
Eddie | Easton | COLEHILL SSC C | 0 |
Steve | Goodall | COLEHILL SSC C | 0 |
Terry | Gooding | COLEHILL SSC C | 0 |
Max | Higgins | COLEHILL SSC C | 0 |
Adrian | Loader | COLEHILL SSC C | 0 |
Keith | Sheppard | COLEHILL SSC C | 0 |
B Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Robert | Cotton | COLEHILL SPORTS & SOC. A | 0 |
Colin | Heckford | COLEHILL SPORTS & SOC. A | 0 |
Jeff | Jenesen | COLEHILL SPORTS & SOC. A | 0 |
Mark | Lemon | COLEHILL SPORTS & SOC. A | 0 |
Richard | Turner | COLEHILL SPORTS & SOC. A | 0 |
Will | Blackwell | CORFE MULLEN RBL A | 0 |
Steve | Burgess | CORFE MULLEN RBL A | 0 |
Steve | Dacombe | CORFE MULLEN RBL A | 0 |
James | Dillon | CORFE MULLEN RBL A | 0 |
Clive | Evans | CORFE MULLEN RBL A | 0 |
C Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Carl | Filer | GREEN MAN A | 0 |
John | Haines | GREEN MAN A | 0 |
Tony | Keel | GREEN MAN A | 0 |
Bob | Martin | GREEN MAN A | 0 |
Adam | Tauber | GREEN MAN A | 0 |
Scott | Valenti | GREEN MAN A | 0 |
Darren | Warmsley | GREEN MAN A | 0 |
Andrew | Witt | GREEN MAN A | 0 |
Peter | Feltham | PURE DROP | 0 |
Nick | Middleton | PURE DROP | 0 |
D Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Jill | Ellis | DORSET SOLDIER B | 0 |
Kev | Moxham | DORSET SOLDIER B | 0 |
Bridget | Price | DORSET SOLDIER B | 0 |
Bob | Robinson | DORSET SOLDIER B | 0 |
Andy | Sapsford | DORSET SOLDIER B | 0 |
Tony | Toms | DORSET SOLDIER B | 0 |
Elliott | Davis | FERNDOWN RBL B | 0 |
Graham | Hill | FERNDOWN RBL B | 0 |
Kingsley | Hoff | FERNDOWN RBL B | 0 |
Jamie | Kilford | FERNDOWN RBL B | 0 |