Overall
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
John | Heenan | OWLS NEST A | 129 |
Matt | Matley | SHOULDER OF MUTTON C | 128 |
Liam | Blakeley | COLEHILL SSC C | 127 |
James | Wills | GREEN MAN C | 126 |
Nick | Matthias | WEST MOORS SOC. X | 125 |
Geoff | Stobbs | PURE DROP | 124 |
Rob | Donovan | DORSET SOLDIER A | 122 |
J | Trussell | WEST MOORS SOC. B | 122 |
Kane | Turner | BLUEBIRDS A | 120 |
Alex | Bennett | WITCHAMPTON C | 120 |
A Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Thomas | Chant | BLANDFORD RBL DARTS R US | 0 |
Brian | Collier | BLANDFORD RBL DARTS R US | 0 |
Dennis | Crane | BLANDFORD RBL DARTS R US | 0 |
Rob | Crane | BLANDFORD RBL DARTS R US | 0 |
Charlie | Sawyer | BLANDFORD RBL DARTS R US | 0 |
Steve | Daly | COLEHILL SSC B | 0 |
Duane | Hayter | COLEHILL SSC B | 0 |
Stu | Wells | COLEHILL SSC B | 0 |
Josie | Wells | COLEHILL SSC B | 0 |
Shaun | White | COLEHILL SSC B | 0 |
B Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Graeme | Edwards | COACH AND HORSES | 0 |
Steve | Frith | COACH AND HORSES | 0 |
James | Gray | COACH AND HORSES | 0 |
Dan | Newman | COACH AND HORSES | 0 |
Colin | Poore | COACH AND HORSES | 0 |
Rob | Upton | COACH AND HORSES | 0 |
Liam | Upton | COACH AND HORSES | 0 |
Shane | Blackley | COLEHILL SPORTS & SOC. A | 0 |
Tom | Blackley | COLEHILL SPORTS & SOC. A | 0 |
Martin | Cherrett | COLEHILL SPORTS & SOC. A | 0 |
C Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Dave | Bough | DORSET SOLDIER A | 0 |
Chris | Dale | DORSET SOLDIER A | 0 |
Steve | Dawe | DORSET SOLDIER A | 0 |
Kevin | Hanks | DORSET SOLDIER A | 0 |
Geoff | Mockford | DORSET SOLDIER A | 0 |
Mark | Smith | DORSET SOLDIER A | 0 |
Chris | Wallace | DORSET SOLDIER A | 0 |
Karen | Young | DORSET SOLDIER A | 0 |
James | Bellman | GREEN MAN A | 0 |
Ian | Edwards | GREEN MAN A | 0 |
D Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Jill | Andrews | COBHAM SPORTS & SOC. B | 0 |
Kelvin | Arnold | COBHAM SPORTS & SOC. B | 0 |
Sarah | Arnold | COBHAM SPORTS & SOC. B | 0 |
Samantha | Blake | COBHAM SPORTS & SOC. B | 0 |
Shannon | Lynk | COBHAM SPORTS & SOC. B | 0 |
Gina | Lynk | COBHAM SPORTS & SOC. B | 0 |
Graham | Minnel | COBHAM SPORTS & SOC. B | 0 |
Nathan | Squires | COBHAM SPORTS & SOC. B | 0 |
Adam | Clark | DORSET SOLDIER B | 0 |
Steve | Collins | DORSET SOLDIER B | 0 |