Overall
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
John | Wilkinson | OWLS NEST A | 140 |
Marcus | Howarth | GREEN MAN A | 136 |
Gary | Park | BLANDFORD RBL DARTS R US | 135 |
Lee | Andrews | DORSET SOLDIER A | 132 |
Scott | Mitchell | WEST MOORS SOC. X | 132 |
Shaun | Turner | BLUEBIRDS A | 130 |
Mike | Scott | COLEHILL SPORTS & SOC. A | 130 |
Carl | Beattie | WEST MOORS SOC. X | 130 |
Martin | Whittaker | WITCHAMPTON D | 130 |
Joe | White | COLEHILL SSC B | 129 |
A Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Liam | Blakeley | COLEHILL SSC C | 127 |
Nick | Matthias | WEST MOORS SOC. X | 125 |
J | Trussell | WEST MOORS SOC. B | 122 |
Paddy | Stewart | HAMWORTHY CLUB | 110 |
Callum | Worsfold | PADDOCKS | 110 |
Antoni | Dyke | WITCHAMPTON D | 110 |
Dave | Gibson | CRANBORNE CLUB | 104 |
Stewart | Hand | CRANBORNE CLUB | 103 |
Alan | Ayres | BLANDFORD RBL DARTS R US | 0 |
Peter | Brundish | BLANDFORD RBL DARTS R US | 0 |
B Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Paul | Baalham | FERNDOWN R.B.L A | 105 |
Viv | Eddington | PARKSTONE TLC | 103 |
Paul | Randall | FERNDOWN R.B.L A | 101 |
Andrew | King | GREEN MAN B | 101 |
Josh | Sawyer | BLUEBIRDS A | 0 |
John | Smith | BLUEBIRDS A | 0 |
Eddie | Turner | BLUEBIRDS A | 0 |
John | Turner | BLUEBIRDS B | 0 |
Colin | Bean | COACH AND HORSES | 0 |
Paul | Burton | COACH AND HORSES | 0 |
C Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Sean | Arnold | BEARWOOD CLUB | 0 |
Liam | Brierley | BEARWOOD CLUB | 0 |
Lewis | Brown | BEARWOOD CLUB | 0 |
Martin | Hambidge | BEARWOOD CLUB | 0 |
John | McFetridge | BEARWOOD CLUB | 0 |
Matthew | Nelmes | BEARWOOD CLUB | 0 |
Jon | Roberts | BEARWOOD CLUB | 0 |
Ryan | Shaw | BEARWOOD CLUB | 0 |
Colin | Webb | BEARWOOD CLUB | 0 |
Robbie | Aldworth | DORSET SOLDIER A | 0 |
D Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Derek | Loader | SHOULDER OF MUTTON D | 100 |
James | Acreman | COBHAM SPORTS & SOC. A | 0 |
Tom | Holder | COBHAM SPORTS & SOC. A | 0 |
Bill | Mereweather | COBHAM SPORTS & SOC. A | 0 |
Crystal | Old | COBHAM SPORTS & SOC. A | 0 |
Julie | Palmer | COBHAM SPORTS & SOC. A | 0 |
Mark | Vincent | COBHAM SPORTS & SOC. A | 0 |
Paul | Vincent | COBHAM SPORTS & SOC. A | 0 |
Julie | Vincent | COBHAM SPORTS & SOC. A | 0 |
Daniel | White | COBHAM SPORTS & SOC. A | 0 |