Overall
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Josie | Wells | COLEHILL SSC B | 0 |
Shaun | White | COLEHILL SSC B | 0 |
Dan | White | COLEHILL SSC B | 0 |
Rich | Winton | COLEHILL SSC B | 0 |
Angus | Ayling | COLEHILL SSC C | 0 |
Mark | Blakeley | COLEHILL SSC C | 0 |
Eddie | Easton | COLEHILL SSC C | 0 |
Steve | Goodall | COLEHILL SSC C | 0 |
Terry | Gooding | COLEHILL SSC C | 0 |
Max | Higgins | COLEHILL SSC C | 0 |
A Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Richard | Perry | WEST MOORS SOC. X | 0 |
Mark | Porter | WEST MOORS SOC. X | 0 |
Eddie | White | WEST MOORS SOC. X | 0 |
Andy | Willis | WEST MOORS SOC. X | 0 |
J | Crane | WITCHAMPTON D | 0 |
J | Joyce | WITCHAMPTON D | 0 |
K | Joyce | WITCHAMPTON D | 0 |
Bryan | Pearson | WITCHAMPTON D | 0 |
Ivor | Sargeant | WITCHAMPTON D | 0 |
Merv | Stagg | WITCHAMPTON D | 0 |
B Section
C Section
D Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Derek | Higgins | WITCHAMPTON B | 0 |
Dave | Joyce | WITCHAMPTON B | 0 |
Sue | Joyce | WITCHAMPTON B | 0 |
Jeff | Legg | WITCHAMPTON B | 0 |
Stuart | Legg | WITCHAMPTON B | 0 |
Diane | Legg | WITCHAMPTON B | 0 |
Lucy | Osborne | WITCHAMPTON B | 0 |
Matt | Osborne | WITCHAMPTON B | 0 |
Abi | Pillinger | WITCHAMPTON B | 0 |
Hayley | West | WITCHAMPTON B | 0 |