A Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | WEST MOORS SOC. X | 16 | 15 | 1 | 0 | 134 | 26 | 134 | |
2 | • | RISING SUN DRUS | 16 | 12 | 3 | 1 | 117 | 43 | 117 | |
3 | • | TRUE LOVERS KNOT | 16 | 9 | 1 | 6 | 89 | 71 | 89 | |
4 | • | WEST MOORS SOC. B | 16 | 10 | 1 | 5 | 88 | 72 | 88 | |
5 | ↑ | WITCHAMPTON D | 16 | 6 | 3 | 7 | 78 | 82 | 78 | |
6 | ↓ | WEST MOORS SOC. A | 16 | 5 | 4 | 7 | 74 | 86 | 74 | |
7 | • | COLEHILL S.S.C. C | 16 | 4 | 1 | 11 | 56 | 104 | 56 | |
8 | • | CRANBORNE SPORTS CLUB | 16 | 3 | 1 | 12 | 56 | 104 | 56 | |
9 | • | WIMBORNE R.B.L. B | 16 | 0 | 1 | 15 | 28 | 132 | 28 |
B Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | WALLISDOWN LIBERAL | 14 | 9 | 4 | 1 | 92 | 48 | 92 | |
2 | • | OWLS NEST B | 14 | 10 | 3 | 1 | 91 | 49 | 91 | |
3 | • | GREEN MAN B | 14 | 7 | 3 | 4 | 76 | 64 | 76 | |
4 | • | NEWTOWN CON CLUB | 14 | 6 | 2 | 6 | 75 | 65 | 75 | |
5 | • | COLEHILL S.S.C. B | 14 | 5 | 2 | 7 | 66 | 74 | 66 | |
6 | • | WHITE HEATHER C | 14 | 4 | 2 | 8 | 58 | 82 | 58 | |
7 | • | COLEHILL S.S.C. A | 14 | 2 | 3 | 9 | 53 | 87 | 53 | |
8 | • | HORNS B | 14 | 2 | 3 | 9 | 49 | 91 | 49 | |
9 | • | ST IVES A (Withdrawn from league) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 10 – St Ives A withdrew from league – all match results void
C Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | FERNDOWN R.B.L | 12 | 8 | 2 | 2 | 76 | 44 | 76 | |
2 | ↑ | OWLS NEST A | 12 | 7 | 1 | 4 | 69 | 51 | 69 | |
3 | ↓ | SHEAF of ARROWS | 12 | 7 | 2 | 3 | 68 | 52 | 68 | |
4 | ↓ | CORFE MULLEN R.B.L. A | 12 | 7 | 1 | 4 | 68 | 52 | 68 | |
5 | • | PURE DROP | 12 | 5 | 0 | 7 | 54 | 66 | 54 | |
6 | • | STOCKS C | 12 | 3 | 1 | 8 | 47 | 73 | 47 | |
7 | • | SHOULDER of MUTTON C | 12 | 0 | 3 | 9 | 38 | 82 | 38 | |
8 | • | ST IVES D (Withdrawn from league) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 7 – St Ives D withdrew from league – all match results void
D Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ↑ | WITCHAMPTON C | 14 | 10 | 3 | 1 | 84 | 56 | 84 | |
2 | ↓ | DRUSILLA'S | 14 | 9 | 1 | 4 | 83 | 57 | 83 | |
3 | • | WHITE HART (Longham) | 14 | 8 | 2 | 4 | 77 | 63 | 77 | |
4 | • | STOCKS B | 14 | 7 | 2 | 5 | 72 | 68 | 72 | |
5 | • | WITCHAMPTON B | 14 | 4 | 5 | 5 | 68 | 72 | 68 | |
6 | • | WHITE HEATHER B | 14 | 2 | 5 | 7 | 64 | 76 | 64 | |
7 | • | COBHAM SOC. CLUB A | 14 | 2 | 4 | 8 | 61 | 79 | 61 | |
8 | • | CRICKETERS ARMS | 14 | 1 | 4 | 9 | 51 | 89 | 51 |
E Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | RISING SUN HURRICANES | 16 | 12 | 1 | 3 | 111 | 49 | 111 | |
2 | • | ST IVES WARRIORS | 16 | 12 | 2 | 2 | 110 | 50 | 110 | |
3 | • | DORSET SOLDIER | 16 | 9 | 4 | 3 | 94 | 66 | 94 | |
4 | • | CHURCHILL ARMS | 16 | 6 | 4 | 6 | 82 | 78 | 82 | |
5 | • | SHOULDER of MUTTON D | 16 | 9 | 3 | 4 | 81 | 79 | 81 | |
6 | • | GREEN MAN A | 16 | 5 | 4 | 7 | 80 | 80 | 80 | |
7 | • | GREEN MAN C | 16 | 3 | 7 | 6 | 77 | 83 | 77 | |
8 | • | COBHAM SOC. CLUB B | 16 | 2 | 2 | 12 | 48 | 112 | 48 | |
9 | • | SHOULDER of MUTTON B | 16 | 0 | 1 | 15 | 37 | 123 | 37 |