A Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | WEST MOORS SOC. X | 14 | 13 | 1 | 0 | 114 | 26 | 114 | |
2 | • | COLEHILL S.S.C. DRUS | 14 | 11 | 2 | 1 | 103 | 37 | 103 | |
3 | • | WEST MOORS SOC. B | 14 | 10 | 1 | 3 | 94 | 46 | 94 | |
4 | • | WITCHAMPTON D | 14 | 7 | 1 | 6 | 73 | 67 | 73 | |
5 | • | SHOULDER OF MUTTON E | 14 | 4 | 1 | 9 | 50 | 90 | 50 | |
6 | • | WEST MOORS SOC. A | 14 | 3 | 1 | 10 | 46 | 94 | 46 | |
7 | • | CRICKETERS A | 14 | 1 | 2 | 11 | 46 | 94 | 46 | |
8 | • | COLEHILL S.S.C. A | 14 | 2 | 1 | 11 | 34 | 106 | 34 |
B Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | TRUE LOVERS KNOT | 16 | 13 | 2 | 1 | 120 | 40 | 120 | |
2 | • | CRANBORNE SPORTS CLUB | 16 | 13 | 1 | 2 | 110 | 50 | 110 | |
3 | • | MERLEY SOCIAL | 16 | 10 | 1 | 5 | 87 | 73 | 87 | |
4 | • | HORNS B | 16 | 7 | 3 | 6 | 77 | 83 | 77 | |
5 | • | GREEN MAN B | 16 | 5 | 2 | 9 | 72 | 88 | 72 | |
6 | • | ST IVES A | 16 | 4 | 2 | 10 | 68 | 92 | 68 | |
7 | • | COLEHILL S.S.C. B | 16 | 4 | 3 | 9 | 65 | 95 | 65 | |
8 | • | PURE DROP | 16 | 4 | 3 | 9 | 61 | 95 | 61 | |
9 | • | ST IVES D | 16 | 2 | 3 | 11 | 56 | 100 | 56 |
Claimed Games:
Week 9 – Pure Drop v St Ives D (St Ives D No show – 6-0 claimed)
C Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | OWLS NEST B | 18 | 15 | 3 | 0 | 132 | 48 | 132 | |
2 | • | WALLISDOWN LIBERAL | 18 | 15 | 2 | 1 | 119 | 57 | 119 | |
3 | • | HORTON INN | 18 | 12 | 2 | 4 | 106 | 74 | 106 | |
4 | • | FERNDOWN R.B.L | 18 | 8 | 4 | 6 | 96 | 84 | 96 | |
5 | • | CORFE MULLEN R.B.L. A | 18 | 7 | 3 | 8 | 89 | 91 | 89 | |
6 | • | STOCKS C | 18 | 7 | 3 | 8 | 84 | 96 | 84 | |
7 | ↑ | SHOULDER of MUTTON C | 18 | 4 | 1 | 13 | 71 | 109 | 71 | |
8 | ↑ | WHITE HART (Longham) | 18 | 6 | 2 | 10 | 70 | 106 | 70 | |
9 | ↓ | COACH AND HORSES | 18 | 3 | 2 | 13 | 70 | 110 | 70 | |
10 | • | HORNS D | 18 | 2 | 0 | 16 | 59 | 121 | 59 |
Claimed Games:
Week 10 – Wallisdown Liberal v White Hart(White Hart No team – 6-0 claimed Wallisdown)
D Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | NEWTOWN CON CLUB | 18 | 16 | 1 | 1 | 138 | 42 | 138 | |
2 | • | OWLS NEST A | 18 | 14 | 1 | 3 | 127 | 53 | 127 | |
3 | • | STOCKS B | 18 | 10 | 4 | 4 | 104 | 76 | 104 | |
4 | • | WIMBORNE R.B.L. | 18 | 11 | 1 | 6 | 97 | 83 | 97 | |
5 | • | WITCHAMPTON B | 18 | 10 | 2 | 6 | 93 | 87 | 93 | |
6 | ↑ | DRUSILLA'S | 18 | 8 | 1 | 9 | 86 | 94 | 86 | |
7 | ↓ | COBHAM SOC. CLUB A | 18 | 7 | 2 | 9 | 83 | 97 | 83 | |
8 | • | WITCHAMPTON C | 18 | 4 | 1 | 13 | 70 | 110 | 70 | |
9 | • | SHOULDER of MUTTON B | 18 | 1 | 2 | 15 | 60 | 120 | 60 | |
10 | • | SHOULDER of MUTTON D | 18 | 1 | 1 | 16 | 42 | 138 | 42 |
E Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | WHITE HEATHER B | 14 | 12 | 2 | 0 | 98 | 42 | 98 | |
2 | • | HOLME BUSH | 14 | 9 | 2 | 3 | 89 | 51 | 89 | |
3 | • | RISING SUN | 14 | 9 | 2 | 3 | 83 | 57 | 83 | |
4 | • | ST IVES WARRIORS | 14 | 8 | 2 | 4 | 79 | 57 | 79 | |
5 | • | ODDFELLOWS | 14 | 3 | 3 | 8 | 59 | 81 | 59 | |
6 | • | CHURCHILL ARMS | 14 | 3 | 4 | 7 | 58 | 82 | 58 | |
7 | • | COBHAM SOC. CLUB B | 14 | 3 | 1 | 10 | 51 | 89 | 51 | |
8 | • | OLD INN | 14 | 0 | 2 | 12 | 39 | 97 | 39 | |
9 | • | WHITE HEATHER C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Heather C withdrew ahead of Week 16 – All results removed
Claimed Games:
Week 9 – St Ives Warriors v Old Inn – St Ives claimed 6-0 for no show