A Section
Pos | Team | Pld | W | D | L | F | A | Pts |
---|
1 | WHITE HEATHER | 16 | 16 | 0 | 0 | 141 | 19 | 141 |
2 | COLEHILL SC X | 16 | 13 | 0 | 3 | 108 | 52 | 108 |
3 | WHITE HEATHER C | 16 | 12 | 1 | 3 | 101 | 59 | 101 |
4 | WEST MOORS SOCIAL B | 16 | 5 | 4 | 7 | 76 | 84 | 76 |
5 | WITCHAMPTON D | 16 | 6 | 1 | 9 | 66 | 94 | 66 |
6 | COLEHILL B | 16 | 3 | 3 | 10 | 63 | 97 | 63 |
7 | WALLISDOWN LIBERAL | 16 | 3 | 2 | 11 | 63 | 97 | 63 |
8 | CRICKETERS A | 16 | 5 | 2 | 9 | 61 | 99 | 61 |
9 | FERNDOWN RBL A | 16 | 1 | 3 | 12 | 41 | 119 | 41 |
B Section
Pos | Team | Pld | W | D | L | F | A | Pts |
---|
1 | SHOULDER OF MUTTON D | 14 | 8 | 3 | 3 | 86 | 54 | 86 |
2 | WEST MOORS SOCIAL A | 14 | 11 | 1 | 2 | 82 | 58 | 82 |
3 | WITCHAMPTON B | 14 | 9 | 2 | 3 | 80 | 60 | 80 |
4 | GREEN MAN A | 14 | 7 | 2 | 5 | 70 | 66 | 70 |
5 | OLD THATCH | 14 | 5 | 2 | 7 | 66 | 70 | 66 |
6 | CORFE MULLEN RBL B | 14 | 3 | 2 | 9 | 63 | 77 | 63 |
7 | HORNS B | 14 | 4 | 2 | 8 | 60 | 80 | 60 |
8 | HORNS A | 14 | 1 | 2 | 11 | 49 | 91 | 49 |
C Section
Pos | Team | Pld | W | D | L | F | A | Pts |
---|
1 | WHITE HART B | 16 | 11 | 3 | 2 | 99 | 61 | 99 |
2 | SHOULDER OF MUTTON E | 16 | 11 | 3 | 2 | 95 | 61 | 95 |
3 | COLEHILL S&SC A | 16 | 10 | 3 | 3 | 87 | 69 | 87 |
4 | SHOULDER OF MUTTON C | 16 | 8 | 1 | 7 | 79 | 81 | 79 |
5 | WHITE HART A | 16 | 5 | 4 | 7 | 78 | 82 | 78 |
6 | MERLEY SOCIAL | 16 | 5 | 4 | 7 | 77 | 83 | 77 |
7 | PURE DROP | 16 | 4 | 3 | 9 | 72 | 88 | 72 |
8 | WALLISDOWN CON | 16 | 3 | 2 | 11 | 64 | 96 | 64 |
9 | STOCKS B | 16 | 2 | 3 | 11 | 63 | 97 | 63 |
D Section
Pos | Team | Pld | W | D | L | F | A | Pts |
---|
1 | HORNS D | 14 | 7 | 7 | 0 | 85 | 55 | 85 |
2 | BEARWOOD SOCIAL | 14 | 9 | 4 | 1 | 82 | 54 | 82 |
3 | WITCHAMPTON C | 14 | 7 | 3 | 4 | 72 | 64 | 72 |
4 | SHOULDER OF MUTTON B | 14 | 4 | 5 | 5 | 66 | 74 | 66 |
5 | HOLME BUSH A | 14 | 3 | 6 | 5 | 65 | 71 | 65 |
6 | CORFE MULLEN RBL A | 14 | 4 | 3 | 7 | 64 | 72 | 64 |
7 | WHITE HEATHER E | 14 | 2 | 4 | 8 | 60 | 80 | 60 |
8 | CRICKETERS B | 14 | 2 | 4 | 8 | 58 | 82 | 58 |
E Section
Pos | Team | Pld | W | D | L | F | A | Pts |
---|
1 | WHITE HEATHER D | 16 | 12 | 3 | 1 | 113 | 47 | 113 |
2 | COBHAM S&SC A | 16 | 11 | 2 | 3 | 96 | 58 | 98 |
3 | STOCKS A | 16 | 7 | 7 | 2 | 89 | 67 | 89 |
4 | DORSET SOLDIER | 16 | 9 | 2 | 5 | 88 | 68 | 88 |
5 | COBHAM S&SC B | 16 | 7 | 3 | 6 | 86 | 74 | 86 |
6 | WIMBORNE RBL | 16 | 7 | 3 | 6 | 80 | 80 | 80 |
7 | CHURCHILL ARMS B | 16 | 3 | 1 | 12 | 54 | 102 | 54 |
8 | HOLME BUSH B | 16 | 2 | 1 | 13 | 45 | 107 | 45 |
9 | ODDFELLOWS ARMS | 16 | 1 | 4 | 11 | 45 | 99 | 45 |