A Section
Pos | Team | Pld | W | D | L | F | A | Pts |
---|
1 | COLEHILL SSC X | 16 | 15 | 1 | 0 | 118 | 42 | 118 |
2 | ST IVES CLUB B | 16 | 11 | 1 | 4 | 110 | 50 | 110 |
3 | WITCHAMPTON D | 16 | 10 | 2 | 4 | 108 | 52 | 108 |
4 | WALLISDOWN LIBERAL | 16 | 11 | 1 | 4 | 106 | 54 | 106 |
5 | WHITE HEATHER | 16 | 10 | 1 | 5 | 105 | 55 | 105 |
6 | SHOULDER OF MUTTON A | 16 | 3 | 1 | 12 | 53 | 107 | 53 |
7 | COLEHILL S&SC B | 16 | 3 | 1 | 12 | 47 | 113 | 47 |
8 | PURE DROP A | 16 | 4 | 0 | 12 | 45 | 115 | 45 |
9 | OLD THATCH | 16 | 1 | 0 | 15 | 28 | 132 | 28 |
B Section
Pos | Team | Pld | W | D | L | F | A | Pts |
---|
1 | GREEN MAN B | 20 | 13 | 6 | 1 | 133 | 63 | 133 # |
2 | RISING SUN | 20 | 15 | 2 | 3 | 129 | 67 | 129 |
3 | PURE DROP D | 20 | 11 | 2 | 7 | 123 | 77 | 123 |
4 | SHOULDER OF MUTTON C | 20 | 11 | 2 | 7 | 104 | 92 | 104 |
5 | GAUNTS A | 20 | 6 | 6 | 8 | 104 | 96 | 104 |
6 | MERLEY SOCIAL CLUB | 20 | 9 | 2 | 9 | 104 | 96 | 104 |
7 | C.S.S.C. A | 20 | 7 | 5 | 8 | 102 | 98 | 102 |
8 | HORNS A | 20 | 8 | 4 | 8 | 100 | 100 | 100 |
9 | WALLISDOWN CON | 20 | 8 | 3 | 9 | 97 | 103 | 97 |
10 | BLUE BIRDS | 20 | 4 | 1 | 15 | 64 | 132 | 64 |
11 | PARLEY SPORTS CLUB | 20 | 1 | 1 | 18 | 31 | 161 | 31 ## |
C Section
Pos | Team | Pld | W | D | L | F | A | Pts |
---|
1 | ST IVES CLUB B | 18 | 13 | 3 | 2 | 124 | 52 | 124 |
2 | MOUNT B | 18 | 11 | 4 | 3 | 114 | 66 | 114 |
3 | WITCHAMPTON B | 18 | 12 | 4 | 2 | 104 | 76 | 104 |
4 | MOUNT A | 18 | 6 | 7 | 5 | 89 | 91 | 89 |
5 | HORNS M | 18 | 7 | 1 | 10 | 83 | 97 | 83 |
6 | HOLME BUSH | 18 | 7 | 1 | 10 | 81 | 99 | 81 |
7 | SHOULDER OF MUTTON D | 18 | 5 | 2 | 11 | 81 | 99 | 81 |
8 | GREEN MAN A | 18 | 6 | 2 | 10 | 80 | 96 | 80 |
9 | BEARWOOD SOCIAL B | 18 | 6 | 3 | 9 | 74 | 98 | 74 ## |
10 | COBHAM SOC CLUB | 18 | 2 | 3 | 13 | 58 | 114 | 58 # |
D Section
Pos | Team | Pld | W | D | L | F | A | Pts |
---|
1 | BEARWOOD SOCIAL B | 16 | 12 | 4 | 0 | 99 | 61 | 99 |
2 | WHITE HART A | 16 | 8 | 6 | 2 | 96 | 64 | 96 |
3 | CHURCHILL ARMS | 16 | 6 | 5 | 5 | 84 | 76 | 84 |
4 | C.M.R.B.L. B | 16 | 4 | 7 | 5 | 82 | 78 | 82 |
5 | C.M.R.B.L. A | 16 | 3 | 9 | 4 | 79 | 81 | 79 |
6 | CRICKETERS A | 16 | 3 | 8 | 5 | 74 | 86 | 74 |
7 | GAUNTS B | 16 | 4 | 5 | 7 | 73 | 87 | 73 |
8 | CRICKETERS B | 16 | 3 | 6 | 7 | 72 | 88 | 72 |
9 | COACH & HORSES | 16 | 2 | 6 | 8 | 61 | 99 | 61 |
E Section
Pos | Team | Pld | W | D | L | F | A | Pts |
---|
1 | OAKDENE FOREST PARK | 20 | 14 | 6 | 0 | 129 | 67 | 129 |
2 | STOCKS A | 20 | 14 | 6 | 0 | 128 | 72 | 128 |
3 | WITCHAMPTON C | 20 | 10 | 5 | 5 | 111 | 85 | 111 |
4 | WIMBORNE FC | 20 | 9 | 5 | 6 | 105 | 95 | 105 |
5 | STOCKS B | 20 | 12 | 1 | 7 | 105 | 91 | 105 # |
6 | BARLEY MOW | 20 | 8 | 6 | 6 | 104 | 96 | 104 |
7 | W.R.B.L. A | 20 | 7 | 5 | 8 | 103 | 97 | 103 |
8 | SHOULDER OF MUTTON B | 20 | 4 | 4 | 12 | 89 | 111 | 89 |
9 | BELL | 20 | 3 | 5 | 12 | 77 | 119 | 77 # |
10 | CROWN & ANCHOR | 20 | 2 | 3 | 15 | 71 | 125 | 71 |
11 | BLACK HORSE | 20 | 3 | 2 | 15 | 62 | 126 | 62 ## |
# = Match conceded 0-6