We do our best to update the league tables ASAP reflecting the results sent in on your cards (the Card is King!!). These tables will not be updated until all results have been received – Please ensure your card are sent promptly after a Monday night game – Thank you.
A Section
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
1 | WEST MOORS SOC. X | - | 5:5 | 6:4 | 8:2 | 9:1 | 9:1 | 10:0 | 9:1 |
---|
2 | COLEHILL S.S.C. DRUS | 2:8 | - | 8:2 | 8:2 | 10:0 | 10:0 | 8:2 | 9:1 |
---|
3 | WEST MOORS SOC. B | 3:7 | 5:5 | - | 6:4 | 9:1 | 7:3 | 9:1 | 9:1 |
---|
4 | WITCHAMPTON D | 1:9 | 2:8 | 4:6 | - | 7:3 | 6:4 | 8:2 | 9:1 |
---|
5 | SHOULDER OF MUTTON E | 2:8 | 3:7 | 2:8 | 3:7 | - | 5:5 | 6:4 | 4:6 |
---|
6 | WEST MOORS SOC. A | 3:7 | 2:8 | 0:10 | 3:7 | 4:6 | - | 2:8 | 6:4 |
---|
7 | CRICKETERS A | 1:9 | 3:7 | 4:6 | 5:5 | 4:6 | 3:7 | - | 4:6 |
---|
8 | COLEHILL S.S.C. A | 0:10 | 2:8 | 0:10 | 1:9 | 2:8 | 4:6 | 5:5 | - |
---|
B Section
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | TRUE LOVERS KNOT | - | 8:2 | 7:3 | 5:5 | 7:3 | 7:3 | 8:2 | 10:0 | 9:1 |
---|
2 | CRANBORNE SPORTS CLUB | 6:4 | - | 6:4 | 8:2 | 6:4 | 4:6 | 8:2 | 10:0 | 5:5 |
---|
3 | MERLEY SOCIAL | 2:8 | 3:7 | - | 8:2 | 6:4 | 6:4 | 8:2 | 6:4 | 8:2 |
---|
4 | HORNS B | 1:9 | 2:8 | 6:4 | - | 3:7 | 6:4 | 7:3 | 7:3 | 8:2 |
---|
5 | GREEN MAN B | 2:8 | 2:8 | 4:6 | 2:8 | - | 6:4 | 4:6 | 4:6 | 7:3 |
---|
6 | ST IVES A | 5:5 | 0:10 | 4:6 | 4:6 | 5:5 | - | 6:4 | 6:4 | 6:4 |
---|
7 | COLEHILL S.S.C. B | 2:8 | 2:8 | 4:6 | 5:5 | 5:5 | 6:4 | - | 7:3 | 5:5 |
---|
8 | PURE DROP | 1:9 | 3:7 | 5:5 | 5:5 | 3:7 | 7:3 | 6:4 | - | 6:0 |
---|
9 | ST IVES D | 2:8 | 3:7 | 4:6 | 6:4 | 4:6 | 6:4 | 4:6 | 5:5 | - |
---|
C Section
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
1 | OWLS NEST B | - | 5:5 | 5:5 | 9:1 | 8:2 | 8:2 | 8:2 | 9:1 | 7:3 | 8:2 |
---|
2 | WALLISDOWN LIBERAL | 5:5 | - | 7:3 | 6:4 | 7:3 | 8:2 | 8:2 | 6:0 | 7:3 | 6:4 |
---|
3 | HORTON INN | 2:8 | 4:6 | - | 6:4 | 7:3 | 6:4 | 6:4 | 7:3 | 9:1 | 7:3 |
---|
4 | FERNDOWN R.B.L | 4:6 | 6:4 | 3:7 | - | 5:5 | 5:5 | 7:3 | 4:6 | 5:5 | 8:2 |
---|
5 | CORFE MULLEN R.B.L. A | 3:7 | 4:6 | 5:5 | 4:6 | - | 7:3 | 6:4 | 4:6 | 6:4 | 8:2 |
---|
6 | STOCKS C | 3:7 | 3:7 | 4:6 | 5:5 | 4:6 | - | 6:4 | 5:5 | 6:4 | 7:3 |
---|
7 | SHOULDER of MUTTON C | 2:8 | 4:6 | 6:4 | 2:8 | 3:7 | 4:6 | - | 5:5 | 6:4 | 4:6 |
---|
8 | WHITE HART (Longham) | 1:9 | 1:9 | 2:8 | 4:6 | 6:4 | 4:6 | 6:4 | - | 7:3 | 6:4 |
---|
9 | COACH AND HORSES | 3:7 | 2:8 | 3:7 | 3:7 | 5:5 | 4:6 | 4:6 | 7:3 | - | 6:4 |
---|
10 | HORNS D | 2:8 | 2:8 | 3:7 | 2:8 | 3:7 | 3:7 | 4:6 | 6:4 | 4:6 | - |
---|
D Section
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
1 | NEWTOWN CON CLUB | - | 4:6 | 7:3 | 8:2 | 8:2 | 9:1 | 6:4 | 9:1 | 8:2 | 9:1 |
---|
2 | OWLS NEST A | 4:6 | - | 7:3 | 8:2 | 5:5 | 7:3 | 9:1 | 7:3 | 7:3 | 10:0 |
---|
3 | STOCKS B | 5:5 | 6:4 | - | 5:5 | 5:5 | 7:3 | 6:4 | 8:2 | 6:4 | 8:2 |
---|
4 | WIMBORNE R.B.L. | 4:6 | 6:4 | 7:3 | - | 4:6 | 3:7 | 7:3 | 6:4 | 8:2 | 8:2 |
---|
5 | WITCHAMPTON B | 2:8 | 3:7 | 4:6 | 9:1 | - | 4:6 | 6:4 | 6:4 | 7:3 | 6:4 |
---|
6 | DRUSILLA'S | 2:8 | 2:8 | 6:4 | 4:6 | 3:7 | - | 2:8 | 4:6 | 6:4 | 8:2 |
---|
7 | COBHAM SOC. CLUB A | 0:10 | 1:9 | 5:5 | 4:6 | 7:3 | 5:5 | - | 6:4 | 6:4 | 8:2 |
---|
8 | WITCHAMPTON C | 1:9 | 2:8 | 1:9 | 4:6 | 4:6 | 3:7 | 3:7 | - | 5:5 | 8:2 |
---|
9 | SHOULDER of MUTTON B | 2:8 | 2:8 | 4:6 | -:- | 4:6 | 1:9 | 4:6 | 4:6 | - | 5:5 |
---|
10 | SHOULDER of MUTTON D | 0:10 | 1:9 | 1:9 | 3:7 | 4:6 | 2:8 | 6:4 | 1:9 | 4:6 | - |
---|
E Section
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | WHITE HEATHER B | - | 7:3 | 8:2 | 7:3 | 6:4 | 8:2 | 7:3 | 8:2 | -:- |
---|
2 | HOLME BUSH | 5:5 | - | 6:4 | 4:6 | 8:2 | 5:5 | 7:3 | 8:2 | -:- |
---|
3 | RISING SUN | 2:8 | 6:4 | - | 6:4 | 8:2 | 7:3 | 8:2 | 5:5 | -:- |
---|
4 | ST IVES WARRIORS | 3:7 | 3:7 | 5:5 | - | 6:4 | 8:2 | 5:5 | 6:0 | -:- |
---|
5 | ODDFELLOWS | 2:8 | 3:7 | 4:6 | 4:6 | - | 5:5 | 6:4 | 7:3 | -:- |
---|
6 | CHURCHILL ARMS | 5:5 | 4:6 | 1:9 | 3:7 | 5:5 | - | 6:4 | 7:3 | -:- |
---|
7 | COBHAM SOC. CLUB B | 2:8 | 0:10 | 2:8 | 3:7 | 4:6 | 6:4 | - | 7:3 | -:- |
---|
8 | OLD INN | 4:6 | 1:9 | 3:7 | 0:10 | 5:5 | 4:6 | 4:6 | - | -:- |
---|
9 | WHITE HEATHER C | -:- | -:- | -:- | -:- | -:- | -:- | -:- | -:- | - |
---|