Crosstab Result Tables 2013-14
A Section
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | WEST MOORS SOC. X | - | 8:2 | 5:5 | 8:2 | 9:1 | 10:0 | 8:2 | 10:0 | 10:0 |
---|
2 | ST. IVES A | 3:7 | - | 6:4 | 6:4 | 7:3 | 9:1 | 7:3 | 9:1 | 8:2 |
---|
3 | WEST MOORS SOC. B | 2:8 | 4:6 | - | 7:3 | 10:0 | 10:0 | 8:2 | 6:4 | 10:0 |
---|
4 | WITCHAMPTON D | 2:8 | 2:8 | 5:5 | - | 6:4 | 6:4 | 8:2 | 5:5 | 7:3 |
---|
5 | COLEHILL S.S.C. B | 2:8 | 3:7 | 4:6 | 4:6 | - | 4:6 | 5:5 | 8:2 | 7:3 |
---|
6 | CRICKETERS A | 2:8 | 2:8 | 2:8 | 4:6 | 5:5 | - | 7:3 | 6:4 | 10:0 |
---|
7 | WALLISDOWN LIBERAL | 1:9 | 3:7 | 6:4 | 4:6 | 3:7 | 4:6 | - | 3:7 | 5:5 |
---|
8 | SHOULDER of MUTTON D | 0:10 | 0:10 | 1:9 | 2:8 | 5:5 | 4:6 | 4:6 | - | 4:6 |
---|
9 | WEST MOORS SOC. A | 1:9 | 1:9 | 2:8 | 5:5 | 4:6 | 4:6 | 4:6 | 4:6 | - |
---|
B Section
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | GREEN MAN B | - | 5:5 | 3:7 | 6:4 | 5:5 | 6:4 | 5:5 | 9:1 | 5:5 |
---|
2 | ST IVES C | 3:7 | - | 7:3 | 5:5 | 5:5 | 9:1 | 6:4 | 8:2 | 6:4 |
---|
3 | SHOULDER OF MUTTON E | 3:7 | 5:5 | - | 4:6 | 8:2 | 4:6 | 6:0 | 8:2 | 9:1 |
---|
4 | CORFE MULLEN R.B.L. B | 5:5 | 5:5 | 5:5 | - | 6:4 | 5:5 | 4:6 | 6:4 | 9:1 |
---|
5 | RISING SUN B | 4:6 | 5:5 | 8:2 | 6:4 | - | 4:6 | 4:6 | 6:4 | 4:6 |
---|
6 | GREEN MAN A | 5:5 | 5:5 | 4:6 | 5:5 | 3:7 | - | 5:5 | 5:5 | 6:4 |
---|
7 | HORNS B | 5:5 | 6:4 | 4:6 | 5:5 | 3:7 | 4:6 | - | 5:5 | 4:6 |
---|
8 | WITCHAMPTON B | 3:7 | 3:7 | 4:6 | 4:6 | 3:7 | 3:7 | 4:6 | - | 7:3 |
---|
9 | DUDSBURY GOLF CLUB | 1:9 | 0:10 | 1:9 | 1:9 | 1:9 | 3:7 | 5:5 | 5:5 | - |
---|
C Section
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
1 | COLEHILL S.S.C. A | - | 6:4 | 5:5 | 7:3 | 5:5 | 6:4 | 7:3 | 5:5 | 10:0 |
---|
2 | WHITE HART A | 3:7 | - | 4:6 | 5:5 | 6:4 | 8:2 | 4:6 | 6:4 | 8:2 |
---|
3 | WALLISDOWN CON | 4:6 | 4:6 | - | 4:6 | 7:3 | 5:5 | 8:2 | 8:2 | 6:4 |
---|
4 | BEARWOOD SOC. CLUB | 4:6 | 5:5 | 5:5 | - | 3:7 | 7:3 | 4:6 | 5:5 | 6:4 |
---|
5 | BARLEY MOW | 5:5 | 4:6 | 3:7 | 1:9 | - | 7:3 | 3:7 | 7:3 | 5:5 |
---|
6 | HORNS D | 5:5 | 2:8 | 7:3 | 6:4 | 4:6 | - | 4:6 | 6:4 | 6:4 |
---|
7 | SHOULDER of MUTTON C | 4:6 | 1:9 | 3:7 | 5:5 | 5:5 | 5:5 | - | 3:7 | 7:3 |
---|
8 | PURE DROP | 3:7 | 4:6 | 5:5 | 4:6 | 3:7 | 5:5 | 4:6 | - | 4:6 |
---|
9 | WITCHAMPTON C | 3:7 | 4:6 | 3:7 | 5:5 | 5:5 | 3:7 | 6:4 | 3:7 | - |
---|
D Section
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
1 | ST. IVES B | - | 5:5 | 4:6 | 7:3 | 3:7 | 10:0 | 7:3 | 8:2 |
---|
2 | COBHAM SOC. CLUB A | 3:7 | - | 3:7 | 5:5 | 7:3 | 6:4 | 8:2 | 9:1 |
---|
3 | CORFE MULLEN R.B.L. A | 2:8 | 6:4 | - | 5:5 | 4:6 | 7:3 | 7:3 | 6:4 |
---|
4 | COBHAM SOC. CLUB B | 4:6 | 6:4 | 5:5 | - | 3:7 | 5:5 | 5:5 | 6:4 |
---|
5 | STOCKS B | 3:7 | 4:6 | 2:8 | 4:6 | - | 6:4 | 7:3 | 7:3 |
---|
6 | DORSET SOLDIER | 3:7 | 1:9 | 5:5 | 3:7 | 7:3 | - | 8:2 | 7:3 |
---|
7 | SHOULDER of MUTTON B | 4:6 | 3:7 | 5:5 | 1:9 | 5:5 | 8:2 | - | 5:5 |
---|
8 | STOCKS A | 2:8 | 5:5 | 6:4 | 5:5 | 2:8 | 5:5 | 4:6 | - |
---|
E Section
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
1 | COACH AND HORSES | - | 7:3 | 5:5 | 6:4 | 7:3 | 7:3 | 8:2 | 7:3 |
---|
2 | CRICKETERS B | 4:6 | - | 5:5 | 6:4 | 4:6 | 6:0 | 7:3 | 8:2 |
---|
3 | WIMBORNE R.B.L. | 5:5 | 1:9 | - | 5:5 | 6:4 | 6:4 | 8:2 | 8:2 |
---|
4 | WIMBORNE FOOTBALL CLUB | 4:6 | 4:6 | 4:6 | - | 6:4 | 3:7 | 6:4 | 7:3 |
---|
5 | HOLME BUSH B | 1:9 | 5:5 | 3:7 | 5:5 | - | 5:5 | 7:3 | 6:4 |
---|
6 | RISING SUN A | 4:6 | 4:6 | 3:7 | 7:3 | 4:6 | - | 6:4 | 8:2 |
---|
7 | CHURCHILL ARMS B | 1:9 | 3:7 | 1:9 | 2:8 | 4:6 | 5:5 | - | 8:2 |
---|
8 | OWLS NEST | 3:7 | 0:10 | 4:6 | 3:7 | 5:5 | 5:5 | 4:6 | - |
---|