Overall
Initial | Last Name | Team Name | Total 180s |
---|---|---|---|
Ian | Woodland | FERNDOWN R.B.L A | 2 |
Marcus | Howarth | GREEN MAN A | 2 |
Tony | Keel | GREEN MAN A | 2 |
Scott | Valenti | GREEN MAN A | 2 |
Leon | Wentworth | GREEN MAN B | 2 |
James | Wills | GREEN MAN C | 2 |
Cameron | Kelly | HORNS B | 2 |
Tom | Brown | PADDOCKS | 2 |
Steve | Perry | PARKSTONE TLC | 2 |
Matt | Ricketts | RISING SUN HURRICANES | 2 |
A Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Steve | Daly | COLEHILL SSC B | 1 |
Dan | White | COLEHILL SSC B | 1 |
Rich | Winton | COLEHILL SSC B | 1 |
Thomas | Canty | HAMWORTHY CLUB | 1 |
Richard | Day | HAMWORTHY CLUB | 1 |
Scott | Symonds | HAMWORTHY CLUB | 1 |
Patrick | Stewart | WALLISDOWN LIBERAL | 1 |
Tom | Smith | WEST MOORS SOC. A | 1 |
Ricky | Forward | WEST MOORS SOC. B | 1 |
Richard | Perry | WEST MOORS SOC. X | 1 |
B Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Liam | Upton | COACH AND HORSES | 0 |
T | Blackley | COLEHILL SPORTS & SOC. A | 0 |
Martin | Cherrett | COLEHILL SPORTS & SOC. A | 0 |
Jeff | Jenesen | COLEHILL SPORTS & SOC. A | 0 |
Richard | Smith | COLEHILL SPORTS & SOC. A | 0 |
Will | Blackwell | CORFE MULLEN RBL A | 0 |
Steve | Burgess | CORFE MULLEN RBL A | 0 |
Steve | Dacombe | CORFE MULLEN RBL A | 0 |
Shawn | Elliott | CORFE MULLEN RBL A | 0 |
Clive | Evans | CORFE MULLEN RBL A | 0 |
C Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Peter | Chick | DRUSILLAS | 0 |
Bobby | Cutler | DRUSILLAS | 0 |
Peter | Fanner | DRUSILLAS | 0 |
Terry | Peel | DRUSILLAS | 0 |
Ian | Thiel | DRUSILLAS | 0 |
Nigel | Voss | DRUSILLAS | 0 |
James | Bellman | GREEN MAN A | 0 |
John | Haines | GREEN MAN A | 0 |
Adam | Tauber | GREEN MAN A | 0 |
James | Wareham | GREEN MAN A | 0 |
D Section
Initial | Last Name | Team Name | League 180s |
---|---|---|---|
Chris | Langsdown | FERNDOWN RBL B | 0 |
Georgia | Oborn | FERNDOWN RBL B | 0 |
Karl | Searles | FERNDOWN RBL B | 0 |
Charlie | Searles | FERNDOWN RBL B | 0 |
Dan | Whiskin | FERNDOWN RBL B | 0 |
Nick | Clark | GREEN MAN C | 0 |
Mike | Davies | GREEN MAN C | 0 |
Chris | Francis | GREEN MAN C | 0 |
Jean | Kitteringham | GREEN MAN C | 0 |
Sue | Langston | GREEN MAN C | 0 |