Overall
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Jason | Damon | WALLISDOWN LIBERAL | 124 |
Alex | Bennett | WITCHAMPTON B | 123 |
Lee | Andrews | COACH AND HORSES | 121 |
James | Acreman | COBHAM SPORTS & SOC. A | 120 |
Steve | Daly | COLEHILL SSC B | 120 |
Pete | Snell | HORTON INN | 120 |
Paul | Harwood | RISING SUN ZEPHYR | 120 |
Darren | Grimes | ST. IVES MISFITS | 120 |
Josh | Sawyer | WHITE HEATHER A | 119 |
Chris | Harvey-Minnell | CRICKETERS ARMS | 118 |
A Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Stu | Wells | COLEHILL SSC B | 0 |
Shaun | White | COLEHILL SSC B | 0 |
Joe | White | COLEHILL SSC B | 0 |
Dan | White | COLEHILL SSC B | 0 |
Rich | Winton | COLEHILL SSC B | 0 |
Liam | Blakeley | COLEHILL SSC C | 0 |
Mark | Blakley | COLEHILL SSC C | 0 |
Steve | Dunford | COLEHILL SSC C | 0 |
Eddie | Eaton | COLEHILL SSC C | 0 |
Steve | Goodall | COLEHILL SSC C | 0 |
B Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
T | Blackley | COLEHILL SPORTS & SOC. A | 0 |
Martin | Cherrett | COLEHILL SPORTS & SOC. A | 0 |
Colin | Heckford | COLEHILL SPORTS & SOC. A | 0 |
Jeff | Jenesen | COLEHILL SPORTS & SOC. A | 0 |
Mike | Scott | COLEHILL SPORTS & SOC. A | 0 |
Richard | Smith | COLEHILL SPORTS & SOC. A | 0 |
Will | Blackwell | CORFE MULLEN RBL A | 0 |
Steve | Burgess | CORFE MULLEN RBL A | 0 |
Steve | Dacombe | CORFE MULLEN RBL A | 0 |
James | Dillon | CORFE MULLEN RBL A | 0 |
C Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Chris | Wallace | DORSET SOLDIER | 0 |
Karen | Young | DORSET SOLDIER | 0 |
Ricky | Bailey | DRUSILLAS | 0 |
Glen | Bailey | DRUSILLAS | 0 |
Bobby | Cutler | DRUSILLAS | 0 |
Peter | Fanner | DRUSILLAS | 0 |
Terry | Peel | DRUSILLAS | 0 |
Ian | Thiel | DRUSILLAS | 0 |
Nigel | Voss | DRUSILLAS | 0 |
James | Bellman | GREEN MAN A | 0 |
D Section
Initial | Last Name | Team Name | High Checkout |
---|---|---|---|
Gina | Lynk | COBHAM SPORTS & SOC. B | 0 |
Justyn | Lynk | COBHAM SPORTS & SOC. B | 0 |
Dawn | Richardson | COBHAM SPORTS & SOC. B | 0 |
Nathan | Squires | COBHAM SPORTS & SOC. B | 0 |
Spencer | Eaton | CRICKETERS ARMS | 0 |
Bob | Hibbit | CRICKETERS ARMS | 0 |
Steve | Hibbit | CRICKETERS ARMS | 0 |
Steve | Jupe | CRICKETERS ARMS | 0 |
Graham | Minnell | CRICKETERS ARMS | 0 |
Andy | O'Shea | CRICKETERS ARMS | 0 |